Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Pascagoula NJROTC - Sporter Pascagoula, MS 394.3 359.2 382.3 1122.8
Jones, Haleiana (104) 98.0 92.0 96.2 286.2
Alvarado Lopez, Dayanara (103) 92.6 90.2 99.3 282.1
Nason, Sam (101) 101.7 80.5 97.8 280.0
Ramos, Diego (102) 95.3 90.9 88.3 274.5
Dunn, Philip (107) 99.3 86.1 88.1 273.5
Villanueva, Kenairis (105) 91.3 79.5 89.0 259.8
2 Jack C. Hays Buda, TX 401.7 346.4 386.4 1115.6
Hays MCJROTC
Quiles, Nathanael 101.0 93.1 89.1 283.2
Gray, Brynn 100.4 85.4 97.1 282.9
Talavera, Kobie 97.5 87.9 93.0 278.4
Guerrero, Celeste 100.3 71.3 99.5 271.1
Voroshilin, Anotole 96.3 78.0 96.8 271.1
Garcia, Destiney 96.7 80.0 85.2 261.9
Guerrero, Alexis 92.0 72.2 85.4 249.6
Padilla, Sophia 93.0 72.9 79.5 245.4
Castillo, Joshua 92.6 58.7 79.5 230.8
Akers, Phatimus (417699) 95.8 47.6 80.5 223.9
Barker, Vanessa 100.0 46.4 72.2 218.6
Geist, Maxwell 93.1 50.1 52.9 196.1
3 South Effingham NJROTC - Sporter Guyton, GA 399.7 346.1 371.5 1107.4
Ekern, Ryton (102) 100.2 90.9 96.6 287.7
Haldenwang, Andrew (106) 99.6 84.0 91.3 274.9
Alderman, Asa (103) 99.4 84.3 91.2 274.9
Coffee, Hailey (105) 99.8 77.7 92.4 269.9
Amster, Vincent (101) 98.3 86.9 83.8 269.0
Bedford, Cameron (104) 98.2 68.3 88.7 255.2
Littlejohn, Alexandra (108) 100.1 63.5 77.6 241.2
Pandey, Pragun (112) 93.7 63.9 78.1 235.7
Jones, Patrick (110) 96.4 55.0 68.2 219.6
Scholl, Austin (109) 92.8 64.9 60.6 218.3
Degarlais, Ava (111) 86.9 58.6 66.8 212.3
Gouedy, Kayden (113) 80.9 36.6 74.8 192.3
4 C. T. Johnson AJROTC - Sporter San Antonio, TX 393.7 351.9 366.7 1105.6
Jaguar Sporter
Dunderdale, Macen (414870) 98.4 92.6 92.4 283.4
Turi, Nicholas (350955) 99.6 86.1 96.9 282.6
Brooks, Conner (351296) 97.0 82.5 90.3 269.8
Valdespino, Antonio (387115) 97.7 89.1 83.0 269.8
Madrigal, Elijah (414883) 97.3 78.2 87.1 262.6
Flores, Hector (415340) 89.1 84.1 83.4 256.6
Nakprommin, Feiona (402729) 91.3 77.1 82.4 250.8
Thanaen, Saichon (387502) 92.8 70.7 84.6 248.1
Ortensie, Kenneth (387503) 91.6 74.4 78.8 244.8
Mirelez, Justin (387359) 98.0 64.3 73.2 235.5
Baker, Malachi (414942) 85.7 61.5 70.4 217.6
Dunderdale, Crimson (414819) 72.3 65.7 78.6 216.6
McGrath, Aidan (414875) 86.3 64.9 64.5 215.7
Perez, Ava Meylin (415343) 81.7 61.7 68.5 211.9
Gonzales, Andrew (415268) 66.4 36.2 81.2 183.8
Gonzales, Aaron (415276) 73.2 64.7 42.1 180.0
Deutscher, James (414946) 59.7 33.2 67.8 160.7
Robinson, Gavin (415266) 76.1 36.6 39.5 152.2
Winters, Beck (415187) 67.4 24.0 51.8 143.2
5 Jack C. Hays MCJROTC - Sporter Buda, TX 404.6 337.8 374.4 1101.6
Gray, Brynn (374420) 101.1 88.5 94.9 284.5
Voroshilin, Anotole (387723) 97.5 83.4 92.9 273.8
Guerrero, Celeste (389403) 102.4 78.5 92.9 273.8
Talavera, Kobie (379612) 100.6 75.2 93.7 269.5
Quiles, Nathanael (372394) 96.4 83.0 89.9 269.3
Guerrero, Alexis (415962) 90.1 82.9 87.5 260.5
Barker, Vanessa (415951) 97.4 67.6 84.0 249.0
Padilla, Sophia (415957) 94.8 55.4 86.8 237.0
Akers, Phatimus (417699) 90.3 66.9 71.7 228.9
Guerrero, Gabriel (415955) 87.1 55.8 83.3 226.2
Meitzen, Mackenzie (415956) 91.8 53.8 72.8 218.4
Geist, Maxwell (415953) 93.0 66.4 52.6 212.0
Garcia, Destiney (392971) 100.5 0.0 0.0 100.5
6 North Brunswick AJROTC - Sporter Leland, NC 399.4 346.5 370.8 1097.3
Gonzalez, Jose (383290) 101.6 90.1 93.5 285.2
Lopez, Jasmine (382371) 99.2 81.8 93.5 274.5
Gore, Hannah (344550) 99.8 83.9 86.4 270.1
Martinez , Tiffany (410037) 90.6 84.9 92.0 267.5
Bojorquez, Julissa (382370) 94.4 87.6 81.8 263.8
Saunders, Chelsea (413094) 98.8 78.7 82.5 260.0
Alvarado, Valeria (413965) 93.1 69.1 86.4 248.6
Ford, Matthew (410039) 85.2 68.6 91.8 245.6
Dominguez, Lizeth (413966) 83.8 54.2 66.1 204.1
7 Pace NJROTC - Sporter 390.1 332.0 374.1 1088.6
Pickard, Gabriella (102) 97.9 79.8 96.2 273.9
Shirley, Amaya (104) 95.0 81.3 97.2 273.5
Robinett, Sydney (103) 102.5 82.8 87.4 272.7
Ramos, Nathan (111) 91.8 86.5 90.2 268.5
Neville, Collin (108) 94.7 81.4 85.5 261.6
Olafsen, Hannah (109) 94.1 71.9 83.8 249.8
Meggs, Madelyn (101) 91.1 71.3 87.3 249.7
Snyder, Alexander (110) 91.8 67.3 90.5 249.6
Goddard, Dakoda (105) 90.3 66.7 84.0 241.0
Hayes, Garret (106) 88.8 62.5 69.4 220.7
Jackson, Roman (107) 87.5 67.6 64.8 219.9
8 North Brunswick AJROTC - Sporter Leland, NC 397.7 338.2 365.6 1086.8
Martinez , Tiffany (410037) 100.6 89.1 92.3 282.0
Lopez, Jasmine (382371) 99.4 83.8 94.9 278.1
Alvarado, Valeria (413965) 99.8 90.0 74.3 264.1
Bojorquez, Julissa (382370) 96.9 75.3 90.4 262.6
Gore, Hannah (344550) 96.0 75.3 88.0 259.3
Saunders, Chelsea (413094) 97.9 67.8 84.4 250.1
Dominguez, Lizeth (413966) 75.5 65.5 76.0 217.0
9 South Panola AFJROTC - Sporter Oxford, MS 387.0 340.5 359.6 1073.3
Aguilar, Masimo (103) 95.2 92.4 93.4 281.0
Willey, Aidan (102) 97.5 82.6 94.5 274.6
Hickingbottom, Sarena (101) 95.3 90.5 85.8 271.6
Becerra, Cameren (104) 96.4 63.8 85.9 246.1
Hickingbotton, Mathew (107) 97.8 74.5 72.7 245.0
Hernandez, Veronica (112) 93.2 66.4 83.2 242.8
Self, Rnyne (106) 91.5 73.6 75.6 240.7
Taylor, Jazmine (105) 91.9 68.4 74.4 234.7
Gonzalez, Adrian (113) 81.3 75.0 78.1 234.4
Lee, Aleria (109) 82.3 70.0 68.4 220.7
Bautista, Rubi (111) 70.4 36.2 51.8 158.4
White, Zyonie (115) 82.9 21.3 37.1 141.3
10 Webb City High School AJROTC Webb City, MO 397.7 337.4 347.6 1070.9
Tatum, Johnathan (107) 100.4 83.9 85.8 270.1
Elder, Gabe (101) 99.8 85.2 84.2 269.2
Miller, Katelyn (111) 98.4 84.7 83.7 266.8
Walker, Yaisa (106) 98.5 83.6 82.7 264.8
Burton, Preston (102) 99.0 70.3 87.6 256.9
Fisher, Samuel (103) 92.3 79.1 85.3 256.7
Arias, Aleena (105) 92.9 73.8 88.9 255.6
11 Webb City High School AJROTC Webb City, MO 394.1 322.1 349.9 1063.7
Fisher, Samuel (103) 101.1 81.2 87.9 270.2
Elder, Gabe (101) 100.2 81.0 88.5 269.7
Tatum, Johnathan (109) 98.4 77.2 91.3 266.9
Burton, Preston (102) 93.7 81.0 82.2 256.9
Miller, Katelyn (111) 94.4 77.5 81.2 253.1
Day, Bethanie (104) 91.7 78.9 76.7 247.3
Smith, Ace (107) 87.3 62.1 80.5 229.9
Arias, Aleena (106) 79.3 72.8 77.0 229.1
12 X Shots Sporter 3P Aiea, HI 381.1 337.0 348.5 1058.6
Ching, Sophia (103) 94.7 86.8 87.1 268.6
Nordin, Robert (106) 92.5 87.8 86.0 266.3
Vong, Trinity (107) 94.1 82.6 87.2 263.9
Nakashima, Lauren (105) 95.9 76.0 87.9 259.8
Chong, Logan (104) 96.4 79.8 81.1 257.3
Blancaflor, Azariah (102) 74.9 75.1 86.3 236.3
Nishida, Malia (108) 85.7 64.1 70.4 220.2
Pang, Ryden (109) 82.5 39.4 56.5 178.4
13 Mountain View MCJROTC - Sporter Stafford, VA 392.5 307.8 364.4 1057.8
Govoni, Angelina (104) 99.0 86.6 92.8 278.4
Owens, Allena (107) 97.6 75.3 90.9 263.8
Singh, Sameer (105) 93.5 76.7 88.5 258.7
Wallace, Charles (108) 95.5 69.2 92.2 256.9
Lehrman, Aidin (103) 96.3 62.3 78.5 237.1
Kamm, Christopher (111) 99.6 58.8 72.3 230.7
Moncure, George (110) 90.4 59.9 61.2 211.5
Borges, Jocelyn (112) 89.4 57.0 52.2 198.6
14 Pueblo County HS AJROTC Pueblo, CO 384.6 326.2 359.0 1051.1
Wilcox, Maximus (387196) 95.9 86.5 91.6 274.0
Romero, Joshua (387181) 98.9 85.3 87.9 272.1
Knox, Jamie (336559) 95.6 76.5 90.9 263.0
Ainsworth, Cheyanne (414798) 90.7 77.9 73.4 242.0
Martinez, Raquel (349497) 0.0 73.4 88.6 162.0
Newhouse, Charlie (414949) 94.2 0.0 0.0 94.2
15 Kofa MCJROTC - Sporter 385.7 319.6 349.3 1043.3
Daniels, Hannah (377139) 97.3 80.3 93.8 271.4
Gerardo, Christian 95.6 83.1 87.3 266.0
Soto, Carlos 97.5 75.6 86.8 259.9
Kotvis Ornelas, Seline 88.8 80.6 76.6 246.0
Roman, Andie (417146) 91.4 58.6 81.4 231.4
Fritz, Austin (417104) 65.9 66.1 75.2 207.2
Arellano, Lucia (389116) 95.3 69.7 0.0 165.0
16 James River NJROTC - Sporter Midlothian, VA 387.0 319.8 334.8 1036.9
Vandermeer, Berend (101) 102.1 89.2 91.5 282.8
Tuck, Jeremy (103) 90.9 78.4 85.9 255.2
Raymondson, Morgan (102) 97.0 78.7 75.0 250.7
Boyles, Hayden (105) 97.0 73.5 77.7 248.2
Stankiewicz, Grant (104) 82.8 70.8 79.7 233.3
Jacoby, Donovan (108) 75.4 44.5 54.7 174.6
Lurey, Sophia (106) 65.9 44.6 53.4 163.9
17 American Legion Post 290 Stafford, VA 378.3 314.9 351.5 1030.6
Lemison, Sierra (390596) 97.1 80.8 82.9 260.8
McDonough, Marisa (365680) 97.4 75.6 87.1 260.1
Miller, Lillie (322439) 91.7 73.0 91.6 256.3
Gioia, Jessica (391462) 88.7 85.4 79.3 253.4
Gunn, Elizabeth (333084) 92.1 72.3 89.0 253.4
Clevenger, Faith (355323) 86.1 73.1 79.0 238.2
Born, Joseph (385267) 91.6 70.5 74.5 236.6
Feroldi, Gavin (373076) 87.0 54.9 83.8 225.7
Ruiz, Kevin (352658) 90.1 41.1 57.2 188.4
Evans, John (373301) 75.1 15.4 58.9 149.4
Martin, Bo (407878) 72.5 26.7 27.8 127.0
18 American Legion Post 72 - Sporter Warrenton, VA 385.2 304.5 340.0 1021.4
Lehr, Brandon (289573) 94.0 88.0 88.7 270.7
Lehr, Matthew (312757) 99.4 72.1 83.2 254.7
Cox, Payton (372450) 92.4 73.7 84.8 250.9
Austin, Julia (290263) 99.4 70.7 75.0 245.1
Bowen, Zachary (372144) 89.9 68.8 81.8 240.5
Jerde, Evan (372164) 82.5 64.2 83.3 230.0
Bowen, Carson (347830) 78.3 43.7 62.1 184.1
19 Waimea - Sporter 363.9 321.1 344.3 1020.1
RUIZ, ZOEY (115) 96.2 76.4 93.6 266.2
LO, BRIELLE (104) 89.0 88.9 79.8 257.7
PADAMADA, FREDY (105) 86.5 83.9 81.6 252.0
SANIATAN, LEE ANN (106) 83.0 71.9 89.3 244.2
BASILLIO, JOHN (102) 92.2 61.5 74.3 228.0
HAUMEA, DAYLA (111) 77.9 51.8 73.6 203.3
KAKUDA, KALE (109) 75.5 57.5 68.5 201.5
ORSATELLI, CHASE (128) 82.7 38.9 53.9 175.5
20 Organ Mountain NJROTC - Sporter Las Cruces, NM 375.5 319.5 336.3 1012.9
Poches, Carlos (102) 97.0 77.6 87.7 262.3
McDaniel, Nuvia (101) 88.4 82.8 82.2 253.4
Miller, S (108) 89.6 77.6 84.0 251.2
Mesa, Linnette (104) 96.9 66.7 82.4 246.0
Nguyen, Tran (105) 89.1 81.5 72.9 243.5
Scott, Robert (103) 92.0 76.1 64.5 232.6
Curnutt, K (107) 80.7 73.7 73.2 227.6
Caro, Kristen (106) 87.7 55.6 64.9 208.2
Montes, E (110) 83.0 49.6 74.3 206.9
Sanders, Z (111) 71.8 60.9 49.6 182.3
Garcia, S (112) 65.9 41.1 60.0 167.0
Aguirre, A (109) 76.0 28.3 61.5 165.8
21 Clarkrange AJROTC - Sporter Clarkrange, TN 378.0 290.7 343.0 1011.5
Laudenslager, Emma (104) 91.3 86.7 87.9 265.9
Laudenslager, Clayton (101) 96.6 75.2 86.5 258.3
Beringer, Sydney (106) 95.5 65.2 90.0 250.7
Romero, Savannah (103) 94.6 63.6 78.4 236.6
Weber, Patrick (107) 81.5 58.4 78.6 218.5
LeBlanc, Amber (110) 89.6 29.8 61.5 180.9
York, Levi (108) 60.9 18.8 48.0 127.7
22 A. C. Mosley MCJROTC - Sporter LYNN HAVEN, FL 369.1 320.7 330.4 1001.0
KITTRELL, KERRI (380154) 96.9 77.4 84.4 258.7
BELLIDO, SARA (408938) 88.6 72.8 88.9 250.3
OLIVER, MACARIA (408885) 91.1 81.8 75.8 248.7
LUCAS, EMILY (380238) 89.6 78.6 75.1 243.3
SAIDAK, PIPER (408869) 74.7 82.9 78.4 236.0
DAVEY, CADENCE (381023) 86.6 60.1 78.7 225.4
BRADY, BRANDON (393625) 87.2 58.6 75.4 221.2
CARTER, ETHAN (393615) 91.5 55.9 59.9 207.3
DICKENSON, GEORGIA (393624) 83.2 52.8 50.5 186.5
23 Fort Payne AJROTC - Sporter Fort Payne, AL 381.0 321.9 320.6 1000.4
Cisneros, Carmella (105) 100.3 82.5 83.4 266.2
Bible, Barrett (101) 96.3 80.7 84.6 261.6
Cifuentes, Mary (102) 86.4 76.3 76.0 238.7
Loudermilk, Dylan (103) 96.2 81.5 56.2 233.9
Tallent, Thomas (109) 79.7 77.2 76.6 233.5
Blevins, Lucas (108) 88.2 66.9 67.0 222.1
Bryant, Eli (119) 76.2 21.9 0.0 98.1
24 Eldorado NJROTC - Sporter 364.4 325.9 335.4 998.0
Lopez, Noelani (104) 89.7 79.4 88.9 258.0
Dominguez, Isabella (103) 95.0 73.8 87.8 256.6
Prunty, James (101) 87.5 81.2 78.1 246.8
Schneider, Davin (105) 92.2 63.8 80.6 236.6
Duarte, Gino (108) 85.1 67.1 77.3 229.5
Castillo, Marcia (107) 72.0 71.9 72.7 216.6
Espinoza, Genesis (111) 59.8 32.1 57.0 148.9
Doniego, Angela (102) 37.9 52.7 56.5 147.1
Dominguez, Brianna (106) 80.5 65.6 0.0 146.1
Galicia Martinez, Diego (112) 75.3 28.1 40.3 143.7
Taylor, Lacy (109) 0.0 91.5 48.3 139.8
Ortez, Flor (113) 65.6 49.6 24.0 139.2
Sharp, Caden (115) 44.9 31.0 28.0 103.9
Trigueros, Ariana (117) 38.3 35.4 29.8 103.5
Risco, Aaron (116) 47.4 25.2 27.8 100.4
25 Pueblo West AJROTC - Sporter 378.7 287.6 329.4 995.7
Dahlke, Jackson (103) 96.8 79.8 92.5 269.1
Zenner, Zach (102) 95.0 73.7 88.9 257.6
Pickerill, Jonas (101) 91.8 66.5 82.5 240.8
Estep, Johnnie (104) 95.1 67.6 65.5 228.2
26 Brooke Point NJROTC - Sporter Stafford, VA 357.0 263.6 333.7 954.3
Major, Logan (102) 101.0 82.2 93.9 277.1
Flusche, David (104) 84.8 66.6 81.4 232.8
Hawkins, Logan (103) 85.9 62.6 78.2 226.7
Naveed, Abeera (106) 85.3 52.2 80.2 217.7
27 Trigger Time 4-H Shooting Education Club - Sporter Bristow, VA 368.0 279.7 291.2 938.9
Seagle, Samantha (113) 98.2 86.7 84.1 269.0
Strand, Lexi (109) 95.1 75.2 78.3 248.6
Ahrens, Rebecca (101) 90.3 59.8 68.7 218.8
Strand, Ayden (108) 84.4 58.0 60.1 202.5
28 Henry J Kaiser AJROTC - Sporter 361.0 263.7 306.6 931.3
Fuentes Castron, Rudy (103) 94.5 71.2 80.4 246.1
Dominguez, Marco (102) 92.9 68.1 84.1 245.1
Ibarra Gomez, Amber (104) 88.7 70.3 72.8 231.8
Santiago, Ashley (106) 84.9 54.1 69.3 208.3
Gomez, Adrian (108) 66.7 50.3 56.1 173.1
29 Decatur HS - Sporter Decatur, AL 370.0 256.1 316.3 915.4
Decatur AJROTC
Murphy, Owen (375984) 94.8 61.9 83.3 240.0
Ortiz, Yamilet (386305) 90.2 75.6 73.1 238.9
Stallions, John (386567) 96.3 47.9 74.3 218.5
Hernandez, Isreal (414436) 81.2 54.0 82.8 218.0
Harris, Darien (387439) 80.0 56.4 75.9 212.3
Beltran, Cesar (375983) 77.8 54.6 72.0 204.4
Daniels, Tyler (415425) 84.6 60.8 54.6 200.0
Farris , Madison (414427) 88.7 54.3 56.9 199.9
Terry, Landon (414432) 82.5 48.1 66.1 196.7
Sherrill, Jackson (402730) 66.8 57.8 61.2 185.8
Wilson, Cayden (414413) 76.3 42.3 55.9 174.5
Arroyo, Yareli (414430) 77.7 25.9 69.0 172.6
Barbee, Amanti (414435) 73.4 43.6 37.7 154.7
30 Ansbach AJROTC - Sporter APO, AE 360.7 278.3 286.7 898.1
Ortega-Velez, Joxel 89.9 78.3 90.1 258.3
Bobbitt, Laysha (397000) 95.0 66.4 67.8 229.2
Mendoza, Sydney 87.9 77.5 60.7 226.1
Ortega-Velez, Asselyw 77.5 56.1 50.9 184.5
Henry, Seth 83.9 26.7 68.1 178.7
Joers, Collin 87.9 41.9 30.4 160.2
Schuck, Brigid 78.4 25.0 46.8 150.2
Tudor, Joshua 66.1 54.1 29.6 149.8
Tudor, Hailey 58.3 43.3 47.2 148.8
Bobbitt, Vanessa 65.3 15.0 59.7 140.0
Haynes, Carter 77.1 20.2 42.0 139.3
Moseley, Lauren 62.6 35.2 35.5 133.3
31 Lafayette Gun Club - Sporter Grafton, VA 337.0 273.0 254.0 864.0
Sigler, Makayla (107) 91.0 75.0 78.0 244.0
Spratt, Kinsey (108) 88.0 57.0 71.0 216.0
Orr, Alexandra (102) 72.0 69.0 62.0 203.0
Moulliet, Landon (101) 86.0 72.0 43.0 201.0
32 John F. Kennedy HS AJROTC - Sporter Denver, CO 329.5 256.3 265.1 850.9
GARCIA-PINEDA, ARMANDO V (414656) 95.2 62.9 75.1 233.2
GALLEGOS, JASMINE R (414657) 88.5 66.4 70.9 225.8
SERRANO, EMILY (415719) 81.3 69.6 61.9 212.8
TRAN, TAN N (414661) 64.5 57.4 57.2 179.1
PENALOZA, ORAILLY R (415716) 57.8 34.7 34.1 126.6
33 Lumen Christi - Sporter Anchorage, AK 365.2 246.5 254.5 836.1
Crosby, Liv (101) 92.6 67.5 59.6 219.7
Boring, Nicholas (109) 88.9 58.0 71.6 218.5
Wotring, Hazel (108) 91.9 57.8 53.5 203.2
Locke, Malcolm (104) 81.1 50.2 63.4 194.7
Holmquist, Erik (106) 70.0 63.2 59.9 193.1
McLean, Dylan (103) 91.8 35.6 46.8 174.2
Mueller, Carson (107) 83.0 19.5 58.9 161.4
Bouton, Benjamin (105) 81.8 44.1 31.2 157.1
34 Natchitoches Central AJROTC - Sporter Natchitoches, LA 346.2 231.1 290.2 835.8
Roe, Gabe (113) 83.7 65.8 85.0 234.5
Moak, Caitlin (103) 86.5 49.9 65.2 201.6
Butler, Logan (102) 94.8 43.8 61.8 200.4
Griffin, Chloe (110) 71.9 65.5 61.9 199.3
Janet, Matthew (115) 77.6 37.6 78.1 193.3
Broadway, Avery (101) 81.2 30.3 52.3 163.8
Day, Bryce (104) 78.4 39.1 45.8 163.3
Williams, Carl (112) 68.1 34.4 51.1 153.6
Moak, Kimberlee (108) 54.0 49.9 41.4 145.3
Remo, Sean (106) 74.1 28.3 34.2 136.6
35 Dayton MCJROTC - Sporter 308.7 269.8 237.4 815.9
Dayton HS MCJROTC
Holliger, Matthew (403078) 74.5 77.0 71.4 222.9
Hill, Brandin (415876) 76.5 73.4 59.1 209.0
Coreas, Juan (359454) 92.1 65.8 48.1 206.0
Villordo, Alondra (374434) 65.6 53.6 58.8 178.0
36 Earl Warren AFJROTC - Sporter 334.7 214.1 248.2 792.8
Silva, Iaasc (102) 82.8 59.2 87.2 229.2
Hendrick, Nicholas (104) 81.0 48.6 73.0 202.6
Tovar, Alejandro (101) 84.6 59.8 53.2 197.6
May, Jack (108) 86.3 46.5 30.6 163.4
Ramirez, Alexander (109) 65.2 35.0 34.8 135.0
Fink, James (106) 55.1 34.9 22.8 112.8
Martinez, Noah (103) 51.7 37.0 6.5 95.2
37 El Camino Real NJROTC - Sporter Woodland Hills, CA 103.3 77.7 0.0 181.0
Butler, Aaron (ARON) 53.4 38.1 0.0 91.5
Hill, Yigermu (HIL) 29.0 17.5 0.0 46.5
Ifthikar, Iram (IRAM) 20.9 22.1 0.0 43.0
38 Northgate AFJROTC - Sporter 0.0 0.0 0.0 136.7
Degroff, Shelby (101) 81.1 0.0 0.0 81.1
Bonilla, Legan (102) 55.6 0.0 0.0 55.6
39 Smith Station MCJROTC - Sporter 0.0 0.0 0.0 0.0
39 Pascagoula NJROTC - Precision Pascagoula, MS 0.0 0.0 0.0 0.0
39 Summerlin Academy AJROTC - Precision 0.0 0.0 0.0 0.0
39 Brooke Point NJROTC - Precision Stafford, VA 0 - 0 0 - 0 0 - 0 0 - 0
39 Waimea - Precision 0.0 0.0 0.0 0.0
39 Summerlin Academy AJROTC - Sporter 0.0 0.0 0.0 0.0
39 Jack C. Hays MCJROTC - Precision Buda, TX 0 - 0 0 - 0 0 - 0 0 - 0
39 West AJROTC - Precision 0.0 0.0 0.0 0.0
39 Lafayette Gun Club - Precision Grafton, VA 0 - 0 0 - 0 0 - 0 0 - 0
39 Natchitoches Central AJROTC - Precision Natchitoches, LA 0.0 0.0 0.0 0.0
39 Kofa MCJROTC - Precision 0.0 0.0 0.0 0.0
39 Smith Station MCJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
39 West AJROTC - Sporter 0.0 0.0 0.0 0.0
39 Ansbach AJROTC - Precision APO, AE 0.0 0.0 0.0 0.0
39 Organ Mountain NJROTC - Precision Las Cruces, NM 0 - 0 0 - 0 0 - 0 0 - 0
39 Central Talbotton AJROTC - Precision 0.0 0.0 0.0 0.0
39 South Effingham NJROTC - Precision Guyton, GA 0 - 0 0 - 0 0 - 0 0 - 0
39 Central Talbotton AJROTC - Sporter 0.0 0.0 0.0 0.0
Central High Hawks
39 Bonanza AJROTC - Sporter Las Vegas, NV 0.0 0.0 0.0 0.0
39 Bonanza AJROTC - Precision Las Vegas, NV 0 - 0 0 - 0 0 - 0 0 - 0
39 Mountain View MCJROTC - Precision Stafford, VA 0.0 0.0 0.0 0.0
39 Trigger Time 4-H Shooting Education Club - Precision Bristow, VA 0.0 0.0 0.0 0.0
39 American Legion Post 72 - Precision Warrenton, VA 0 - 0 0 - 0 0 - 0 0 - 0
39 South Panola AFJROTC - Precision Oxford, MS 0.0 0.0 0.0 0.0
39 A. C. Mosley MCJROTC - Precision LYNN HAVEN, FL 0 - 0 0 - 0 0 - 0 0 - 0
39 C. T. Johnson AJROTC - Precision San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
39 Henry J Kaiser AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
39 Pace NJROTC - Precision 0.0 0.0 0.0 0.0
39 Clarkrange AJROTC - Precision Clarkrange, TN 0 - 0 0 - 0 0 - 0 0 - 0
39 Northgate AFJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
39 Dayton MCJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0