Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Jennings, Chris (103) corydon, IN 100 - 10 97 - 5 98 - 6 295 - 21
2 Tortorelli, Maria (101) APO, AE 100 - 10 92 - 2 98 - 8 290 - 20
3 Smith, Nole' (107) APO, AE 98 - 7 93 - 3 98 - 6 289 - 16
4 Swett, Kate (102) APO, AE 99 - 6 95 - 4 94 - 4 288 - 14
5 Legens, Michael (104) APO, AE 98 - 7 93 - 2 94 - 3 285 - 12
6 Robertson, Collin Davis (121) 98 - 7 92 - 2 93 - 5 283 - 14
7 Willett, Rylee (119) APO, AE 97 - 4 94 - 3 90 - 2 281 - 9
8 Angeles, Regina (106) APO, AE 95 - 5 89 - 2 95 - 5 279 - 12
9 Ybarra, Leila (103) APO, AE 91 - 1 94 - 4 93 - 2 278 - 7
10 Ortega-Velez, Jorge (108) 94 - 3 89 - 3 92 - 5 275 - 11
11 Beldad, Eljee (109) APO, AE 96 - 4 84 - 1 91 - 2 271 - 7
12 Pregana, Sarah (125) 92 - 3 91 - 2 88 - 0 271 - 5
13 Pohlman, Alexander (115) 99 - 7 75 - 0 95 - 4 269 - 11
14 Rayos, Lilia (113) APO, AE 99 - 6 77 - 0 90 - 1 266 - 7
15 Tuazon, Kylah (123) 95 - 4 81 - 1 88 - 1 264 - 6
16 Hellerstedt, Caroline (114) APO, AE 89 - 1 83 - 0 89 - 2 261 - 3
17 Pohlman, Zachery (114) 92 - 2 74 - 0 93 - 3 259 - 5
18 Santos, Jamela (115) APO, AE 86 - 4 76 - 2 93 - 4 255 - 10
19 Maxwell, Meredith (116) 83 - 0 71 - 0 89 - 4 243 - 4
20 Miller, Shailayah (111) APO, AE 79 - 2 82 - 1 77 - 0 238 - 3
21 Anderson, Erik K (105) Manassas, VA