Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Lafayette Gun Club 1 Grafton, VA 276 - 2 261 - 3 268 - 3 265 - 1 1070 - 9
Waits, Ben (115) 93 - 0 88 - 0 93 - 1 87 - 0 361 - 1
Stout, Jason (113) 95 - 2 87 - 2 87 - 0 87 - 0 356 - 4
Bowling, Gary (105) 88 - 0 86 - 1 88 - 2 91 - 1 353 - 4
2 Lafayette Gun Club 2 Grafton, VA 257 - 2 259 - 2 265 - 2 239 - 0 1020 - 6
Halik, Ozana (107) 87 - 0 92 - 1 86 - 0 77 - 0 342 - 1
Hullender, Kayley (102) 87 - 2 82 - 1 90 - 2 80 - 0 339 - 5
Wygans, Makenzieanne (104) 83 - 0 85 - 0 89 - 0 82 - 0 339 - 0
3 Lafayette Gun Club 3 Grafton, VA 240 - 0 239 - 1 248 - 0 254 - 3 981 - 4
Barcia Arevalo, Lucia (109) 79 - 0 83 - 0 84 - 0 91 - 2 337 - 2
Vigil, Marcos (114) 86 - 0 78 - 0 81 - 0 88 - 1 333 - 1
Harris, Michael (110) 75 - 0 78 - 1 83 - 0 75 - 0 311 - 1
4 Grand Rapids Rifle & Pistol Club 1 Alendale, MI 232 - 1 228 - 0 216 - 0 242 - 2 918 - 3
Grand Rapids Rifle & Pistol Club
Bouws, Vern (110) 83 - 0 84 - 0 69 - 0 86 - 1 322 - 1
Zwart, Cameron Cody (102) 81 - 1 72 - 0 74 - 0 84 - 1 311 - 2
Vincent, Eric J (108) 68 - 0 72 - 0 73 - 0 72 - 0 285 - 0
5 Grand Valley State University 1 Alendale, MI 224 - 1 230 - 1 229 - 0 231 - 1 914 - 3
Grand Valley State University
Martin, John Carl (113) 74 - 0 80 - 1 82 - 0 83 - 0 319 - 1
Bruizeman, Tristan James (116) 75 - 0 84 - 0 72 - 0 79 - 1 310 - 1
Karas, Katheryn Anna (118) 75 - 1 66 - 0 75 - 0 69 - 0 285 - 1
6 Grand Valley State University 2 Alendale, MI 134 - 2 130 - 0 122 - 0 141 - 1 527 - 3
Grand Valley State University
Schorr, Jacob C (117) 75 - 0 75 - 0 62 - 0 69 - 1 281 - 1
Martin, Joseph Richard (114) 59 - 2 55 - 0 60 - 0 72 - 0 246 - 2
7 Lafayette Gun Club 4 Grafton, VA 76 - 0 61 - 0 79 - 0 76 - 0 292 - 0
Fernandez, Lucia (112) 76 - 0 61 - 0 79 - 0 76 - 0 292 - 0