Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Arlington Fairfax IWLA Centreville, VA 411.6 407.6 413.0 406.6 1631.4
Leppert, Victoria (114) 104.9 104.0 102.9 102.3 414.1
Reeke, Cassidy (103) 103.1 101.7 103.9 102.1 410.8
Hines, Tess (108) 103.0 98.2 103.1 102.0 406.3
Leppert, Diana (113) 100.5 99.2 101.1 99.4 400.2
Hernandez, Lyann (116) 98.5 100.4 100.1 100.2 399.2
Cross, Victoria (104) 99.1 100.1 103.1 96.7 399.0
Kim, Ryan (106) 96.6 100.5 102.7 98.9 398.7
Delano, Kenneth (111) 100.6 99.0 97.6 100.2 397.4
Tranchemontagne, Clara (115) 98.9 100.6 100.4 97.4 397.3
Punukollu, Rushil (122) 99.1 101.3 95.6 98.0 394.0
Bourassa, Jeffrey (119) 97.6 99.1 94.2 100.1 391.0
Meade, Kyra (109) 96.8 100.2 96.7 96.3 390.0
Orthman, Emma (102) 95.2 94.4 98.4 97.0 385.0
Wade, Lexy (121) 93.0 95.2 97.7 96.7 382.6
Barron, Kyle (110) 92.0 94.9 93.2 94.5 374.6
Armstrong, Grayson (112) 91.4 94.4 95.2 93.5 374.5
Hilbert, Jonah (117) 93.7 93.3 89.4 95.3 371.7
Moore, Rebekah (107) 94.1 95.5 91.9 84.7 366.2
Wade, Sienna (124) 87.4 88.8 91.2 91.0 358.4
McLamore, Nikolai (120) 81.7 87.4 94.7 87.2 351.0
Wang, Matthew (125) 87.3 84.9 83.7 91.1 347.0
2 Granbury MCJROTC Granbury, TX 403.9 404.7 408.0 408.4 1620.9
SCHUMANN, Sunnee (348260) 101.8 100.6 102.2 101.3 405.9
HAYDIN, Parker (318554) 101.3 101.0 99.9 103.6 405.8
FOLSOM, Sarah (371145) 100.7 102.4 100.4 101.5 405.0
SLAUGHTER, Kaylynn (291415) 99.5 99.9 102.8 102.0 404.2
ARLINGTON, Ashton (348397) 100.1 100.7 102.6 100.1 403.5
MARTIN , Caroline (348255) 99.4 100.2 99.9 101.1 400.6
MCGRATH, Cadince (371870) 99.8 99.2 99.6 96.6 395.2
WELLS, Kameron (371913) 98.6 98.6 98.5 99.3 395.0
FOSTER, Tye (348265) 94.7 97.4 94.8 95.8 382.7
CZERNIK, Julia (372309) 95.2 100.1 93.4 89.7 378.4
HUTCHISON, Jonathan (371908) 90.3 96.5 97.9 91.9 376.6
3 Lafayette Gun Club Grafton, VA 408.7 408.6 400.8 400.5 1615.9
Stout, Matthew (105) 102.1 103.4 102.0 102.3 409.8
Evans, Brandon (101) 103.7 103.2 101.3 100.4 408.6
Koenig, Maria (103) 102.1 99.0 98.9 99.1 399.1
Koenig, Victoria (104) 100.8 100.3 98.6 98.7 398.4
Poole, Josh (110) 97.8 101.7 97.9 93.8 391.2
Bryson, Mike (108) 100.8 94.7 98.5 96.0 390.0
West, Marina (107) 91.0 96.0 96.5 96.7 380.2
4 Arlington Fairfax IWLA Centreville, VA 401.3 407.8 409.8 404.5 1613.2
Hernandez, Lyann (353883) 99.6 102.7 104.3 101.8 408.4
Hines, Tess (359341) 99.9 103.7 100.7 100.4 404.7
Corbett, Grace (370517) 100.6 96.7 101.7 101.6 400.6
Bourassa, Jeffrey (357111) 99.4 97.5 101.9 100.7 399.5
Leppert, Diana (374545) 101.1 99.5 98.1 99.8 398.5
McClelland, Rose (335676) 96.5 100.8 99.0 98.7 395.0
Woodworth, Sam (360675) 95.5 100.6 99.8 98.4 394.3
Wade, Lexy (331839) 99.1 95.7 101.9 95.5 392.2
Orthman, Emma (347040) 96.6 98.7 97.6 96.2 389.1
Punukollu, Rushil (381199) 97.2 98.3 95.8 95.9 387.2
Barron, Kyle (331122) 95.2 96.0 96.8 97.6 385.6
Delano, Kenneth (335962) 94.3 99.5 96.1 94.8 384.7
Meade, Kyra (332082) 99.7 93.2 95.8 96.0 384.7
Armstrong, Grayson (353698) 93.7 96.5 93.3 96.5 380.0
Moore, Rebekah (378012) 92.5 91.3 94.8 87.3 365.9
McLamore, Nikolai (347783) 93.8 92.1 78.3 88.3 352.5
Wade, Sienna (388515) 84.0 90.7 89.5 84.4 348.6
Wang, Matthew (388517) 82.2 88.1 85.1 84.9 340.3
Raba, Jason (388518) 70.9 69.0 71.3 79.0 290.2
Cross, Victoria (330041) 98.9 98.2 16.6 0.0 213.7
5 Granbury MCJROTC Granbury, TX 404.7 404.8 401.6 404.9 1607.9
MARTIN , Caroline (348255) 103.8 99.6 98.6 101.7 403.7
FOLSOM, Sarah (371145) 100.4 101.2 100.1 102.0 403.7
SCHUMANN, Sunnee (348260) 100.2 102.3 102.3 98.0 402.8
CZERNIK, Julia (372309) 100.3 101.7 95.6 100.1 397.7
ARLINGTON, Ashton (348397) 95.5 98.6 100.6 101.1 395.8
WELLS, Kameron (371913) 99.8 98.9 93.5 98.4 390.6
HUTCHISON, Jonathan (371908) 96.9 97.7 97.1 94.1 385.8
FOSTER, Tye (348265) 99.5 94.9 89.8 94.1 378.3
6 Sutter Union High School Sutter, CA 398.0 403.0 394.3 387.1 1582.4
Cruz, Sophia (330522) 100.2 102.3 100.3 101.4 404.2
Fedora, Marissa (339872) 101.1 102.9 101.9 98.1 404.0
Criddle, Savannah (382000) 96.1 100.0 97.1 93.9 387.1
Heitman, Jake (361801) 100.6 97.8 95.0 93.7 387.1
Perkins, Paige (389) 81.7 75.7 85.1 88.2 330.7
7 Robinson Rifle Team Fairfax, VA 390.1 396.4 386.8 393.4 1566.7
Mikolashek, Thomas (334215) 98.4 99.3 99.5 102.2 399.4
Benson, Grant (302089) 99.5 98.2 97.9 99.8 395.4
Morris, Alex (331936) 97.3 99.9 97.0 96.5 390.7
Wilder, William (356332) 94.9 99.0 92.4 94.9 381.2
Turner, Josiah (101) 84.5 89.5 76.9 83.4 334.3
8 La Cueva Albuquerque, NM 390.9 391.7 389.9 392.8 1561.8
Palko, Molly M (107) 99.3 99.6 98.1 102.4 399.4
Reichsfeld, Miriam A (108) 98.0 98.9 97.9 100.3 395.1
Box, Caden O (105) 96.9 97.2 95.3 95.0 384.4
Stephenson, Aiden M (103) 96.7 96.0 95.1 95.1 382.9
Montoya, Jessy S (101) 94.7 94.4 97.9 94.8 381.8
Ortiz, Isaac M (106) 95.5 89.0 96.0 89.1 369.6
Wood, Ethan H (102) 93.7 84.2 86.8 92.9 357.6
Ames, Savannah (110) 75.9 82.6 91.8 70.4 320.7
9 Fountain Fort Carson AJROTC Fountain, CO 383.0 380.0 381.0 377.0 1513.0
Stapp, Leah (322084) 96.0 98.0 95.0 97.0 386.0
Allison, Courtney (323909) 96.0 96.0 93.0 94.0 379.0
Hancock, Sarah (375001) 96.0 90.0 97.0 92.0 375.0
Rivera-Page, Leila (331207) 95.0 93.0 95.0 90.0 373.0
Brewer, Rose (374997) 94.0 86.0 94.0 94.0 368.0
Cavanaugh, Caden (374996) 86.0 93.0 91.0 92.0 362.0
Anderson, Thomas (350976) 88.0 86.0 85.0 89.0 348.0
Bray, Payton (343623) 85.0 82.0 79.0 79.0 325.0
10 C T Johnson HS AJROTC San Antonio, TX 374.2 372.8 371.3 375.4 1493.7
Jaguar Precision
Lippolis, Samantha (324192) 100.1 100.0 102.0 101.5 403.6
Knudson, Elaine (350953) 97.2 98.1 95.6 94.0 384.9
Villamaria, Qrianne (381209) 93.6 92.7 93.4 92.5 372.2
Sar, Soraya (387451) 83.3 82.0 80.3 87.4 333.0
11 X SHOTS SC Aiea, HI 332.5 343.1 318.2 356.2 1350.0
DIAS, AERIN HBA (102) 97.6 98.4 100.8 100.0 396.8
DIAS, CAETLIN HBA (103) 98.8 95.5 98.5 101.3 394.1
YAMASHIGE, TYLER CASTLE (105) 79.0 80.6 73.5 86.4 319.5
MORALES, MASON PUNAHOU (106) 57.1 68.6 45.4 68.5 239.6
12 Orion 2021 National Precision Air Rifle League Pre-Season 267.1 263.6 257.3 262.7 1050.7
Holloway, Anna L.. (347270) 95.2 97.5 91.7 89.7 374.1
Cheeves, Cameron D. (319859) 95.0 90.4 87.0 91.0 363.4
Peach, Aydan (379013) 76.9 75.7 78.6 82.0 313.2
13 Shawnee Mission North NJROTC Overland Park, KS 243.0 243.3 258.2 228.2 972.7
Herron, Samantha (104) 80.3 56.2 80.3 73.9 290.7
Wittmeier, Zach (102) 68.2 66.2 53.4 43.8 231.6
Griffin, Lewis (101) 36.3 57.7 63.4 69.5 226.9
Serling, Abigail (103) 58.2 63.2 61.1 41.0 223.5