Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision APO, DEU 414.4 391.3 406.2 1210.5
Tortorelli, Maria (326126) 104.4 99.1 103.0 306.5
Ybarra, Leila (355211) 104.4 99.1 100.3 303.8
Agosto, Astrid (355212) 103.0 96.0 101.3 300.3
Swett, Kate (352401) 102.6 95.7 101.6 299.9
Smith, Nole' (375091) 101.6 97.1 99.6 298.3
2 Western Brown AJROTC - Sporter Mt. Orab, OH 402.7 330.6 370.3 1095.1
Daugherty, Alex (101) 102.6 78.0 98.8 279.4
Jones, Travis (106) 99.3 88.0 85.7 273.0
Moubray, Destiny (102) 101.1 81.5 88.9 271.5
Johnson, Kameron (104) 99.7 78.9 92.6 271.2
Williams, Halle (103) 96.1 82.2 84.9 263.2
Marcum, Skiler (109) 96.9 72.2 89.4 258.5
Hymer, Kevin (108) 89.5 77.3 89.5 256.3
Hoevel, Nathanial (110) 93.5 73.0 88.5 255.0
Prewitt, William (112) 92.5 58.1 74.5 225.1
Hubbard, Timothy (111) 94.4 63.3 64.2 221.9
Finney, Daniel (107) 88.8 56.7 76.0 221.5
Bolender, Caden (105) 77.4 34.8 34.4 146.6
3 Royal MCJROTC - Sporter Brookshire, TX 352.9 332.4 342.7 1003.4
NAPPS, AUSTIN (372427) 87.1 94.8 89.4 271.3
ZAVALA, JOAQUIN (374614) 88.5 80.3 83.5 252.3
PIERCE, JASON (372433) 84.8 74.6 81.7 241.1
MARTINEZ, DIEGO (372437) 83.9 66.7 88.1 238.7
SAENZ, EEMMANUEL (374339) 80.9 76.6 72.5 230.0
JOHNSON, ZEKE (372764) 92.5 80.7 53.8 227.0
PARNELL, MARY (374613) 81.2 63.4 44.0 188.6
AVENDANO, JOSE (374616) 59.6 66.1 54.0 179.7
GARCIA RAMIREZ, ALAN (379818) 56.3 42.5 57.8 156.6
4 Bensalem MCJROTC - Sporter Bensalem, PA 383.6 300.9 320.2 985.6
Sit, Shayna (108) 97.3 75.1 85.7 258.1
Kafya, Mohammad (105) 93.1 80.7 82.0 255.8
Robinson, Kaitlyn (107) 95.7 69.5 71.7 236.9
Donnelly, Nicholas (102) 91.8 75.6 67.4 234.8
Ahmed, Tauseeq (110) 97.5 56.2 76.4 230.1
Nicholas, Thomas (106) 79.1 67.5 71.5 218.1
Cannally, Danielle (101) 82.3 57.0 76.1 215.4
Fobbs, Jayden (104) 88.4 54.4 66.8 209.6
5 Creek Wood AJROTC - Sporter Charlotte, TB 366.8 291.3 315.6 973.7
Eggers, Keely (102) 96.9 79.9 87.8 264.6
Bryant, Arkady (101) 99.5 76.2 76.2 251.9
Polestra , Aden (103) 84.7 69.1 85.7 239.5
Serna, Ethan (104) 85.7 66.1 65.9 217.7
Morris, Angel (105) 84.0 53.0 54.1 191.1
6 Fork Union Military Academy - Sporter Fork Union, VA 335.4 230.1 304.2 869.7
Wills, Alexander (104) 83.5 72.1 75.7 231.3
Howard, Elijah (103) 93.9 52.4 70.6 216.9
Signorino, Peter (105) 81.3 53.1 80.2 214.6
Hass, Robert (106) 76.7 52.5 77.7 206.9
Baston, Jeremiah (102) 76.1 52.1 66.6 194.8
7 Grand Rapids Rifle & Pistol Club - Precision Wyoming, MI 199.7 194.6 191.4 585.7
Warren, Lillian L (115) 101.2 99.7 97.3 298.2
Valladares, Christina I (113) 98.5 94.9 94.1 287.5
8 Wren NJROTC - Sporter Piedmont, SC 184.4 151.3 161.9 497.6
Morrison, T. (103) 90.8 87.5 84.4 262.7
Coster, C. (101) 93.6 63.8 77.5 234.9
9 Stuttgart AJROTC - Sporter APO, DEU 90.8 84.6 89.5 264.9
Jackson, Courtney (000003) 90.8 84.6 89.5 264.9