Prone - Sporter

Rank Participant Region Prone
1 Chapman, Logan (102) 102.0
2 Ledbetter, Taylor (103) 101.9
3 DeLaittre, KaitLynn (109) Pueblo, CO 100.8
4 Crawford, Bryce (103) Jacksonville, FL 100.5
5 Ellis, Diego (335117) Bellevue, NE 100.0
6 Devenyns, Wyatt (114) Pueblo, CO 99.4
7 Cheeves, Cameron D. (103) Centerville, TN 99.2
8 Salazar, Kameron (107) Pueblo, CO 99.1
9 Goodloff, Aaliyah (310836) Bellevue, NE 98.9
10 Raynor, Evan (287443) Jonesborough, TN 98.7
11 Broneill, Noah (108) Sarasota, FL 98.5
12 Joback, Isaac (101) Fenton, MO 98.2
13 Lamantia, Anthony (104) 98.1
14 Readenour, Preston (104) Fenton, MO 98.0
15 Crawford, Jackson (102) Jacksonville, FL 97.9
16 McCool, Logan (323182) Batesville, MS 97.8
17 Beckman, Elizabeth (104) 97.7
18 Aguilar, Masimo (351419) Batesville, MS 97.4
19 Parsons, Zachary (107) 97.2
20 Knox, Jamie (115) Pueblo, CO 97.1
21 West, Marina (111) Grafton, VA 96.9
22 Davis, Jasmine (102) 96.9
23 Watson, Baylee (101) 96.7
24 Redito, Jared (108) 96.6
25 Sewell, Gabriel (323188) Batesville, MS 96.5
26 Miller, Lillie (322439) Stafford, VA 96.2
27 BAIRD, ADAM (121) Marion, IN 96.1
28 Woodall, Alexia (323332) Bellevue, NE 96.0
29 Fisher, Alexis (322408) Jonesborough, TN 96.0
30 Isbell, Kelsie (323178) Batesville, MS 95.5
31 Kelly, Larissa (104) 95.2
32 Heatley, Jean A. (108) Centerville, TN 94.7
33 Suthar, Sydney (105) Fenton, MO 94.5
34 Wiley, Aidon (351443) Batesville, MS 94.1
35 Ure, Abby (105) Pueblo West, CO 93.7
36 Ray, AJ (351436) Batesville, MS 93.7
37 Highfill, Lillie (103) 93.6
38 Brown, Nate (358571) Bellevue, NE 93.6
39 Salazar, Antonia (101) Pueblo, CO 93.5
40 Lamantia, Lexi (105) 93.0
41 Brevik, Ryan (358559) Bellevue, NE 93.0
42 Annis, Krista (102) Pueblo, CO 92.9
43 Kent, Ryan (110) Pueblo, CO 92.8
44 Sanchez, Tyana (107) Pueblo West, CO 92.6
45 Swain, McKenna (101) Grafton, VA 92.4
46 Bryson, Mike (112) Grafton, VA 92.4
47 Bailey, Terry (295584) Jonesborough, TN 92.3
48 McDonough, Marisa (365680) Stafford, VA 92.2
49 Nurre, Emberly (105) Pueblo, CO 92.0
50 McGrath, Kaya (103) Pueblo West, CO 91.8
51 Moore, Jett (104) Pueblo West, CO 91.8
52 Reaves, Chrystal (106) Centerville, TN 91.8
53 Gunn, Elizabeth (333084) Stafford, VA 91.2
54 Ayers, Gabriella (110) Sarasota, FL 90.8
55 Sanchez, Jacile (106) Pueblo West, CO 90.7
56 WEAVER, GRAYDON (116) Marion, IN 90.7
57 Singh, Sameer (313242) Stafford, VA 90.4
58 Keplinger, Maren (1) Stafford, VA 90.2
59 Joback, Elijah (102) Fenton, MO 90.1
60 Blickensderfer, Patrick (112) Pueblo, CO 90.0
61 Viramontes, Jesse (358597) Bellevue, NE 89.7
62 Sharon, Olivia (322198) Stafford, VA 89.4
63 Holloway, Anna L.. (101) Centerville, TN 89.4
64 Denton, Claire (358404) Bellevue, NE 89.3
65 HIckingbottom, Sarena (351429) Batesville, MS 89.2
66 Sandidge, Caleb (113) Pueblo, CO 89.2
67 LEWIS, MAVEN (113) Marion, IN 89.1
68 Henderson, Elias (106) Wichita Falls, TX 88.6
69 Wheeler, Brooklyn (325249) Stafford, VA 88.5
70 Jacobs, John (105) Centerville, TN 87.8
71 Phebus, Adina (322415) Jonesborough, TN 87.7
72 MIKSCH, STEPHANY (110) Marion, IN 87.7
73 Ramsey, Brock (101) 87.5
74 HARRIS, JOSHUA (114) Marion, IN 87.5
75 Baxter, Marrissa (106) 86.6
76 Gilbert, Gage (103) Shoals, IN 86.5
77 Clevenger, Faith (355323) Stafford, VA 85.4
78 Knepp, Lydia (106) Shoals, IN 85.0
79 Hills, Mateo (106) 84.7
80 Sellars, Jonathan (108) Pueblo, CO 84.4
81 Spear, Isabel (102) 84.2
82 Estabrook, Keziah (102) Pueblo West, CO 84.1
83 Falls, Barracuda (101) Pueblo West, CO 84.1
84 Ries, Liam (112) Sarasota, FL 84.0
85 POLM, CIERRA (112) Marion, IN 83.8
86 Taylor, Jonas (102) Grafton, VA 83.8
87 Beadles, Campbell (105) 83.7
88 Knight, Haylee (109) 83.6
89 Cravens, Blake (107) 83.1
90 Greenstein, Jeffrey (314351) Stafford, VA 82.9
91 Molineaux, Nathan (111) Sarasota, FL 82.6
92 Pickering, Connor (103) 82.4
93 McCain, Maddie (108) Pueblo West, CO 81.1
94 Weinstock, Alex (101) 80.1
95 Pagano, Donnie (104) Pueblo, CO 80.1
96 Raber, Ben (111) Shoals, IN 78.7
97 Courie, Juliana (109) Sarasota, FL 78.2
98 O'NEIL, KYLEE (109) Marion, IN 77.1
99 Gilmore, Nick (109) Shoals, IN 77.1
100 Lake, Zane (110) Shoals, IN 76.9
101 BISHOP, LOGAN (120) Marion, IN 75.0
102 MARTINEZ, WILLIAM (117) Marion, IN 74.1
103 Duran, Andrew (103) Pueblo, CO 73.8
104 Knepp, Brenna (107) Shoals, IN 70.4
105 BIBBS, NAKIYA (111) Marion, IN 68.0
106 KHALOUF, ISABEL (119) Marion, IN 49.5
107 Brower, Alicia (102) Wichita Falls, TX 42.9
108 RIDDLE, BRYCE (115) Marion, IN 33.4
109 Holt, Bryson (108) Shoals, IN 29.0