Kneeling - Sporter

Rank Participant Region Kneeling
56 BRINEGAR, ALICIA (105) APO, AP 50.2
50 KIM, SEAN (102)
19 Bagay, Gabe (112) 76.9
29 Carbonel, Elyza (103) FPO, AP 69.1
58 CARLILE, ZACHARY (110) APO, AP 46.8
18 DENSON, DANIEL (109) APO, AP 77.8
50 SHERIDAN, BEN (103)
26 Dumanon, Craig (104) FPO, AP 74.7
62 Estrada, Johnlloyd (106) 27.3
50 MCCURDY, NOAH (104)
50 BELCHER, JOHN (105)
23 ALEXANDER, DYLAN (113) APO, AP 75.5
7 Arciniega-Coats, Mateo (102) FPO, AP 84.2
48 Baker, Tyler (393377) 36.7
42 Blake, Jacob (393370) 57.7
8 Campbell, Chelsea (101) FPO, AP 83.8
38 Dumanon, Justin (110) FPO, AP 64.4
9 Blocker, Ashley (394959) 83.6
50 YOUNG, BRUCE (101)
24 Flynn, Sean (116) FPO, AP 75.4
16 Galus, Carmen (111) 80.1
40 Gaulin, Cooper (114) 60.8
58 Martin, Kelvin (113)
22 FLORES, RAELYN (104) APO, AP 75.7
4 FUGRAD, KRISTALEEN (112) APO, AP 86.4
21 Galang, Maiya (108) FPO, AP 76.0
11 Griffin, Jasmine (104) FPO, AP 82.8
5 Griffin, Jessica (103) FPO, AP 85.6
32 GUMMERUS, BRANDON (102) APO, AP 66.2
39 GUMMERUS, BRYSON (103) APO, AP 61.6
13 HALOG, MARK (106) APO, AP 82.0
17 Hays, Jaylie (393371) 78.2
20 Hopkins, Jack (112) FPO, AP 76.6
41 JACKSON, LOGAN (111) APO, AP 59.4
61 Jarrell, Landen (103) 28.2
6 Lee, Andrei (105) FPO, AP 84.5
28 Lovgren, Gwendolyn (113) FPO, AP 69.4
55 Marrero, Avalin (102) 52.6
57 Martin, Angie (108) 49.4
3 McDonald, Sydney (109) 87.8
45 MItchell, Madison (106) FPO, AP 53.2
33 MOORE, EMERSON (101) APO, AP 65.6
12 Myers, Nathan (102) FPO, AP 82.3
30 Narciso, Lana (107) 68.0
34 Neville, Ethan (107) FPO, AP 64.9
34 FIELDS, DOUGLAS (115) APO, AP
34 Parchman, Terry (260526)
31 Paisarn, Pimrapat (394961) 67.5
34 PEACOCK, NATHANIEL (108) APO, AP 64.8
58 Richard, Caleb (105) 40.7
46 Richard, Cody (101) 53.2
44 Rodriquez, Ben (104) 54.1
2 Saito, Rinka (114) FPO, AP 91.8
1 Slaughter, Maya (105) FPO, AP 92.5
43 Taylor, Noah (109) FPO, AP 57.6
49 Terrill, Kyra (393374) 36.0
14 Theberge, Madiline (108) FPO, AP 81.6
15 Theberge, Victoria (109) FPO, AP 81.3
10 Troudt, Buse (110) FPO, AP 83.5
47 Tumaneng, Rocky (111) FPO, AP 49.8
27 Viles, Jenia (107) FPO, AP 71.6
25 Walden, Lacey (101) FPO, AP 75.3