Team - Junior

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
8 Adams SR PSTL Pueblo, Co, CO 63.8 94.0 0.0 0.0 157.8
Kreutzer, Caley (7002) 62.3 67.5 0.0 0.0 129.8
Kirkham, JT (7001) 1.5 26.5 0.0 0.0 28.0
2 Boulder SR PSTL Pueblo, Co, CO 272.1 321.3 0.0 0.0 593.4
Martin, Jackie (7005) 80.2 90.3 0.0 0.0 170.5
Kearney, Skye (7004) 73.3 79.8 0.0 0.0 153.1
Smith, Levi (7006) 60.0 81.1 0.0 0.0 141.1
Hill, Samantha (7003) 58.6 70.1 0.0 0.0 128.7
10 Douglas SR PSTL Pueblo, Co, CO 67.1 77.7 0.0 0.0 144.8
Harper, Alina (7007) 67.1 77.7 0.0 0.0 144.8
12 El Paso SR PSTL Pueblo, Co, CO 38.9 46.7 0.0 0.0 85.6
Gardner, Kaitlin (7008) 38.9 46.7 0.0 0.0 85.6
1 Elbert SR PSTL Pueblo, Co, CO 286.2 324.4 0.0 0.0 610.6
Sigmon, Luke (7012) 88.1 87.8 0.0 0.0 175.9
Torrence, Katie (7013) 75.2 82.1 0.0 0.0 157.3
Hutson, Kyle (7011) 66.3 85.3 0.0 0.0 151.6
Carriker, Tate (7010) 56.6 69.2 0.0 0.0 125.8
Carriker, Nora (7009) 55.5 60.1 0.0 0.0 115.6
7 Garfield SR PSTL Pueblo, Co, CO 167.7 173.0 0.0 0.0 340.7
MacLaughlin, Evan (7015) 84.9 89.9 0.0 0.0 174.8
Hill, Donovan (7014) 82.8 83.1 0.0 0.0 165.9
13 Jefferson SR PSTL Pueblo, Co, CO 36.3 34.7 0.0 0.0 71.0
Forar, Hailey (7016) 36.3 34.7 0.0 0.0 71.0
3 Larimer SR PSTL Pueblo, Co, CO 235.7 302.6 0.0 0.0 538.3
Webb, Katherine (7022) 61.2 76.6 0.0 0.0 137.8
Mick, Brianna (7020) 57.7 78.3 0.0 0.0 136.0
Delehoy, Matthew (7017) 53.6 82.3 0.0 0.0 135.9
Grudle, Jacob (7018) 63.2 65.4 0.0 0.0 128.6
Taylor, Tyler (7021) 43.7 61.1 0.0 0.0 104.8
11 Moffat SR PSTL Pueblo, Co, CO 43.7 78.7 0.0 0.0 122.4
Siminoe, Tayla (7023) 43.7 78.7 0.0 0.0 122.4
5 Morgan SR PSTL Pueblo, Co, CO 186.9 235.8 0.0 0.0 422.7
Clough, Noah (7025) 65.9 93.6 0.0 0.0 159.5
Clark, Nicolas (7024) 74.0 76.2 0.0 0.0 150.2
Goodman, Montana (7026) 47.0 66.0 0.0 0.0 113.0
9 Pueblo SR PSTL Pueblo, Co, CO 74.8 77.0 0.0 0.0 151.8
Sopko V, Paul (7027) 74.8 77.0 0.0 0.0 151.8
6 Routt SR PSTL Pueblo, Co, CO 163.0 232.7 0.0 0.0 395.7
Halder, Kendra (7029) 65.2 84.2 0.0 0.0 149.4
Kirby, Taylor (7030) 62.3 76.4 0.0 0.0 138.7
Yaconiello, William (7031) 35.5 72.1 0.0 0.0 107.6
Delamater, Chase (7028)
4 Weld SR PSTL Pueblo, Co, CO 212.4 289.4 0.0 0.0 491.0
Ehrlich, Jacob (7033) 79.3 90.8 0.0 0.0 170.1
Wyatt, Robyn (7036) 52.1 77.9 0.0 0.0 130.0
Miller, Megan (7034) 43.8 58.6 0.0 0.0 102.4
Burgess, Zeekial (7032) 26.4 62.1 0.0 0.0 88.5
Rutheford, Cheyanne (7035) 37.2 50.5 0.0 0.0 87.7