Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
18 Armstrong Butler, PA 100.3 98.3 98.5 100.3 0.0 0.0 397.4
Hillegass, Owen (111) 100.3 98.3 98.5 100.3 0.0 0.0 397.4
20 Avella Butler, PA 96.0 95.7 101.4 99.9 0.0 0.0 393.0
Doman, Kelly (116) 96.0 95.7 101.4 99.9 0.0 0.0 393.0
7 Bethel Park Butler, PA 202.5 203.8 204.7 207.7 0.0 0.0 818.7
LaMolinare, Gianni (113) 102.5 102.3 102.6 104.0 0.0 0.0 411.4
Mach, Frederick (102) 100.0 101.5 102.1 103.7 0.0 0.0 407.3
21 Bishop Carroll Everett, PA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Butler Butler, PA 302.9 306.3 303.5 305.3 0.0 0.0 1218.0
Gorog, Hayleigh (109) 102.5 104.0 101.7 104.5 0.0 0.0 412.7
Stewart, Brady (105) 99.7 100.7 101.4 101.9 0.0 0.0 403.7
Frazier, Luke (114) 100.7 101.6 100.4 98.9 0.0 0.0 401.6
3 Conemaugh Township Everett, PA 400.1 391.5 396.7 396.7 0.0 0.0 1585.0
LaPorta, Sierra (141) 102.8 101.4 100.7 101.6 0.0 0.0 406.5
Boring, Alex (143) 100.7 95.2 97.7 101.8 0.0 0.0 395.4
Lehman, Noah (142) 100.6 97.6 98.6 98.0 0.0 0.0 394.8
Boring, Lydia (150) 96.0 97.3 99.7 95.3 0.0 0.0 388.3
15 East Stroudsburg Senior High School South Center Valley, PA 103.2 93.7 101.8 102.8 0.0 0.0 401.5
East Stroudsburg Area School District
Glavich, Jacob (104) 103.2 93.7 101.8 102.8 0.0 0.0 401.5
2 Emmaus High School Center Valley, PA 505.4 503.6 501.0 506.6 0.0 0.0 2016.6
East Penn School District
Lake, Griffin (101) 103.1 103.1 104.6 105.2 0.0 0.0 416.0
Yard, Molly (106) 102.9 101.2 98.7 101.6 0.0 0.0 404.4
Brenner, Zachery (105) 99.2 99.4 99.8 104.6 0.0 0.0 403.0
Issa, Kaden (108) 99.8 98.4 101.2 100.5 0.0 0.0 399.9
O'Neal, Sanaiya (110) 100.4 101.5 96.7 94.7 0.0 0.0 393.3
1 Everett Everett, PA 801.2 803.8 801.0 804.3 0.0 0.0 3210.3
Myers, Trey (104) 100.6 101.6 102.4 104.2 0.0 0.0 408.8
Tegeler, Liam (109) 101.9 102.3 103.3 101.1 0.0 0.0 408.6
Wertz, Garrett (110) 101.0 101.8 100.6 101.4 0.0 0.0 404.8
Semanek, Matt (108) 98.6 101.2 98.8 100.5 0.0 0.0 399.1
Fetters, Drake (101) 100.6 98.8 99.7 98.9 0.0 0.0 398.0
Kuhne, George (103) 97.3 100.5 100.6 99.2 0.0 0.0 397.6
Kenally, Heath (102) 100.9 100.6 96.4 98.8 0.0 0.0 396.7
Penatzer, Ava (106) 100.3 97.0 99.2 100.2 0.0 0.0 396.7
19 Forest Hills Everett, PA 99.5 100.1 99.6 98.0 0.0 0.0 397.2
Wirfle, Leah (121) 99.5 100.1 99.6 98.0 0.0 0.0 397.2
11 Grove City Butler, PA 102.1 100.5 102.4 103.5 0.0 0.0 408.5
Ogoreuc, Jack (117) 102.1 100.5 102.4 103.5 0.0 0.0 408.5
13 Hempfield Butler, PA 102.9 100.3 101.8 100.2 0.0 0.0 405.2
Fanala, Brooke (115) 102.9 100.3 101.8 100.2 0.0 0.0 405.2
16 Liberty High School Center Valley, PA 99.4 100.3 98.6 100.3 0.0 0.0 398.6
Bethlehem Area School District
Haribasker, Sathiya (107) 99.4 100.3 98.6 100.3 0.0 0.0 398.6
9 McGuffey Butler, PA 200.7 202.9 194.8 196.6 0.0 0.0 795.0
Dunn, Riley (101) 102.8 102.9 97.4 99.6 0.0 0.0 402.7
Cox, Rachael (106) 97.9 100.0 97.4 97.0 0.0 0.0 392.3
10 Mt Lebanon Butler, PA 103.0 102.1 100.5 103.5 0.0 0.0 409.1
Westwood, JT (112) 103.0 102.1 100.5 103.5 0.0 0.0 409.1
6 North Star Everett, PA 292.6 289.5 297.3 291.3 0.0 0.0 1170.7
Rininger, Nicole (113) 98.4 99.1 99.1 97.5 0.0 0.0 394.1
Snoeberger, Cody (112) 97.0 94.1 101.3 98.0 0.0 0.0 390.4
Kobuck, Hayden (111) 97.2 96.3 96.9 95.8 0.0 0.0 386.2
8 Southern Lehigh High School Center Valley, PA 204.0 200.7 204.6 199.6 0.0 0.0 808.9
Southern Lehigh School District
Woodruff, Darren (102) 103.8 101.9 101.7 102.5 0.0 0.0 409.9
Trinkle, Kayla (103) 100.2 98.8 102.9 97.1 0.0 0.0 399.0
17 Stroudsburg High School Center Valley, PA 100.5 97.6 100.6 99.0 0.0 0.0 397.7
Stroudsburg Area School District
Lisnik, Isabella (109) 100.5 97.6 100.6 99.0 0.0 0.0 397.7
5 Trinity Butler, PA 302.2 305.5 300.9 301.8 0.0 0.0 1210.4
Engle, Elizabeth (104) 100.8 102.5 101.3 101.5 0.0 0.0 406.1
Miller , Parker (107) 100.5 102.6 99.0 100.9 0.0 0.0 403.0
Bruce, Bria (103) 100.9 100.4 100.6 99.4 0.0 0.0 401.3
12 Washington Butler, PA 101.9 101.7 102.3 101.3 0.0 0.0 407.2
Patrick, Chelsea (108) 101.9 101.7 102.3 101.3 0.0 0.0 407.2
14 West Greene Butler, PA 103.0 99.1 99.0 103.6 0.0 0.0 404.7
Scott, Jlin (110) 103.0 99.1 99.0 103.6 0.0 0.0 404.7