Team - Open

Rank Participant Region Prone Standing Sitting Kneeling Test Team
4 Cherokee Gold Monroe, GA 467 - 19 396 - 7 458 - 8 429 - 5 480 2204 - 35
Cherokee Co
Rickett, Ethan (127) 98 - 7 94 - 4 98 - 4 94 - 1 96 480 - 16
Agler, Matthew (129) 95 - 3 79 - 1 93 - 1 85 - 1 100 452 - 6
Agler, Carrie (130) 89 - 2 80 - 1 90 - 0 87 - 2 96 442 - 5
Palmieri, John (131) 90 - 2 71 - 0 91 - 2 78 - 2 100 430 - 6
Carras, Lyla (133) 80 - 0 72 - 1 83 - 1 81 - 0 84 400 - 2
Hackworth, Jack (132) 95 - 5 67 - 1 82 - 0 74 - 1 72 390 - 7
Ingalls, Ethan (128) 69 - 1 63 - 1 86 - 1 82 - 1 88 388 - 4
12 Cherokee Gold Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Cherokee Co
10 Cherokee Individual Monroe, GA 93 - 4 81 - 1 92 - 0 71 - 0 88 425 - 5
Sanchez, Gage (157) 93 - 4 81 - 1 92 - 0 71 - 0 88 425 - 5
12 Cherokee Individual Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
9 Dawson Co Monroe, GA 419 - 4 373 - 2 405 - 6 368 - 3 396 1891 - 16
Dawson Co
Roub, Shelby (155) 90 - 2 82 - 1 92 - 2 90 - 2 80 434 - 7
Grindle, Lily (154) 82 - 1 79 - 0 78 - 1 68 - 0 84 391 - 2
Warner, Steven (156) 83 - 1 73 - 0 80 - 1 71 - 0 64 371 - 2
Rickett, Addy (150) 66 - 1 71 - 1 76 - 2 76 - 1 60 349 - 5
Sechrest, Savannah (153) 85 - 0 68 - 0 50 - 0 63 - 0 80 346 - 0
Warner, Samuel (152) 79 - 0 35 - 0 62 - 0 62 - 1 88 326 - 1
Dore', Kyndal (151) 70 - 1 56 - 0 79 - 0 53 - 0 64 322 - 1
12 Dawson Co Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Dawson Co
6 Jackson Co Monroe, GA 460 - 12 389 - 3 470 - 20 436 - 9 448 2182 - 42
Jackson Co
Kruger, Lela (144) 97 - 4 83 - 1 97 - 6 91 - 3 92 460 - 14
Pittman, Braxton (148) 89 - 1 80 - 0 94 - 2 89 - 2 88 440 - 5
Jones, Olivia (146) 96 - 4 76 - 1 88 - 0 88 - 2 92 440 - 7
Groves, Justice (147) 91 - 2 70 - 0 97 - 5 83 - 2 80 421 - 9
Roper, Kendall (142) 87 - 1 80 - 1 89 - 5 85 - 0 80 421 - 7
Kruger, (145) 83 - 0 60 - 0 93 - 2 80 - 2 92 408 - 4
Reynolds, Rylee (141) 83 - 3 65 - 1 78 - 0 79 - 2 84 389 - 6
12 Jackson Co Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Jackson Co
11 Jackson Individuals Monroe, GA 82 - 0 58 - 0 84 - 1 71 - 0 68 363 - 1
Jackson Co
Roper, Andrew (143) 82 - 0 58 - 0 84 - 1 71 - 0 68 363 - 1
12 Jackson Individuals Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Jackson Co
7 Red Ryders Monroe, GA 424 - 6 396 - 7 427 - 14 406 - 4 392 2025 - 29
Wilkes Co
Mullis, William (140) 86 - 0 82 - 1 95 - 4 86 - 0 76 425 - 5
Moon, Harley (135) 85 - 1 79 - 1 93 - 5 85 - 1 72 414 - 8
Moon, Lexi (134) 80 - 1 82 - 2 76 - 0 83 - 0 92 413 - 3
Filipiak, Josephine (136) 76 - 2 86 - 2 77 - 2 82 - 2 76 397 - 8
Mullis, Matthew (139) 83 - 2 67 - 1 80 - 1 70 - 1 76 376 - 5
Robb, Izzie (137) 90 - 2 50 - 0 82 - 2 67 - 0 68 357 - 4
12 Red Ryders Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Wilkes Co
5 Union Co Monroe, GA 445 - 9 422 - 7 447 - 7 432 - 5 468 2202 - 28
Union Co
Lacy, Grace (158) 91 - 1 87 - 1 93 - 1 90 - 1 100 461 - 4
Stephens, Conner (165) 85 - 0 89 - 2 90 - 1 85 - 0 100 449 - 3
Simpson, Kimberly (161) 88 - 2 90 - 3 91 - 1 87 - 3 92 448 - 9
Eliot, Matt (164) 90 - 3 75 - 1 88 - 2 83 - 1 92 428 - 7
Owenby, Isaiah (163) 91 - 3 81 - 0 85 - 2 87 - 0 72 416 - 5
Simpson, McKinlee (162) 81 - 0 62 - 1 84 - 1 69 - 1 84 380 - 3
12 Union Co Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Union Co
12 Union Individual Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
12 Union Individual Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
1 Walton 1 Monroe, GA 492 - 30 472 - 14 491 - 31 480 - 23 492 2416 - 95
Walton Co
Baines, Madison (115) 100 - 8 96 - 2 100 - 6 93 - 2 100 489 - 18
Fuller, Levi (107) 100 - 9 92 - 1 97 - 7 99 - 4 100 488 - 21
Shirley, Bethany (102) 97 - 5 95 - 4 98 - 5 97 - 6 100 487 - 20
Harper, Mason (103) 99 - 4 93 - 3 99 - 7 97 - 7 92 480 - 21
Glaize, Maddie (119) 96 - 4 91 - 2 97 - 6 92 - 3 96 472 - 15
Harper, Sydney (104) 95 - 4 89 - 4 96 - 3 91 - 4 96 467 - 15
Hampl, Michaela (116) 94 - 3 96 - 4 94 - 3 94 - 4 88 466 - 14
12 Walton 1 Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Walton Co
2 Walton 2 Monroe, GA 477 - 22 439 - 12 475 - 18 462 - 14 468 2295 - 60
Walton Co
Lewis, Chase (121) 96 - 6 87 - 2 96 - 4 93 - 3 92 464 - 15
Abercrombie, Megan (125) 94 - 2 95 - 6 96 - 3 95 - 4 88 468 - 15
Jennings, Clayton (113) 94 - 2 82 - 2 95 - 3 91 - 3 96 458 - 10
Phelts, Caleb (123) 90 - 1 84 - 1 95 - 4 91 - 3 92 452 - 9
Malcom, Landan (112) 97 - 5 91 - 1 93 - 4 92 - 1 80 453 - 11
Davis, Austin (118) 94 - 3 80 - 0 89 - 2 88 - 1 96 447 - 6
Phelts, Tyler (122) 96 - 6 78 - 1 92 - 3 89 - 2 92 447 - 12
12 Walton 2 Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Walton Co
3 Walton 3 Monroe, GA 461 - 12 402 - 4 458 - 11 433 - 11 484 2224 - 38
Walton Co
Everett, Skyler (108) 94 - 3 86 - 2 93 - 4 87 - 3 96 456 - 12
Combs, Willow (105) 92 - 1 78 - 1 98 - 4 90 - 3 92 450 - 9
Abercrombie2, Morgan (126) 91 - 3 81 - 0 93 - 2 90 - 2 92 447 - 7
Combs, Violet (106) 91 - 3 79 - 0 84 - 1 85 - 2 96 435 - 6
Henderson, Eli (124) 93 - 2 76 - 1 90 - 0 77 - 1 100 436 - 4
Sears, Wyatt (120) 88 - 1 78 - 1 82 - 0 81 - 1 100 429 - 3
12 Walton 3 Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Walton Co
8 Walton 4 Monroe, GA 447 - 11 337 - 1 422 - 9 375 - 4 456 2015 - 25
Walton Co
Clark, Trinity (117) 96 - 4 80 - 1 93 - 3 81 - 0 84 434 - 8
Mccullers, Bristol (110) 89 - 0 64 - 0 86 - 2 72 - 1 96 407 - 3
Jennings, Daniel (114) 92 - 4 67 - 0 81 - 1 72 - 0 84 396 - 5
Brown, Harrison (111) 83 - 1 64 - 0 71 - 1 75 - 3 96 389 - 5
Woodall, MacKinsey (101) 84 - 1 62 - 0 80 - 2 71 - 1 92 389 - 4
Banker, Drake (109) 86 - 2 52 - 0 82 - 1 75 - 0 88 383 - 3
12 Walton 4 Monroe, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Walton Co