Riley/Pottawatomie 4-H Straight Shooters

2017 RL/PT BB Gun Match

  • Result Center's Home
  • Recent Competitions
    • CO 4-H .22 Hunt Jr 2025
    • Practice 3x20 Match 10 Jul 2025
    • CO 4-H AR 3P Jr 2025
    • CO 4-H AR 4P Sr 2025
    • Daisy National Champion Shooters 2025
    • Daisy Nationals Air Rifle
    • Daisy Nationals Team Match 2025
    • 2025 SD State 4-H BB Gun Championship
  • Upcoming Matches
    • 2020 LOBO WINTER POSTAL MATCH
    • Semester 24 practice
    • February 2025 PISTOL
    • February 2025 REST
    • March 2025 PISTOL
    • April 2025 PISTOL
    • March 2025 REST
    • February 2025 OFFHAND
  • Team Home Pages
  • Rezults
  • Join Our Email List
  • Riley/Pottawatomie 4-H Straight Shooters's Home
  • Recent Result's
    • 2025 Kansas 4-H State Match - BB Gun
    • RL PT BB State Qualifier
    • RL PT Air Pistol State Qualifier
    • RL PT Air Rifle State Qualifier
  • Upcoming Matches
  • 2017 RL/PT BB Gun Match
    • Individual - All
    • Team - All
    • Prone - All
    • Standing - All
    • Sitting - All
    • Kneeling - All
  • Individual
    • All
    • 1st Year
    • JR
    • SR
  • Team
    • All
    • 1st Year
  • Prone
    • All
    • 1st Year
    • JR
    • SR
  • Standing
    • All
    • 1st Year
    • JR
    • SR
  • Sitting
    • All
    • 1st Year
    • JR
    • SR
  • Kneeling
    • All
    • 1st Year
    • JR
    • SR
  • Tools
    • QR Code
    • Scoreboard
  • Tweet

Prone - 1st Year

Ranked | Printer Friendly Format | CSV File

Rank Participant Prone
17 BR-Hooper, Chloe (101) 88 - 3
36 BR-Hooper, Kayla (102) 72 - 0
38 BR-James, Abigail (103) 68 - 0
23 BR-James, Joshua (104) 86 - 1
19 BU-Allen, Jared (105) 88 - 1
22 J/N-Kathrens, Joseph (116) 86 - 2
21 J/N-Smith, Christine (111) 87 - 2
3 JO-Lawrenz, Abby (130) 94 - 3
16 JO-Reimer, Ian (129) 89 - 1
20 JO-Shreve, John (128) 87 - 3
33 LV-Hund, Elizabeth (136) 79 - 0
24 LY-Karcher, Ava (142) 85 - 2
12 LY-Kern, Jonas (141) 91 - 2
32 MR-Goodman, Jace (148) 83 - 0
9 MR-Richardson, Dawson (146) 92 - 2
29 MR-Swisher, Jaycie (149) 83 - 2
39 MS-Bigham, Kayla (151) 64 - 0
1 MS-Gray, Logan (152) 94 - 4
28 MS-Miller, Alexis (156) 84 - 1
34 MS-Miller, Tessa (155) 76 - 1
8 MS-Naaf, Charlotte (154) 92 - 3
5 MS-Perry, Aspen (150) 93 - 3
18 MS-Schroller, Grace (153) 88 - 1
31 R/P-Anderson, Alexzandra (169) 83 - 1
30 R/P-Efken, Joe (167) 83 - 1
25 R/P-Efken, Liz (168) 85 - 1
11 R/P-Hausler , Alexis (166) 91 - 2
10 SG-Leighton, Brennan (179) 91 - 3
2 SG-Wegerle, Quinn (178) 94 - 3
35 TH-Cheyanne, Hill (186) 75 - 1
7 WB-Schleif, Dalton (199) 93 - 3
27 WB-Smith, Deanna (196) 84 - 1
6 WB-VanMeter, Logan (197) 93 - 3
14 WY-Dale, Wyatt (207) 90 - 2
15 WY-Klein, Dawson (209) 89 - 1
13 WY-Klein, Gabrielle (210) 91 - 1
37 WY-Streit, Andy (211) 68 - 0
26 WY-Stroud, Jaeda (212) 85 - 0
4 WY-Wyatt, Makenzie (213) 94 - 2

Scopos' Home | Orion Admin | Result Center Home | Upcoming Matches | Recent Results | Team Home Pages | Privacy Policy | Terms of Service