Prone - All

Rank Participant Region Prone
44 Adamson, Emma (391749) APO, AE 85 - 0
15 Alvarez, Adelena (378236) APO, AE 95 - 5
37 Andrious, Aiden (397040) APO, AE 88 - 3
11 Angeles, Regina (373025) APO, AE 96 - 5
6 Beldad, Eljee (387690) APO, AE 98 - 6
22 Belmoro, Sakura APO, AE 94 - 3
20 Bobbitt, Laysha (397000) APO, AE 94 - 4
33 Botta, Laura (391754) APO, AE 90 - 2
55 Bridges, Ulric (398010) APO, AE 77 - 1
7 Bryant, Georgia (397593) APO, AE 97 - 6
27 Carr, Tarrence (398014) APO, AE 92 - 3
57 Covington, Jaradyn (397001) APO, AE 74 - 0
33 Crosiar, Makenna (398009) APO, AE 90 - 2
30 Dahle, Emily (398016) APO, AE 91 - 3
40 Daniels, Lillian (395291) APO, AE 87 - 1
48 Demeo, Robert (360380) APO, AE 83 - 1
11 Donigan, Peter (380925) 96 - 5
17 Duplessie, Kenton (376337) APO, AE 95 - 4
42 Figueroa, Elaina (397006) APO, AE 86 - 1
49 Gerhauser, Avery (387692) APO, AE 81 - 1
51 Gillooly, Katey (391750) APO, AE 80 - 0
7 Gilstrap, Charlotte R (376023) APO, AE 97 - 6
26 Gravely, Ricky (378238) APO, AE 93 - 2
9 Greenberg, Naruecha (378234) APO, AE 97 - 5
38 Hadley, Kailee (400543) 88 - 2
46 Harkison, Grace (400641) 84 - 1
28 Hellerstedt, Caroline (391253) APO, AE 92 - 2
15 Holloman, Paige (398015) APO, AE 95 - 5
31 Horner, Brianne (400642) 91 - 1
45 Jordan, Abigayle (398012) APO, AE 84 - 2
29 Labarette, Karl (398013) APO, AE 91 - 5
53 Lange, Kennedy (397003) APO, AE 78 - 2
14 Legens, Michael (355213) APO, AE 96 - 2
52 LeMay, Alexander (391753) APO, AE 79 - 0
36 Maxwell, Meredith (397005) APO, AE 89 - 0
49 Metcalf, Ted (391752) APO, AE 81 - 1
60 Miller, Shailayah (387695) APO, AE 0 - 0
39 Nguyen, Patrick (326586) 87 - 3
20 Ortega-Velez, Jorge (376014) APO, AE 94 - 4
13 Patterson, Savanna (376020) APO, AE 96 - 3
24 Pirner, Emma (376021) APO, AE 93 - 3
17 Pohlman, Alexander (382123) APO, AE 95 - 4
22 Pohlman, Zachery (397049) APO, AE 94 - 3
46 Polkoski, Jackie (391751) APO, AE 84 - 1
19 Pregana, Sarah (376032) APO, AE 95 - 3
54 Quinland, Jedidah (397007) APO, AE 78 - 0
32 ramey, collin (362587) 90 - 5
41 Ramos, Jose (362595) 86 - 2
56 Rayos, Lilia (387699) APO, AE 76 - 1
2 Robertson, Collin Davis (353952) APO, AE 99 - 8
43 Russell, Kalea (395293) APO, AE 86 - 0
24 Santos, Jamela (391250) APO, AE 93 - 3
58 Slider, Evan (397004) APO, AE 68 - 0
3 Smith, Nole' (375091) APO, AE 99 - 7
3 Swett, Kate (352401) APO, AE 99 - 7
59 Torres, Maggie (397039) APO, AE 64 - 0
1 Tortorelli, Maria (326126) APO, AE 99 - 9
10 Walker, Aydin A APO, AE 96 - 6
35 Willett, Rylee (387698) APO, AE 89 - 1
5 Ybarra, Leila (355211) APO, AE 98 - 7