Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
30 Arlington Dragons Centreville, VA 386.2 391.0 390.5 392.3 395.0 387.0 2342.0
D’Souza, Peninah (261499) 102.5 103.7 104.1 102.0 104.7 103.3 620.3
Zoller, Joseph (292516) 93.5 97.6 99.3 97.1 93.1 97.5 578.1
Scuderi, Olivia (314180) 99.1 92.6 93.6 97.7 97.5 94.4 574.9
Wytko, Lily (322167) 91.1 97.1 93.5 95.5 99.7 91.8 568.7
71 Arlington Mustangs Centreville, VA 325.8 324.0 335.3 331.3 348.6 322.3 1987.3
Pham, Matthew (330273) 88.0 91.9 83.9 92.5 90.2 90.9 537.4
Stavrou, Kyle (321477) 82.5 87.5 88.3 76.3 89.6 76.7 500.9
Chua, Matthew (316743) 78.9 81.0 91.1 80.3 81.1 81.3 493.7
Zhao, Jamie (324177) 76.4 63.6 72.0 82.2 87.7 73.4 455.3
13 Arlington Optimist Acorns CJRC Centreville, VA 400.5 401.3 406.7 404.5 394.2 394.9 2398.0
Lamb, Becca (225714) 101.2 101.9 101.1 103.7 99.8 100.0 607.7
Burney, Niya (248167) 100.2 100.3 102.4 101.4 100.3 96.8 601.4
Frazier, Anna (226408) 100.0 99.0 101.5 100.3 97.5 96.9 595.2
Ricigliano, Stephanie (270166) 96.3 99.9 101.7 98.0 96.6 101.2 593.7
Hilbert, Josh (248234) 99.1 99.2 99.0 99.1 92.6 95.9 584.9
74 Arlington Sloths Centreville, VA 315.0 321.4 303.7 316.5 313.3 307.3 1877.2
Sabre, Caitlyn (320616) 87.2 93.5 88.0 89.6 83.7 81.3 523.3
Zhao, Andrew (324176) 82.5 88.7 76.7 79.7 84.8 81.6 494.0
Sabre, Brandon (320608) 82.4 71.5 80.3 83.0 75.1 74.3 466.6
Thamungruxsat, Natasha (330276) 62.9 67.7 58.7 64.2 69.7 70.1 393.3
46 Arvada Avengers Colorado Springs, CO 386.1 377.6 381.8 385.3 386.2 381.3 2288.1
Fry, Payton (155) 96.0 100.3 93.7 98.0 97.7 99.5 585.2
Hutsell, Madilynn (117) 94.4 93.2 95.0 96.9 97.4 92.0 568.9
Meyers, Aiden (126) 97.5 90.1 94.3 96.1 94.7 94.6 567.3
Michas, Abigail (127) 98.2 94.0 88.6 94.3 96.4 95.2 566.7
Kling, Logan (119) 89.9 81.8 98.8 85.9 85.7 80.9 523.0
63 Atlantic Sarsasota, FL 367.6 370.9 356.0 361.4 351.8 366.6 2166.5
Gergous, Christelle (123) 94.7 95.9 88.5 92.9 85.1 95.3 552.4
Stone, John (121) 91.0 89.0 91.7 92.0 89.9 91.2 544.8
Maginn, Megan (124) 92.9 93.2 85.6 87.6 93.3 89.9 542.5
Janvier, Ashlyne (118) 81.2 92.8 90.2 88.9 83.5 90.2 526.8
Jones, Rebecca (122) 89.0 86.8 84.7 87.2 81.5 88.0 517.2
67 Binghamton Rifle Club Binghamton, NY 349.2 340.5 366.5 360.6 356.5 351.4 2124.7
Joyner, Simon (104) 85.9 86.9 90.4 93.1 88.5 92.7 537.5
Allen, Jonah S (102) 89.4 82.8 91.3 92.4 90.9 90.7 537.5
Allen, Claudia J (101) 86.8 86.5 95.6 82.3 86.6 87.2 525.0
Huang, Jennifer (112) 87.1 84.3 89.2 92.8 90.5 80.8 524.7
50 Burnet County 4H San Antonio, TX 383.0 375.5 375.4 374.1 378.1 384.5 2268.4
Burnet County 4H
Lea, Ava (330405) 100.0 93.5 96.0 97.1 96.4 100.4 583.4
Butler, Bethany (320809) 96.2 96.8 97.3 93.2 97.5 93.8 574.8
Moore, Carson (312669) 95.6 95.2 91.7 93.7 96.9 96.3 569.4
Lilly, Elizabeth (310160) 91.2 90.0 90.4 90.1 85.1 94.0 540.8
Butler, Elijah (320808) 86.0 86.9 88.6 88.7 87.3 83.9 521.4
72 Central Catholic San Antonio, TX 325.2 327.7 314.5 343.2 327.7 324.6 1962.9
Central Chatholic HS AJROTC
Quilantan, Noah (262854) 89.3 90.0 88.6 90.3 88.7 91.0 537.9
Mejai, Gabriel (299183) 79.7 87.3 78.0 87.2 81.8 86.7 500.7
Ramos, Diego (299178) 76.7 75.1 86.1 93.0 81.8 80.4 493.1
Silva, Samuel (329627) 79.5 75.3 61.8 72.7 75.4 66.5 431.2
24 Central Illinois Precision Shooting Danvers, IL 382.2 398.5 394.4 396.2 392.0 392.6 2355.9
CIPS
Gratz, Martina (106) 100.2 102.4 99.1 101.3 100.0 101.1 604.1
Thompson, Jaden (101) 100.5 100.9 102.0 101.4 98.0 99.0 601.8
Scher , Ty (103) 96.3 102.2 99.1 98.7 98.9 101.7 596.9
Passmore, Rylie (104) 85.2 93.0 94.2 94.8 95.1 90.8 553.1
39 Central Square Binghamton, NY 387.0 387.0 385.7 388.2 389.2 380.8 2312.0
Zakrzeski, Kamille (111) 99.4 95.9 97.3 99.4 100.0 98.9 590.9
Penrod, Elise (107) 95.0 99.0 93.2 96.8 98.1 94.5 576.6
Purdy, Brianna (108) 92.7 95.0 97.9 95.5 96.2 95.0 572.3
Shaw, Ian (109) 96.7 97.0 97.3 96.5 94.3 90.4 572.2
Sobel, MaryAnn (110) 95.9 95.1 91.8 95.0 94.9 92.4 565.1
44 Cherry Creek 1 Colorado Springs, CO 382.0 380.8 385.6 383.1 390.4 380.1 2302.0
Oberle, Margaret (133) 103.1 101.8 101.9 103.0 104.0 100.0 613.8
Oberle, Jacob (131) 96.9 102.2 97.1 100.0 102.3 101.5 600.0
Oberle, Jesse (132) 95.4 92.4 90.3 85.9 91.4 89.8 545.2
Grey, Cooper (152) 86.6 84.4 96.3 94.2 92.7 88.8 543.0
52 Chuckleheads East Lyme, CT 366.7 384.8 369.4 374.0 375.0 367.2 2237.1
SPAL
Niemiec, Taylor (114) 97.5 99.2 100.5 100.1 98.0 97.7 593.0
Renger, Abby (115) 100.7 100.4 97.6 94.0 97.2 98.1 588.0
Reynolds, Hayley (111) 96.6 99.5 95.8 96.7 98.3 97.0 583.9
Renger, Amanda (116) 71.9 85.7 75.5 83.2 81.5 74.4 472.2
76 DARC 1 Baltimore, MD 276.7 289.9 297.2 292.2 287.5 287.7 1731.2
GAGNE, KRISTEN (218904) 93.4 97.1 100.8 99.0 96.9 98.4 585.6
JAMES, VICTORIA (160467) 92.5 97.2 100.8 96.8 96.6 96.7 580.6
MONDDONEDO, RYAN (140682) 90.8 95.6 95.6 96.4 94.0 92.6 565.0
61 DARC 2 Baltimore, MD 368.9 351.1 367.9 365.2 373.6 366.6 2193.3
CRUZ, JACKSON (122598) 93.5 93.0 93.4 95.3 97.3 97.4 569.9
KAVANAGH, JACKSON 96.3 88.6 94.3 88.5 92.8 91.3 551.8
BONK, QUINCY (263534) 92.4 85.8 90.5 91.1 94.2 92.5 546.5
FINEMAN, TYLER (219884) 86.7 83.7 89.7 90.3 89.3 85.4 525.1
58 DARC 3 Baltimore, MD 367.2 367.5 367.8 374.9 363.6 368.2 2208.1
IZQUIERDO, JOAQUIN (249161) 95.6 100.6 100.2 100.0 97.6 95.2 589.2
ROCHE, BENJAMIN (244383) 92.1 90.9 96.5 97.9 94.6 91.2 563.2
ERB, SEAN (263442) 90.0 91.1 86.2 89.5 85.3 93.3 535.4
FEAGA, ELLIE (236242) 89.5 83.8 84.9 87.5 86.1 88.5 520.3
HENDI, MORGAN (219904) 75.4 84.9 71.6 74.1 84.9 71.2 462.1
28 Demmer Center Juniors Wyoming, MI 391.7 392.7 386.8 393.7 389.3 395.2 2345.5
Demmer Center Juniors
Perrin, Natalie (105) 99.8 100.7 97.5 100.3 100.0 101.3 599.6
Beard , Kaylyn (107) 95.9 98.9 97.0 102.2 97.2 100.1 591.3
Beard , Adrianna (106) 100.7 95.7 92.6 95.3 95.9 97.1 577.3
Buatti, Anthony (108) 95.3 97.4 97.4 94.3 96.2 96.7 577.3
Warren, Lillian (109) 91.0 89.2 94.9 95.9 95.0 94.4 560.4
47 East Coweta Griffin, GA 388.5 385.9 367.0 384.3 377.9 383.5 2287.1
WRIGHT, Nathan (242998) 97.1 100.2 97.7 98.8 98.4 98.5 590.7
KANASKIE, Kristen (116) 99.2 98.0 92.6 96.6 94.3 95.0 575.7
ROUGHTON, Roy (114) 95.5 93.7 93.9 93.2 95.0 97.6 568.9
MERRILL, Brooke (115) 96.7 94.0 82.8 95.7 90.2 92.4 551.8
79 East Valley High Scool JROTC 174.5 177.5 177.7 181.9 172.0 175.9 1059.5
Crane, Katie (103) 82.4 86.6 89.6 97.7 92.6 90.7 539.6
Dukes, Logan (102) 92.1 90.9 88.1 84.2 79.4 85.2 519.9
19 Fairfield Sportsman Fort Wayne, IN 389.7 392.5 404.7 394.9 396.3 398.0 2369.5
Demerle, Katrina (158) 100.0 101.9 102.7 100.8 103.2 103.2 611.8
DuVan, Grace (159) 97.4 97.8 102.0 100.8 95.8 100.6 594.4
Ferneding, Hanna (160) 97.6 98.8 101.6 98.1 95.5 97.3 588.9
Rojek, Kristin (162) 92.6 94.0 98.4 95.2 98.3 95.9 574.4
Merk, Sophia (161) 94.7 89.1 96.5 94.6 99.0 96.9 570.8
23 FFCHS-Precision 1 Colorado Springs, CO 393.6 392.4 392.8 391.0 394.6 399.4 2357.4
Flake, Julia (112) 102.8 100.2 101.5 100.4 100.3 104.2 609.4
Oyola-Marrero, Nomar (134) 96.5 101.7 98.4 97.5 100.2 98.9 593.2
Nicholson, Mackinzie (130) 100.6 96.3 96.4 97.9 98.0 95.9 585.1
Wandasan, Jeric (145) 91.6 93.9 92.5 95.2 96.1 100.4 569.7
Lopez, Jezarine (121) 93.7 94.2 96.5 91.0 89.6 92.0 557.0
56 FFCHS-Precision 2 Colorado Springs, CO 365.9 363.2 368.1 369.7 374.7 378.1 2219.7
Whitehead, Anthony (147) 94.0 94.0 97.9 96.1 99.5 99.2 580.7
Garcia, Alissa (115) 93.4 95.7 93.6 90.5 95.7 97.3 566.2
Garcia, Rosita (116) 86.3 85.9 90.7 95.7 91.8 91.4 541.8
Slagle, Anders (139) 92.2 87.6 85.9 87.4 87.7 90.2 531.0
57 Fryburg Junior Marksmen Centreville, VA 355.2 370.0 370.1 381.1 366.2 370.5 2210.9
Fowkes, Brady (258396) 98.3 99.0 99.6 100.3 99.4 100.6 597.2
Hooper, Mason (228221) 87.2 93.3 94.1 95.2 89.4 91.4 550.6
Henry, Brady (306834) 85.4 88.6 87.0 92.3 90.1 95.6 539.0
Stitt, Anna (228218) 82.9 88.7 89.0 93.3 87.3 82.9 524.1
Murray, William (305329) 84.3 89.0 87.4 86.2 84.3 76.7 507.9
11 Gallatin Valley Sharp Shooters Bozeman, MT 400.2 398.0 397.3 403.4 402.4 404.4 2405.7
GVSS
Strauch, Mackenzie (101) 101.5 99.4 101.7 102.9 101.9 102.2 609.6
Schuett, Nina (102) 97.2 102.8 100.8 100.9 100.8 100.6 603.1
Horgan, Eva (104) 100.4 96.5 99.1 100.4 99.0 101.6 597.0
Powers, Lyndy (103) 101.1 99.3 95.7 99.2 100.7 100.0 596.0
60 Gopher mendota heights, MN 369.8 364.3 362.1 373.1 366.0 366.6 2201.9
Rarick, Jocelyn (107) 95.9 91.0 97.5 91.5 93.3 91.1 560.3
Hays, Julianna (110) 94.6 97.4 91.3 92.0 90.2 93.7 559.2
Kossan, Nathan (108) 90.3 92.9 85.9 91.3 97.5 90.8 548.7
Johnson, Michaela (109) 89.0 83.0 87.4 98.3 85.0 91.0 533.7
Peiffer, Hannah (106) 79.7 64.2 71.2 77.4 78.2 79.7 450.4
75 Grand Rapid Rifle & Pistol Club Wyoming, MI 314.7 293.0 292.7 293.6 308.1 298.3 1800.4
Grand Rapids Rifle & Pistol Club
VanRyswyk, Nicholas G (102) 98.6 99.4 101.3 102.2 98.0 100.9 600.4
Pena, Payton S (104) 89.2 70.8 82.3 76.9 73.6 73.5 466.3
Burns-Mason, Jason (101) 72.7 76.0 73.2 79.3 78.0 86.3 465.5
Boomstra, Luke A (110) 54.2 46.8 35.9 35.2 58.5 37.6 268.2
10 Hawkeyes Anniston, Al. 0.0 0.0 0.0 0.0 0.0 0.0 2406.7
Staton, Brianne (263095) 102.3 102.4 103.7 101.5 100.3 100.9 611.1
McWhorter, Clark (255271) 101.7 101.1 100.2 103.2 102.9 99.5 608.6
Duryea, Andrew (235240) 98.2 98.2 101.4 99.6 100.9 98.9 597.2
Kissik, A. Dawson (203778) 99.0 94.7 98.3 99.9 99.5 98.4 589.8
Bianca, Gabriel (262372) 92.0 94.9 96.8 90.2 97.7 93.1 564.7
32 Hellgate Civilian Shooters Association Missoula, MT 391.9 386.8 392.8 387.7 394.5 391.5 2336.0
Warnken, Jonna (109) 100.5 97.7 100.5 98.7 95.4 100.1 592.9
Diller, Libby (101) 101.6 97.4 95.1 97.4 100.6 98.6 590.7
Bedord, Berit (105) 95.8 94.6 96.4 98.1 98.3 97.0 580.2
Weisenburger, Sam (103) 94.0 93.8 97.1 93.0 100.2 94.1 572.2
McAfee, Ellis (102) 92.1 97.1 98.8 93.5 81.9 95.8 559.2
22 Hollywood Rifle Sarsasota, FL 390.1 398.1 399.9 396.9 396.9 397.5 2361.1
Sanchez, Matthew (116) 104.0 102.9 103.9 103.7 102.4 102.1 619.0
Bryans, Faye (115) 96.7 99.3 98.3 99.4 98.3 101.6 593.6
Parks, Courtney (114) 97.4 99.0 91.6 96.5 96.7 95.8 577.0
Salas, Ben (113) 86.6 96.4 97.8 97.3 95.6 97.8 571.5
Conrad, Christian (117) 92.0 96.9 99.9 80.5 99.5 96.0 564.8
45 Jaguar Precision San Antonio, TX 388.4 384.4 383.8 383.6 381.7 384.0 2299.5
C T Johnson HS JROTC
Rios, Isabella (291829) 97.4 99.1 100.4 99.1 99.8 103.0 598.8
Knight, Bradley (241104) 100.0 97.7 92.3 97.8 98.8 94.5 581.1
Thacker, Nicholas (264341) 97.3 97.1 99.3 99.6 91.2 94.0 578.5
Winslow, Michael (240785) 93.7 90.5 90.6 87.1 90.7 88.5 541.1
LaHaye, Isabella (323968) 86.4 76.4 91.8 87.0 91.9 92.5 526.0
55 John Marshall San Antonio, TX 366.5 354.5 383.1 381.9 368.8 374.0 2219.8
John Marshall HS NJROTC
Rodriguez, Lisa (263329) 93.4 93.7 96.5 95.3 96.7 97.2 572.8
Ybarra, Bryan (291728) 90.7 85.8 97.0 96.9 97.2 97.1 564.7
Romero, Ali (291732) 93.7 89.0 94.9 95.8 86.5 92.6 552.5
Ramos, Aldo (321759) 84.3 81.4 94.7 93.9 88.4 87.1 529.8
Lim, John (321755) 88.7 86.0 86.2 90.6 85.6 85.1 522.2
43 Lake Braddock Centreville, VA 380.2 384.9 383.6 385.9 387.9 384.6 2303.3
Webb, Michaela (248176) 98.9 96.2 100.5 97.2 100.6 97.1 590.5
Cunningham, Isabella (299512) 91.1 97.2 95.9 100.4 99.3 102.3 586.2
Wolin, Ben (274259) 99.1 98.6 93.6 97.4 95.3 92.7 576.7
Paladino, Marcus (272247) 88.5 92.9 93.6 89.9 92.7 92.3 549.9
Baine, Alan (274248) 91.1 92.9 87.2 90.9 88.7 92.5 543.3
34 Lincoln-1 Colorado Springs, CO 380.5 392.7 394.3 384.5 391.6 385.8 2326.5
Banuelos-Villagrana, Marina (103) 97.0 103.0 100.2 99.7 101.2 100.8 601.9
Medina-Caro, Diana (125) 99.9 97.2 99.3 93.8 101.3 98.4 589.9
Marin-Ontiveros, Ailyn (123) 93.9 97.2 98.9 95.7 95.8 94.1 575.6
Portillo, Mauricio (135) 89.5 95.3 93.2 95.3 93.3 92.5 559.1
Corona-Ahumada, Kimberly (105) 89.7 90.9 95.9 84.5 91.3 91.3 543.6
59 Marion HS AJROTC Fort Wayne, IN 362.2 366.5 377.0 364.0 373.4 359.4 2202.5
Hofmann, Levi (154) 94.8 97.5 99.6 97.4 94.0 94.6 577.9
Teeguarden, Hailey (152) 92.8 94.1 98.3 90.1 92.9 92.7 560.9
Hamelton, Josiah (153) 88.3 85.3 89.7 88.0 96.2 91.7 539.2
Holmann, Jaron (156) 86.3 89.6 89.4 88.5 90.3 80.4 524.5
Bass, Jillayne (155) 63.8 58.1 56.3 57.4 46.6 33.7 315.9
8 Mason Dixon JRC Centreville, VA 399.4 404.0 406.7 401.5 412.6 397.2 2412.5
Lough, Sarah (257614) 100.5 101.1 104.6 101.3 103.2 101.4 612.1
Lemley, Sydney (280368) 100.2 102.2 100.3 100.9 103.8 96.9 604.3
Wisman, Jacob (280941) 99.7 101.0 101.1 99.8 100.0 100.3 601.9
Ballard, Erin (278498) 99.0 98.9 97.9 98.3 102.7 97.4 594.2
Cox, Lauren (231869) 92.6 99.7 100.7 99.5 102.9 98.1 593.5
31 Mass Rifle Rebels Woburn, MA 392.6 389.7 387.1 384.4 384.4 399.5 2337.7
Ferguson, Rio (114) 103.9 99.5 99.7 100.5 98.5 100.5 602.6
Duross, Andrew (102) 97.3 100.1 95.5 100.1 98.5 101.8 593.3
Marshall, Jack (101) 97.3 97.9 96.2 94.6 93.9 97.6 577.5
Martin, Audrey (121) 94.1 92.2 95.7 89.2 93.5 99.6 564.3
Lentini, Katelyn (116) 78.4 91.5 86.0 79.2 87.9 93.2 516.2
Reilly, Olivia (112) 81.6 75.9 82.4 81.8 85.0 81.5 488.2
29 MCGC KATS Helena, AL 393.8 387.3 396.0 387.1 387.8 392.8 2344.8
Boggan, Garrett (101) 98.2 98.5 99.6 100.8 100.9 99.3 597.3
Loring, Tommy (102) 102.8 97.2 100.8 96.4 98.2 98.5 593.9
Thomas, Cady (103) 99.8 96.8 98.3 96.1 89.9 98.3 579.2
Wingard, Rhett (104) 93.0 94.8 97.3 93.8 98.8 96.7 574.4
Wingard, Drake (106) 86.1 85.9 87.4 88.3 80.2 86.8 514.7
Wingard, Wade (107) 84.7 56.6 71.2 75.0 55.4 86.6 429.5
12 Minnesota Center Shots mendota heights, MN 401.3 403.4 400.2 401.3 400.1 393.5 2399.6
Barnick, Gavin (101) 103.7 103.8 103.1 101.9 102.5 101.9 616.9
Buesseler, Allison (102) 101.5 100.3 97.6 102.3 100.2 98.5 600.4
Hudson, Ryan (104) 97.8 101.1 101.2 99.6 102.8 96.4 598.9
Engman, Nathan (105) 98.3 98.2 98.1 97.5 94.6 96.7 583.4
Barth, Tanner (111) 91.6 91.9 97.8 91.7 93.7 89.1 555.8
42 NGHS Griffin, GA 388.0 384.4 379.3 381.6 384.2 388.0 2305.5
ROBINSON, Shasta (103) 95.1 99.6 95.1 98.7 96.7 100.5 585.7
COOPER, Charleston (105) 98.6 95.0 94.6 95.4 99.4 95.8 578.8
CONTIS, Andreea (104) 95.5 97.8 95.2 96.1 92.9 94.5 572.0
FLUKER, Corina (101) 98.8 92.0 94.4 91.4 95.2 97.2 569.0
78 NGHS 2 Griffin, GA 255.1 282.1 260.9 261.7 267.8 270.0 1597.6
FLUKER, Collins (106) 87.7 97.5 96.0 89.3 91.5 94.4 556.4
BORNEMAN, Alec (107) 85.0 91.9 84.5 90.3 90.1 90.0 531.8
WALTER, Elysa (109) 82.4 92.7 80.4 82.1 86.2 85.6 509.4
27 Niantic Sportsmen's Club Gold East Lyme, CT 383.0 399.0 399.1 390.9 392.4 394.2 2347.9
NSC
Kutz, Kyle (109) 99.1 100.6 102.0 100.9 102.7 101.5 606.8
Ulmer, Kiera (101) 94.9 102.0 97.0 97.7 95.1 100.2 586.9
Harris, Devin (104) 95.7 96.9 97.6 93.7 98.5 95.3 577.7
BhavaniRaaman, Nethraa (107) 93.3 99.5 96.1 98.6 95.4 93.6 576.5
Tregaron, Goodnight (102) 90.7 94.5 102.5 93.6 95.8 97.2 574.3
70 Niantic Sportsmen's Club Silver East Lyme, CT 335.6 339.0 337.7 355.9 341.3 334.3 2043.8
NSC
Beighau, Gehrig (103) 93.4 92.8 92.3 91.3 95.8 91.5 557.1
BhavaniRaaman, Vivyn (108) 89.2 83.1 89.9 93.6 81.9 84.8 522.5
Kanev, Raddoy (112) 75.8 80.6 78.3 88.8 86.3 76.9 486.7
Schmidt, Hannah (105) 77.2 82.5 77.2 82.2 77.3 81.1 477.5
Schmidt, Taylor (106) 72.9 70.0 70.1 66.8 54.8 61.3 395.9
7 North Georgia International Dahlonega, GA 399.7 401.7 404.1 407.9 404.2 400.4 2412.6
Frank, Morgan (103) 99.8 101.5 103.2 101.8 102.6 99.4 608.3
Clegg, Ashley (101) 99.9 99.9 99.3 102.5 101.3 103.6 606.5
Judson, Ashley (104) 100.4 99.9 100.2 103.4 101.3 97.7 602.9
Dong, Maddie (105) 99.6 100.4 97.2 99.3 99.0 99.4 594.9
Fincher, Rayven (102) 96.2 98.8 101.4 100.2 98.8 98.0 593.4
9 NTCSC-Altius Colorado Springs, CO 400.6 401.0 407.4 399.8 402.0 405.7 2409.7
Torrence, Katie (142) 99.1 103.6 102.6 100.8 100.9 102.8 609.8
Kissell, Rylan (118) 101.8 101.2 99.6 100.4 100.4 103.2 606.6
Torrence, Megan (143) 98.1 98.6 102.4 100.1 98.7 101.4 599.3
Tedechi, Katie (141) 101.0 95.9 98.3 98.5 102.0 98.3 594.0
Sellers, Antone (137) 98.7 97.6 102.8 98.2 97.3 98.2 592.8
1 NTCSC-Citius Colorado Springs, CO 405.7 405.9 414.2 412.0 411.9 410.1 2456.6
Kreb, Morgan (120) 101.4 103.2 103.9 103.1 103.2 103.1 617.9
Stockton, Travis (140) 101.3 102.6 100.3 103.0 105.9 101.7 614.8
Way, Macey (154) 102.9 100.0 103.4 102.7 100.9 102.9 612.8
Sellers, Emmiee (138) 100.1 100.1 103.4 103.2 101.9 102.4 611.1
Frost, Callie (113) 98.4 95.4 103.5 95.5 100.4 101.3 594.5
53 NTCSC-Fortius Colorado Springs, CO 370.9 381.8 378.0 376.4 362.4 373.9 2235.0
Perry, Aaleiana (151) 96.1 99.3 100.1 95.4 97.0 99.2 587.1
Votova, Adam (148) 96.0 98.3 94.8 95.1 93.1 95.7 573.0
Feller, Alexis (111) 87.9 89.7 92.5 93.2 89.4 90.1 542.8
Veatch, Leo (144) 82.5 94.5 90.6 92.7 82.9 88.9 532.1
Martin, Jared (124) 90.9 84.3 80.8 64.1 68.3 67.5 455.9
2 Ole Mill Rangers Griffin, GA 404.6 405.3 410.6 408.4 405.8 411.1 2445.8
MCGHIN, Molly (207993) 104.6 103.8 105.1 105.5 103.7 102.7 625.4
BURROW, Addy (186909) 99.2 102.0 103.2 103.1 102.4 105.3 615.2
PAKKAM, Anusha (229894) 99.5 101.5 100.7 99.4 101.1 102.5 604.7
STALNAKER, Savanna (233741) 101.3 98.0 101.6 100.4 98.6 100.6 600.5
17 Ole Millers Griffin, GA 393.5 394.3 403.6 396.5 392.8 393.6 2374.3
WILLIAMS, Sawyer (208524) 98.7 100.3 102.1 100.1 100.5 99.0 600.7
BURROW, Sam (117) 98.9 100.1 101.4 100.5 97.5 98.0 596.4
MORROW, Gabriela (225359) 97.1 98.2 101.1 98.8 99.8 100.7 595.7
LOVETT, Emmalie (205112) 98.2 99.4 99.1 96.6 99.0 99.5 591.8
HERRINGTON, Matt (276922) 98.8 95.7 99.0 97.1 95.0 95.9 581.5
80 Pierce County 4-H 98.1 94.8 93.9 91.3 95.3 94.7 568.1
Pierce County 4-H
Morrison, Sky 98.1 94.8 93.9 91.3 95.3 94.7 568.1
14 Rio Salado Team 1 Mesa, AZ 396.2 397.5 399.8 401.9 399.5 401.7 2392.5
Wilkins, Jared (102) 99.7 100.8 100.1 101.1 99.8 100.1 601.6
Karadsheh, Roman (101) 99.0 98.4 101.0 98.5 101.0 102.7 600.6
Sedgwick, Mikayla (104) 98.4 100.3 100.9 100.1 99.2 99.0 597.9
Wilkins, Brooklyn (103) 97.0 97.9 97.8 101.4 99.5 98.8 592.4
Mantle, Hunter (108) 99.1 98.0 93.7 99.3 94.2 99.9 584.2
77 Rio Salado Team 2 Mesa, AZ 272.3 279.7 280.0 289.5 273.1 282.3 1676.9
Letizia, Isobel (107) 92.5 92.4 95.9 98.7 94.0 99.0 572.5
Dawson, Logan (105) 91.5 92.7 92.7 95.4 88.0 93.8 554.1
Entrekin, Lance (106) 88.3 94.6 91.4 95.4 91.1 89.5 550.3
66 River Valley Shooters. Danvers, IL 359.4 353.0 351.1 358.8 347.9 359.4 2129.6
RVS
Couri, Joseph (116) 92.6 90.2 90.1 92.5 86.2 94.5 546.1
Brezezicht, Izak (114) 92.0 90.6 88.8 88.3 85.6 95.7 541.0
Shepard, Grace (113) 88.8 87.4 84.2 91.1 89.2 85.3 526.0
Couri, Marygrace (115) 86.0 84.8 88.0 86.9 86.9 83.9 516.5
40 Robinson Blue Centreville, VA 390.5 381.2 384.9 388.5 384.8 389.6 2310.6
Vanderhorst, Isaac (305026) 95.7 98.2 95.6 100.1 97.0 99.0 585.6
Morris, Andrew (301905) 99.4 96.8 95.5 100.0 95.7 97.7 585.1
Cason, Grace (277025) 97.9 93.7 99.4 96.0 95.0 92.6 574.6
Clark, Ryan (277130) 97.5 92.2 93.0 92.4 89.9 100.3 565.3
Arseneau, Stefan (274984) 94.2 92.5 94.4 90.6 97.1 91.4 560.2
18 Robinson Gold Centreville, VA 396.9 394.3 393.8 395.2 399.9 400.6 2373.3
Patterson, Scott (278520) 99.8 100.9 100.4 99.4 99.0 99.0 598.5
Reeke, Sally (301786) 96.7 96.2 96.9 98.9 101.9 101.6 592.2
Bzdafka, Jacob (269483) 96.2 97.7 99.1 98.0 99.2 101.2 591.4
Kersey, Jack (273595) 101.7 99.3 97.4 98.1 96.4 98.3 591.2
Benson, Grant (302089) 98.7 96.4 94.6 98.8 99.8 98.8 587.1
26 Saint Louis University High School Blue Saint Louis, MO 388.2 388.4 388.9 394.8 395.5 396.0 2349.3
Saint Louis University High School
Steingruby, Hayden (250910) 99.9 97.4 100.0 101.9 99.1 99.9 598.2
Doyle, Jack (278584) 98.7 101.0 98.5 99.3 101.6 99.0 598.1
Stemmler, Adam (250912) 97.6 99.8 95.3 101.7 98.6 102.1 595.1
Janson, Ryan (303780) 92.0 88.5 95.1 91.9 96.2 94.2 557.9
Storer, Nick (303759) 78.8 90.2 93.1 91.0 91.3 95.0 539.4
68 Saint Louis University High School White Saint Louis, MO 351.5 359.0 352.5 343.9 352.8 365.6 2111.0
Saint Louis University High School
Pineda, Ryan (303744) 91.1 93.4 89.9 87.3 88.7 88.9 539.3
Rizzo, Anthony (279057) 89.7 85.1 85.5 87.8 88.9 92.0 529.0
Burns, Andy (304087) 86.3 92.9 79.1 82.9 91.1 91.4 523.7
Richars, Eric (303751) 82.0 87.1 90.6 85.9 83.9 89.5 519.0
Rizzo, Bobby (303763) 84.4 85.6 86.5 81.1 84.1 92.7 514.4
36 SCSSA Helena, AL 388.4 388.5 390.2 382.0 391.4 390.5 2318.0
Vonderau, Maggie (115) 100.0 98.4 97.6 100.7 98.2 100.9 595.8
Bailey, Clara (109) 95.9 93.1 97.4 97.4 100.0 95.7 579.5
Buck, Emily (111) 97.5 91.6 97.0 92.4 97.6 96.6 572.7
Vonderau, Claire (114) 95.0 97.3 98.2 90.5 91.8 97.2 570.0
Bailey, Libby (110) 91.6 98.4 89.7 91.5 85.5 95.8 552.5
Hill, Jakob (113) 87.5 94.4 94.0 88.6 95.6 89.9 550.0
Grimm, Joshua (112) 82.3 90.2 85.4 89.9 92.8 92.0 532.6
Allen, Sean (116) 86.0 78.0 87.7 76.7 90.9 83.1 502.4
35 SHA Gold Honolul, HI 388.9 380.9 390.2 394.4 388.5 386.4 2323.1
JUNG, DAHEE SHA (108) 101.9 99.9 102.6 101.8 101.4 101.3 608.9
HE, XUN "JUDY" SHA (107) 99.4 97.0 98.8 100.2 99.3 96.4 591.1
