Prone - Sporter

Rank Participant Region Prone
28 Abuan, Samantha (104) Jacksonville, FL 95.9
31 Afane, Marco (103) Mexico, MO 95.4
12 Aguilar, Masimo (114) Oxford, MS 98.7
122 Allen, Sarah (109) Centerville, TN 77.6
174 Argueta, Monica (101) Central, SC 33.5
7 Ayers, Gabriella (110) Sarasota, FL 100.0
81 Baird, Adam (112) Marion, IN 88.7
25 Balvanz, Nathan (111) Mexico, MO 96.4
165 Banks, Tyrone (109) Marion, IN 51.6
170 Beckner, Belle (112) Central, SC 44.2
55 Bell, Makayla (107) Oxford, MS 92.3
130 Billadeau, B. (373456) Piedmont, SC 75.5
90 Bishop, Logan (113) Marion, IN 87.1
109 Bosch, Michael (108) Centerville, TN 80.6
155 Bowers, Elijah (110) Centerville, TN 60.9
3 Bratton, Charlie (106) Clover, SC 102.1
75 Breece, Jillian (103) Centerville, TN 89.9
118 Brevik, Ryan (358559) Bellevue, NE 79.1
16 Broneill, Noah (108) Sarasota, FL 98.2
60 Brown, Gracie (374637) Cibolo, TX 91.8
38 Brown, Nate (358571) Bellevue, NE 94.2
19 Bryant, Arkady (101) Charlotte, TB 97.7
64 Bryson, Mike (111) Grafton, VA 91.0
54 Cano, Nicholas (102) 92.5
103 Castleberry, Brian (372103) Stafford, VA 83.5
121 CASTRO, YOEL (372435) Brookshire, TX 78.2
115 Cervantes, R (CERV) Dallas, TX 79.9
153 Chappell, Landon (102) Central, SC 61.0
161 Chavez, Luis (374008) Stafford, VA 56.6
62 Chowrira, Ruhan (105) Mexico, MO 91.3
110 Clevenger, Faith (355323) Stafford, VA 80.6
171 Cochran, Max (113) Centerville, TN 42.9
14 Coster, C. (306125) Piedmont, SC 98.6
117 Courie, Juliana (109) Sarasota, FL 79.2
58 Crawford, Jackson (101) Jacksonville, FL 92.3
146 DeGuzman, Stephen (361383) Stafford, VA 65.8
41 DeLaittre, KaitLynn (109) Pueblo, CO 93.8
51 Denton, Claire (358404) Bellevue, NE 92.7
133 DeSimone, Nicholas (105) 74.4
5 Devenyns, Wyatt (115) Pueblo, CO 100.5
29 Diaz, Thomas (103) Topeka, KS 95.8
4 Dickey, Austin (105) Clover, SC 102.0
24 Doud, Winter (102) Topeka, KS 96.4
8 Douthit, Jared (106) Mexico, MO 99.8
123 Drake, Michael (350635) Stafford, VA 77.4
44 Dupuis, Beau Bellevue, NE 93.1
166 Dyer, Savannah (104) Central, SC 51.2
45 Dziewit, Nicolas (352875) Cibolo, TX 93.1
112 Eggers, Keely (102) Charlotte, TB 80.3
10 Ellis, Diego (335117) Bellevue, NE 99.3
18 Estrada, Ashton (324580) Cibolo, TX 97.9
173 Evans, John (373301) Stafford, VA 34.1
139 Feroldi, Gavin (373076) Stafford, VA 72.5
94 Fields, Ayla (105) Topeka, KS 86.3
144 FLORES, BRANDON (372430) Brookshire, TX 68.6
132 Fox, Jeremiah (111) Oxford, MS 74.7
65 Franco, Caleb (352877) Cibolo, TX 90.9
125 FRANQUI, MATEO (103) Port St Lucie, FL 77.2
78 Fry, Matthew (107) Boonville, MO 89.7
69 Fuentes, Jose (352878) Cibolo, TX 90.5
145 Galvan, G (GALV) Dallas, TX 66.0
95 Garcia, M (GARC) Dallas, TX 86.1
49 Garza, Bailey (352879) Cibolo, TX 92.8
149 GEISZ, DYLAN (107) Port St Lucie, FL 64.7
37 Gilbert, Gage (103) Shoals, IN 94.2
108 Gilmore, Nick (109) Shoals, IN 80.9
176 Godinez, Maria (105) Central, SC 25.6
82 Goller, Kayden (105) Shoals, IN 88.6
46 Goodloff, Aaliyah (310836) Bellevue, NE 92.9
105 Greenstein, Jeffrey (314351) Stafford, VA 82.5
84 Gunn, Elizabeth (333084) Stafford, VA 88.6
80 Hamlet, Gabrielle (103) Jacksonville, FL 89.1
97 Harper, Roger (112) Central, SC 86.0
116 Harris, Joshua (115) Marion, IN 79.8
127 Haskins, Nathaniel (112) Centerville, TN 77.1
67 Heatley, Jean A. (107) Centerville, TN 90.7
15 Hecht, Anthony (324582) Cibolo, TX 98.5
2 Hermann, Zane (106) Topeka, KS 102.3
22 Hickingbottom, Sarena (108) Oxford, MS 96.7
148 Holt, Bryson (108) Shoals, IN 64.7
152 HUNTINGTON, AMANDA (102) Port St Lucie, FL 61.7
156 IBARRA, ELIZABERTH (372434) Brookshire, TX 60.7
30 Isbell, Kelsie (102) Oxford, MS 95.7
47 Jackson, Alex (113) Topeka, KS 92.9
92 Jennings, Taylor (110) Mexico, MO 87.1
143 JOHNSON, ZEKE (372764) Brookshire, TX 68.8
124 Kellams, Jasper (114) Marion, IN 77.3
136 Kemter, Annelise (374636) Cibolo, TX 73.9
87 Keplinger, Maren (295000) Stafford, VA 87.9
172 Khalouf, Isabel (111) Marion, IN 40.9
96 Kirby, Keyaira (106) Central, SC 86.1
98 Knepp, Brenna (107) Shoals, IN 85.9
159 Knepp, Lydia (106) Shoals, IN 58.4
119 Kylee, O'Neil (120) Marion, IN 78.8
113 Lake, Zane (111) Shoals, IN 80.2
141 Lane, Cole (111) Centerville, TN 70.3
104 Lewis, Gunner (101) Topeka, KS 82.6
73 Love, Andrew (107) Topeka, KS 90.0
17 Marsan, Jason (103) Clover, SC 98.1
134 Martin, Wyat (110) Boonville, MO 74.3
142 MARTINEZ, DIEGO (372437) Brookshire, TX 69.5
11 McCool, Logan (103) Oxford, MS 99.3
52 McDonough, Marisa (365680) Stafford, VA 92.7
26 McGregor, Breanna (101) Oxford, MS 96.2
99 Meadows, Madison (103) 85.1
91 Medina, G (MEDI) Dallas, TX 87.1
102 Mello, Julia (113) Sarasota, FL 83.9
70 Metz, Holly (106) 90.3
6 Miller, Lillie (322439) Stafford, VA 100.3
76 Molineaux, Nathan (111) Sarasota, FL 89.8
158 Moller, Z. (373090) Piedmont, SC 60.6
21 Morais, Blake (102) Mexico, MO 96.9
154 Moris, Angel (104) Charlotte, TB 61.0
39 Morrison, T. (325518) Piedmont, SC 94.1
175 Myers, Naomi (107) Central, SC 29.6
138 NAPPS, AUSTIN (372427) Brookshire, TX 72.5
157 NICHOLS, JONATHAN (101) Port St Lucie, FL 60.6
169 Nodine, Joseph (108) Central, SC 44.8
71 Ogden, Cody (104) Sarasota, FL 90.3
83 Orola, Harry (106) Jacksonville, FL 88.6
35 Ospina, Maria (114) Sarasota, FL 94.8
167 Owens, L. (372824) Piedmont, SC 49.7
57 Pacenza, Jadzia (103) Boonville, MO 92.3
101 Pacheco, H (PACH) Dallas, TX 84.2
120 Padgett, Mason (114) Topeka, KS 78.5
100 Palmer, Bennion (374639) Cibolo, TX 84.5
164 Pell, Dominic (109) Central, SC 53.4
177 Perez, Natalie (118) Marion, IN 14.8
160 PIERCE, JASON (372433) Brookshire, TX 58.3
77 Pierce, Logan (101) Boonville, MO 89.7
53 Polestra , Aden (103) Charlotte, TB 92.6
33 Polm, Cierra (117) Marion, IN 95.3
135 Price, Jasmine (102) Boonville, MO 74.0
126 Raber, Ben (110) Shoals, IN 77.1
56 Reaves, Crystal (105) Centerville, TN 92.3
151 Reed, Shan (110) Marion, IN 62.3
147 REICHERT, TAUNEEAE (106) Port St Lucie, FL 64.9
93 Reyes, Nirobie (105) Jacksonville, FL 86.9
162 Riddle, Bryce (116) Marion, IN 56.0
74 Ries, Liam (112) Sarasota, FL 89.9
42 Rivera, R (RIVE) Dallas, TX 93.4
107 RODRIGUEZ, BENNY (372432) Brookshire, TX 81.3
23 Rodriguez, Jeidy (110) Central, SC 96.7
168 Roelofs, Mathew (372778) Stafford, VA 49.6
150 Ruiz, Kevin (352658) Stafford, VA 63.9
89 Salazar, Antonia (101) Pueblo, CO 87.7
43 Salazar, Kameron (107) Pueblo, CO 93.3
131 SANCHEZ, OCTAVIO (373074) Brookshire, TX 74.9
27 Sedillo, Stella (108) Clover, SC 96.0
40 Sellars, Jonathan (108) Pueblo, CO 94.0
20 Sewell, Gabriel (104) Oxford, MS 97.0
63 Sharon, Olivia (322198) Stafford, VA 91.2
32 Sheegog, Teyah (109) Oxford, MS 95.4
68 Singh, Sameer (313242) Stafford, VA 90.5
129 Sipple, Christopher (107) 75.8
140 Soult, Carson (373051) Stafford, VA 72.2
114 Southerland, A. (325516) Piedmont, SC 80.1
88 Stancell, Cody (111) Central, SC 87.8
66 Stiles, Remington (111) Topeka, KS 90.7
50 Swain, McKenna (101) Grafton, VA 92.8
128 Taylor, Cameron (104) Boonville, MO 77.0
137 Taylor, Jonas (102) Grafton, VA 73.6
1 Tomko, Alina (102) Clover, SC 102.9
59 Torrez, Angelo (108) Topeka, KS 92.3
86 Viramontes, Jesse (358597) Bellevue, NE 88.0
79 Viveros, Deana (106) Oxford, MS 89.3
163 Vollmer, Katie (113) Boonville, MO 55.1
85 Wakefield, Tristen (109) Topeka, KS 88.2
9 Walden, Dylan (101) Clover, SC 99.8
111 Walton, Peyton (110) Topeka, KS 80.5
48 Watson, Charles (116) Mexico, MO 92.8
72 Weaver, Graydon (119) Marion, IN 90.2
61 Weil, Asa (101) 91.4
13 West, Marina (110) Grafton, VA 98.6
106 Wheeler, Brooklyn (325249) Stafford, VA 82.4
34 Willey, Aidan (110) Oxford, MS 95.1
36 Woodall, Alexia (323332) Bellevue, NE 94.2