Kneeling - Sporter

Rank Participant Region Kneeling
81 Abuan, Samantha (104) Jacksonville, FL 75.4
68 Afane, Marco (103) Mexico, MO 78.7
34 Aguilar, Masimo (114) Oxford, MS 87.8
119 Allen, Sarah (109) Centerville, TN 65.3
172 Argueta, Monica (101) Central, SC 21.5
56 Ayers, Gabriella (110) Sarasota, FL 81.7
82 Baird, Adam (112) Marion, IN 75.4
27 Balvanz, Nathan (111) Mexico, MO 89.0
169 Banks, Tyrone (109) Marion, IN 29.7
141 Beckner, Belle (112) Central, SC 51.8
120 Bell, Makayla (107) Oxford, MS 64.6
130 Billadeau, B. (373456) Piedmont, SC 60.4
167 Bishop, Logan (113) Marion, IN 35.0
157 Bosch, Michael (108) Centerville, TN 40.4
155 Bowers, Elijah (110) Centerville, TN 41.5
31 Bratton, Charlie (106) Clover, SC 88.6
69 Breece, Jillian (103) Centerville, TN 78.6
72 Brevik, Ryan (358559) Bellevue, NE 78.2
6 Broneill, Noah (108) Sarasota, FL 93.2
63 Brown, Gracie (374637) Cibolo, TX 80.6
96 Brown, Nate (358571) Bellevue, NE 72.7
122 Bryant, Arkady (101) Charlotte, TB 64.3
5 Bryson, Mike (111) Grafton, VA 93.3
54 Cano, Nicholas (102) 81.8
125 Castleberry, Brian (372103) Stafford, VA 62.5
29 CASTRO, YOEL (372435) Brookshire, TX 88.8
78 Cervantes, R (CERV) Dallas, TX 75.8
149 Chappell, Landon (102) Central, SC 44.9
158 Chavez, Luis (374008) Stafford, VA 40.3
55 Chowrira, Ruhan (105) Mexico, MO 81.8
114 Clevenger, Faith (355323) Stafford, VA 67.4
162 Cochran, Max (113) Centerville, TN 38.0
79 Coster, C. (306125) Piedmont, SC 75.8
107 Courie, Juliana (109) Sarasota, FL 68.7
28 Crawford, Jackson (101) Jacksonville, FL 88.8
61 DeGuzman, Stephen (361383) Stafford, VA 80.8
2 DeLaittre, KaitLynn (109) Pueblo, CO 96.0
65 Denton, Claire (358404) Bellevue, NE 79.6
153 DeSimone, Nicholas (105) 42.6
1 Devenyns, Wyatt (115) Pueblo, CO 96.3
57 Diaz, Thomas (103) Topeka, KS 81.1
17 Dickey, Austin (105) Clover, SC 91.6
80 Doud, Winter (102) Topeka, KS 75.6
11 Douthit, Jared (106) Mexico, MO 92.2
152 Drake, Michael (350635) Stafford, VA 43.5
138 Dupuis, Beau Bellevue, NE 55.5
142 Dyer, Savannah (104) Central, SC 51.0
97 Dziewit, Nicolas (352875) Cibolo, TX 72.6
110 Eggers, Keely (102) Charlotte, TB 68.1
13 Ellis, Diego (335117) Bellevue, NE 92.0
23 Estrada, Ashton (324580) Cibolo, TX 90.3
166 Evans, John (373301) Stafford, VA 35.1
146 Feroldi, Gavin (373076) Stafford, VA 49.1
62 Fields, Ayla (105) Topeka, KS 80.7
104 FLORES, BRANDON (372430) Brookshire, TX 70.4
137 Fox, Jeremiah (111) Oxford, MS 56.7
89 Franco, Caleb (352877) Cibolo, TX 73.6
144 FRANQUI, MATEO (103) Port St Lucie, FL 50.5
46 Fry, Matthew (107) Boonville, MO 84.0
58 Fuentes, Jose (352878) Cibolo, TX 81.1
143 Galvan, G (GALV) Dallas, TX 50.8
37 Garcia, M (GARC) Dallas, TX 86.6
38 Garza, Bailey (352879) Cibolo, TX 86.0
176 GEISZ, DYLAN (107) Port St Lucie, FL 7.9
131 Gilbert, Gage (103) Shoals, IN 59.5
113 Gilmore, Nick (109) Shoals, IN 67.9
175 Godinez, Maria (105) Central, SC 11.0
39 Goller, Kayden (105) Shoals, IN 85.7
35 Goodloff, Aaliyah (310836) Bellevue, NE 87.1
135 Greenstein, Jeffrey (314351) Stafford, VA 57.8
77 Gunn, Elizabeth (333084) Stafford, VA 77.1
116 Hamlet, Gabrielle (103) Jacksonville, FL 65.5
85 Harper, Roger (112) Central, SC 74.3
150 Harris, Joshua (115) Marion, IN 43.8
164 Haskins, Nathaniel (112) Centerville, TN 35.5
86 Heatley, Jean A. (107) Centerville, TN 73.7
16 Hecht, Anthony (324582) Cibolo, TX 91.6
15 Hermann, Zane (106) Topeka, KS 91.7
7 Hickingbottom, Sarena (108) Oxford, MS 93.2
127 Holt, Bryson (108) Shoals, IN 61.3
123 HUNTINGTON, AMANDA (102) Port St Lucie, FL 63.6
118 IBARRA, ELIZABERTH (372434) Brookshire, TX 65.4
24 Isbell, Kelsie (102) Oxford, MS 89.9
102 Jackson, Alex (113) Topeka, KS 71.1
99 Jennings, Taylor (110) Mexico, MO 71.5
108 JOHNSON, ZEKE (372764) Brookshire, TX 68.7
173 Kellams, Jasper (114) Marion, IN 17.6
139 Kemter, Annelise (374636) Cibolo, TX 54.0
112 Keplinger, Maren (295000) Stafford, VA 68.0
145 Khalouf, Isabel (111) Marion, IN 49.9
161 Kirby, Keyaira (106) Central, SC 38.1
40 Knepp, Brenna (107) Shoals, IN 85.5
134 Knepp, Lydia (106) Shoals, IN 58.3
90 Kylee, O'Neil (120) Marion, IN 73.6
100 Lake, Zane (111) Shoals, IN 71.4
160 Lane, Cole (111) Centerville, TN 38.7
128 Lewis, Gunner (101) Topeka, KS 61.1
76 Love, Andrew (107) Topeka, KS 77.1
12 Marsan, Jason (103) Clover, SC 92.0
165 Martin, Wyat (110) Boonville, MO 35.3
93 MARTINEZ, DIEGO (372437) Brookshire, TX 73.3
50 Martinez, GianCarlo (106) 82.6
14 McCool, Logan (103) Oxford, MS 91.7
44 McDonough, Marisa (365680) Stafford, VA 84.2
64 McGregor, Breanna (101) Oxford, MS 80.2
45 Meadows, Madison (103) 84.2
36 Medina, G (MEDI) Dallas, TX 87.0
92 Mello, Julia (113) Sarasota, FL 73.3
21 Metz, Holly (106) 90.9
18 Miller, Lillie (322439) Stafford, VA 91.5
74 Molineaux, Nathan (111) Sarasota, FL 77.6
156 Moller, Z. (373090) Piedmont, SC 41.0
47 Morais, Blake (102) Mexico, MO 84.0
103 Moris, Angel (104) Charlotte, TB 70.6
41 Morrison, T. (325518) Piedmont, SC 85.4
174 Myers, Naomi (107) Central, SC 16.3
33 NAPPS, AUSTIN (372427) Brookshire, TX 87.9
147 NICHOLS, JONATHAN (101) Port St Lucie, FL 48.5
49 Ogden, Cody (104) Sarasota, FL 82.9
109 Orola, Harry (106) Jacksonville, FL 68.2
106 Ospina, Maria (114) Sarasota, FL 69.9
121 Owens, L. (372824) Piedmont, SC 64.4
73 Pacenza, Jadzia (103) Boonville, MO 78.1
75 Pacheco, H (PACH) Dallas, TX 77.3
84 Padgett, Mason (114) Topeka, KS 74.4
83 Palmer, Bennion (374639) Cibolo, TX 75.0
163 Pell, Dominic (109) Central, SC 36.0
148 Perez, Natalie (118) Marion, IN 45.3
95 PIERCE, JASON (372433) Brookshire, TX 73.0
117 Pierce, Logan (101) Boonville, MO 65.5
20 Polestra , Aden (103) Charlotte, TB 91.0
70 Polm, Cierra (117) Marion, IN 78.6
60 Price, Jasmine (102) Boonville, MO 81.0
124 Raber, Ben (110) Shoals, IN 63.4
136 Reed, Shan (110) Marion, IN 57.7
170 REICHERT, TAUNEEAE (106) Port St Lucie, FL 28.7
111 Reyes, Nirobie (105) Jacksonville, FL 68.0
168 Riddle, Bryce (116) Marion, IN 29.9
30 Ries, Liam (112) Sarasota, FL 88.6
19 Rivera, R (RIVE) Dallas, TX 91.1
115 RODRIGUEZ, BENNY (372432) Brookshire, TX 66.0
94 Rodriguez, Jeidy (110) Central, SC 73.2
171 Roelofs, Mathew (372778) Stafford, VA 22.9
151 Ruiz, Kevin (352658) Stafford, VA 43.7
25 Salazar, Antonia (101) Pueblo, CO 89.9
9 Salazar, Kameron (107) Pueblo, CO 92.6
126 SANCHEZ, OCTAVIO (373074) Brookshire, TX 61.7
10 Sedillo, Stella (108) Clover, SC 92.3
4 Sellars, Jonathan (108) Pueblo, CO 93.3
52 Sewell, Gabriel (104) Oxford, MS 82.5
87 Sharon, Olivia (322198) Stafford, VA 73.6
22 Sheegog, Teyah (109) Oxford, MS 90.5
51 Singh, Sameer (313242) Stafford, VA 82.5
101 Sipple, Christopher (107) 71.4
140 Soult, Carson (373051) Stafford, VA 51.9
129 Southerland, A. (325516) Piedmont, SC 60.5
71 Stancell, Cody (111) Central, SC 78.3
32 Stiles, Remington (111) Topeka, KS 88.5
66 Swain, McKenna (101) Grafton, VA 79.5
132 Taylor, Cameron (104) Boonville, MO 59.4
88 Taylor, Jonas (102) Grafton, VA 73.6
8 Tomko, Alina (102) Clover, SC 93.0
42 Torrez, Angelo (108) Topeka, KS 84.8
105 Viramontes, Jesse (358597) Bellevue, NE 70.0
67 Viveros, Deana (106) Oxford, MS 79.0
154 Vollmer, Katie (113) Boonville, MO 42.0
48 Wakefield, Tristen (109) Topeka, KS 83.8
3 Walden, Dylan (101) Clover, SC 95.5
98 Walton, Peyton (110) Topeka, KS 72.4
59 Watson, Charles (116) Mexico, MO 81.1
159 Weaver, Graydon (119) Marion, IN 40.3
53 Weil, Asa (101) 82.1
26 West, Marina (110) Grafton, VA 89.3
133 Wheeler, Brooklyn (325249) Stafford, VA 59.3
91 Willey, Aidan (110) Oxford, MS 73.5
43 Woodall, Alexia (323332) Bellevue, NE 84.3