Standing - Sporter

Rank Participant Region Standing
62 Afane, Marco (103) Mexico, MO 73.5
15 Aguilar, Masimo (106) Batesville, MS 85.6
146 Ames, Caroline (372240) Stafford, VA 43.1
123 Ames, Sara (372303) Stafford, VA 53.5
25 Annis, Krista (103) Pueblo, CO 81.9
67 Ayers, Gabriella (110) Sarasota, FL 71.9
106 Baird, Adam (108) Marion, IN 60.1
37 Balvanz, Nathan (111) Mexico, MO 79.1
165 Banks, Tyrone (110) Marion, IN 24.3
60 Bell, Makayla (111) Batesville, MS 73.7
155 Bell, Patrick E (104) Smiths Station, AL 36.0
147 Billadeau, B. (373456) Piedmont, SC 42.9
96 Bishop, Logan (111) Marion, IN 63.2
39 Blickensderfer, Patrick (101) Pueblo, CO 78.5
117 Bourdeau, Noah (372003) Fairbanks, AK 55.0
18 Broneill, Noah (108) Sarasota, FL 84.3
139 Brown, Gracie Cibolo, TX 48.3
70 Bryson, Mike (112) Grafton, VA 71.6
71 Cano, Nicholas (102) 71.6
133 Caradine, Toney D (10) Smiths Station, AL 49.7
116 CASTRO, YOEL (372435) Brookshire, TX 55.6
31 Chapman, Logan (102) 80.9
169 Chavez, Luis (374008) Stafford, VA 16.1
109 Cheeves, Cameron D. (102) Centerville, TN 58.9
112 Chowrira, Ruhan (105) Mexico, MO 57.9
141 Clevenger, Faith (355323) Stafford, VA 47.7
134 Coster, C. (306125) Piedmont, SC 49.7
92 Coster, F. (325511) Piedmont, SC 65.8
140 Courie, Juliana (109) Sarasota, FL 48.2
41 Crawford, Bryce (279112) Jacksonville, FL 78.1
57 Crawford, Jackson (335860) Jacksonville, FL 74.8
46 Crump, Kerstin (109) Clover, SC 77.1
151 Cuddie, J. (373696) Piedmont, SC 36.5
52 DeGuzman, Stephen (361383) Stafford, VA 75.7
16 DeLaittre, KaitLynn (109) Pueblo, CO 85.5
13 Delgado, Evelyn (349706) Fairbanks, AK 85.8
159 DeSimone, Nicholas (105) 30.4
4 Devenyns, Wyatt (115) Pueblo, CO 90.8
100 Diaz, Thomas (103) Topeka, KS 62.2
3 Dickey, Austin (105) Clover, SC 91.4
130 Donaldson, Jaq (104) Topeka, KS 51.0
58 Doud, Winter (102) Topeka, KS 74.7
20 Douthit, Jared (106) Mexico, MO 84.0
138 Drake, Michael (350635) Stafford, VA 48.6
66 Duran, Andrew (104) Pueblo, CO 72.2
72 Dziewit, Nicolas (352875) Cibolo, TX 71.1
28 Estabrook, Keziah (102) Pueblo West, CO 81.3
43 Estrada, Ashton (324580) Cibolo, TX 78.0
171 Evans, John (373301) Stafford, VA 13.6
148 Falls, Barracuda (101) Pueblo West, CO 42.7
158 Feroldi, Gavin (373076) Stafford, VA 32.3
53 Fields, Ayla (105) Topeka, KS 75.4
127 Fleming, Keegan (103) Fenton, MO 52.1
150 FLORES, BRANDON (372430) Brookshire, TX 39.1
104 Fox, Jeremiah (112) Batesville, MS 61.3
35 Franco, Caleb (352877) Cibolo, TX 79.8
170 Friedrich, Olivia (111) Boonville, MO 14.2
126 Fry, Matthew (107) Boonville, MO 52.7
75 Fuentes, Jose (352878) Cibolo, TX 70.8
38 Garcia, Rene (101) Mexico, MO 79.0
78 Garza, Bailey (352879) Cibolo, TX 70.4
128 Greenstein, Jeffrey (314351) Stafford, VA 52.0
145 Gutierrez, Brandon (352881) Cibolo, TX 43.5
51 Heatley, Jean A. (107) Centerville, TN 75.8
33 Hecht, Anthony (324582) Cibolo, TX 80.4
85 Hermann, Zane (106) Topeka, KS 68.0
5 HIckingbottom, Sarena (107) Batesville, MS 90.1
173 Hidalgo, Mario (109) Marion, IN 10.2
48 Holloway, Anna L.. (101) Centerville, TN 76.5
131 Hopper, Kaley M (105) Smiths Station, AL 50.5
152 Hylwa, Ethan (115) Sarasota, FL 36.5
34 IBARRA, ELIZABERTH (372434) Brookshire, TX 80.3
7 Isbell, Kelsie (101) Batesville, MS 88.8
137 Jackson, Alex (113) Topeka, KS 49.0
77 Jacobs, John (104) Centerville, TN 70.4
56 James, Zander (105) 74.9
84 Jennings, Taylor (110) Mexico, MO 68.9
101 Joback, Elijah (102) Fenton, MO 62.0
6 Joback, Isaac (101) Fenton, MO 88.9
154 Johnson, Sebastin (106) Smiths Station, AL 36.4
166 Johnson, Travis (370919) Stafford, VA 23.7
135 JOHNSON, ZEKE (372764) Brookshire, TX 49.5
136 Keplinger, Maren (295000) Stafford, VA 49.4
162 Ketzler, Marco (371996) Fairbanks, AK 28.0
157 Khalouf, Isabel (102) Marion, IN 34.1
74 Knight, Haylee (105) 71.0
54 Knox, Jamie (102) Pueblo, CO 75.4
61 Lamantia, Anthony (103) 73.5
73 Lamantia, Lexi (104) 71.0
17 Ledua, Sharon (371999) Fairbanks, AK 85.1
156 Lee, Diamond (112) Marion, IN 35.4
113 Lewis, Gunner (101) Topeka, KS 56.2
124 Love, Andrew (107) Topeka, KS 53.1
14 Lucero, Alexandra (373053) Fairbanks, AK 85.7
27 Manset, Avejah (104) 81.4
107 Marble, Hannah (112) Boonville, MO 60.0
160 Martin, Wyat (110) Boonville, MO 28.7
102 Martinez, GianCarlo (107) 62.0
79 McCain, Maddie (108) Pueblo West, CO 70.1
8 McCool, Logan (104) Batesville, MS 86.9
99 McDonough, Marisa (365680) Stafford, VA 62.4
59 McGregor, Breanna (105) Batesville, MS 74.7
11 Meadows, Madison (103) 86.0
49 Metz, Holly (106) 76.4
64 Miller, Lillie (322439) Stafford, VA 72.6
103 Molineaux, Nathan (111) Sarasota, FL 61.5
129 Moller, Z. (373090) Piedmont, SC 51.1
89 Moore, Jett (104) Pueblo West, CO 66.6
90 Morais, Blake (102) Mexico, MO 66.6
32 Morrison, T. (325518) Piedmont, SC 80.8
40 NAPPS, AUSTIN (372427) Brookshire, TX 78.3
68 Nash, Ryan (349715) Fairbanks, AK 71.8
167 Nelms, W. (373610) Piedmont, SC 20.8
88 Nelson, Clayton (114) Mexico, MO 67.0
10 Newland, Lance (108) Mexico, MO 86.2
65 Oates, Shyann (101) 72.3
86 Ogden, Cody (104) Sarasota, FL 67.7
22 Osornio, Nathaniel (349708) Fairbanks, AK 83.3
121 Ospina, Maria (114) Sarasota, FL 54.1
93 Ottman, Trace Cibolo, TX 65.7
142 Owens, L. (372824) Piedmont, SC 47.4
76 Pacenza, Jadzia (103) Boonville, MO 70.6
111 Padgett, Mason (114) Topeka, KS 58.0
164 Parker, J. Piedmont, SC 24.6
9 Parsons, Zachary (106) 86.8
153 PIERCE, JASON (372433) Brookshire, TX 36.4
122 Pierce, Logan (101) Boonville, MO 54.0
50 Puckett, Corbin (358804) Jacksonville, FL 76.1
81 Ramsey, Brock (101) 69.5
105 Ray, AJ (108) Batesville, MS 60.6
45 Readenour, Preston (104) Fenton, MO 77.3
95 Reaves, Chrystal (105) Centerville, TN 63.4
144 Reed, Shan (101) Marion, IN 44.2
12 Ries, Liam (112) Sarasota, FL 86.0
118 Rivera, Armando (108) Smiths Station, AL 54.7
149 RODRIGUEZ, BENNY (372432) Brookshire, TX 39.9
115 Roelofs, Mathew (372778) Stafford, VA 56.0
110 Roy, Ghanima (108) Boonville, MO 58.5
168 Ruiz, Kevin (352658) Stafford, VA 20.6
44 Salazar, Antonia (105) Pueblo, CO 77.6
26 Salazar, Kameron (107) Pueblo, CO 81.8
80 SANCHEZ, OCTAVIO (373074) Brookshire, TX 69.6
2 Sedillo, Stella (108) Clover, SC 93.0
29 Sellars, Jonathan (108) Pueblo, CO 81.3
21 Sewell, Gabriel (102) Batesville, MS 83.4
63 Sharon, Olivia (322198) Stafford, VA 73.3
97 Singh, Sameer (313242) Stafford, VA 62.8
163 Sipple, Christopher (107) 25.5
120 Smith, Kari R (110) Smiths Station, AL 54.1
172 Soult, Carson (373051) Stafford, VA 13.5
91 Southerland, A. (325516) Piedmont, SC 65.9
161 Stanfield, Connor (108) 28.4
98 Stiles, Remington (111) Topeka, KS 62.4
132 Stugart, Aurora (374571) Fairbanks, AK 50.0
69 Suthar, Sydney (105) Fenton, MO 71.7
108 Taylor, Jonas (102) Grafton, VA 59.8
19 Tomko, Alina (102) Clover, SC 84.2
36 Torres, Yariliz (102) 79.3
119 Torrez, Angelo (108) Topeka, KS 54.4
24 Van Tuil, Stirling (349709) Fairbanks, AK 82.6
30 Viveros, Deana (103) Batesville, MS 81.2
82 Wakefield, Tristen (109) Topeka, KS 69.5
1 Walden, Dylan (101) Clover, SC 95.7
114 Walton, Peyton (110) Topeka, KS 56.1
47 Watson, Charles (116) Mexico, MO 76.8
23 Weil, Asa (101) 83.2
87 West, Marina (111) Grafton, VA 67.4
94 Wheeler, Brooklyn (325249) Stafford, VA 65.1
55 Wiley, Aidon (110) Batesville, MS 75.1
143 Williams, Brent Cibolo, TX 46.1
83 Williams, Hannah M (111) Smiths Station, AL 69.3
125 Zeise, Lucas (104) 52.9
42 Zinser, Ethan (117) Mexico, MO 78.1