Team - All

Rank Participant Region Prone Standing Kneeling Team
15 American Legion Post 290 - Sporter Stafford, VA 373.4 286.7 343.5 992.1
DeGuzman, Stephen (361383) 92.6 75.7 84.4 252.7
Miller, Lillie (322439) 90.9 72.6 88.2 251.7
Sharon, Olivia (322198) 95.2 73.3 77.5 246.0
Singh, Sameer (313242) 92.8 62.8 86.1 241.7
McDonough, Marisa (365680) 84.2 62.4 84.8 231.4
Ames, Caroline (372240) 92.8 43.1 79.8 215.7
Drake, Michael (350635) 91.4 48.6 69.7 209.7
Keplinger, Maren (295000) 88.7 49.4 69.5 207.6
Wheeler, Brooklyn (325249) 84.5 65.1 57.1 206.7
Clevenger, Faith (355323) 85.4 47.7 71.0 204.1
Ames, Sara (372303) 82.2 53.5 67.5 203.2
Greenstein, Jeffrey (314351) 82.4 52.0 57.7 192.1
Johnson, Travis (370919) 71.4 23.7 59.1 154.2
Feroldi, Gavin (373076) 59.4 32.3 62.1 153.8
Ruiz, Kevin (352658) 74.2 20.6 40.7 135.5
Roelofs, Mathew (372778) 46.7 56.0 23.0 125.7
Soult, Carson (373051) 60.7 13.5 33.3 107.5
Chavez, Luis (374008) 57.3 16.1 28.8 102.2
Evans, John (373301) 45.4 13.6 27.4 86.4
8 Austin E Lathrop AJROTC - Sporter Fairbanks, AK 388.9 339.9 350.3 1073.5
Austin E. Lathrop HS AJROTC
Delgado, Evelyn (349706) 97.0 85.8 93.3 276.1
Van Tuil, Stirling (349709) 97.4 82.6 89.0 269.0
Lucero, Alexandra (373053) 98.8 85.7 80.8 265.3
Osornio, Nathaniel (349708) 95.7 83.3 84.1 263.1
Ledua, Sharon (371999) 85.6 85.1 79.4 250.1
Nash, Ryan (349715) 87.8 71.8 83.9 243.5
Bourdeau, Noah (372003) 90.6 55.0 71.9 217.5
Stugart, Aurora (374571) 67.4 50.0 72.3 189.7
Ketzler, Marco (371996) 50.7 28.0 52.9 131.6
22 Boonslick Technical Education Center AJROTC - Sporter Boonville, MO 335.9 243.1 292.3 855.6
Pacenza, Jadzia (103) 84.3 70.6 82.0 236.9
Fry, Matthew (107) 92.3 52.7 73.3 218.3
Roy, Ghanima (108) 75.0 58.5 67.7 201.2
Marble, Hannah (112) 69.9 60.0 69.3 199.2
Pierce, Logan (101) 84.3 54.0 56.4 194.7
Martin, Wyat (110) 65.0 28.7 52.2 145.9
Friedrich, Olivia (111) 61.0 14.2 44.2 119.4
19 Burnet County 4-H - Precision Marble Falls, TX 306.5 284.4 303.3 894.2
Butler, Bethany (102) 103.2 100.7 103.1 307.0
Moore, Carson (104) 102.7 90.4 100.6 293.7
Butler, Elijah (103) 100.6 93.3 99.6 293.5
25 Burnet County 4-H Precision Intermediates Marble Falls, TX 192.4 174.4 182.1 548.9
Moore, Abby (107) 98.6 97.6 96.7 292.9
Stanley, Weiss (112) 93.8 76.8 85.4 256.0
9 Byron P. Steele AFJROTC - Sporter Cibolo, TX 382.7 309.3 364.7 1053.2
Estrada, Ashton (324580) 99.7 78.0 94.9 272.6
Hecht, Anthony (324582) 92.8 80.4 91.7 264.9
Franco, Caleb (352877) 92.9 79.8 90.4 263.1
Dziewit, Nicolas (352875) 95.6 71.1 85.9 252.6
Garza, Bailey (352879) 84.5 70.4 77.1 232.0
Ottman, Trace 93.3 65.7 70.2 229.2
Gutierrez, Brandon (352881) 94.1 43.5 87.7 225.3
Fuentes, Jose (352878) 79.6 70.8 71.1 221.5
Brown, Gracie 84.8 48.3 74.4 207.5
Williams, Brent 73.0 46.1 73.9 193.0
4 Clover AFJROTC - Sporter Clover, SC 395.9 364.3 377.1 1134.4
Walden, Dylan (101) 100.3 95.7 92.0 288.0
Dickey, Austin (105) 96.9 91.4 96.2 284.5
Sedillo, Stella (108) 96.2 93.0 92.6 281.8
Tomko, Alina (102) 99.6 84.2 96.3 280.1
Crump, Kerstin (109) 99.1 77.1 82.9 259.1
1 Granbury MCJROTC - Precision Granbury, TX 416.8 404.8 410.4 1228.4
SLAUGHTER, Kaylynn (291415) 102.7 103.7 103.5 309.9
FOLSOM, Sarah (371145) 102.3 100.6 104.4 307.3
ARLINGTON, Ashton (348397) 104.2 101.1 100.8 306.1
DELAPENA, Alexis (325548) 104.8 98.6 101.7 305.1
SCHUMANN, Sunnee (348260) 102.9 99.4 101.7 304.0
MARTIN , Caroline (348255) 104.9 97.9 99.6 302.4
MCGRATH, Cadince (371870) 96.2 96.0 96.7 288.9
FOSTER, Tye (348265) 101.1 87.7 93.1 281.9
WELLS, Kameron (371913) 95.5 76.5 91.5 263.5
HUTCHISON, Johnathan (371908) 90.6 80.5 86.6 257.7
26 Grand Rapids Rifle & Pistol Club Wyoming, MI 194.4 169.0 161.0 524.4
Grand Rapids Rifle & Pistol Club
Veldman, Conner (101) 96.6 87.0 92.9 276.5
Valladares, Christina I (102) 97.8 82.0 68.1 247.9
13 Heritage Classical Christian Academy - Sporter Fenton, MO 393.4 299.9 321.3 1014.6
Joback, Isaac (101) 103.4 88.9 97.2 289.5
Readenour, Preston (104) 97.0 77.3 92.0 266.3
Suthar, Sydney (105) 97.7 71.7 69.9 239.3
Joback, Elijah (102) 95.3 62.0 62.2 219.5
Fleming, Keegan (103) 94.0 52.1 57.4 203.5
17 Hickman County AJROTC - Sporter Centerville, TN 385.3 286.1 315.4 975.3
Holloway, Anna L.. (101) 101.0 76.5 82.3 259.8
Heatley, Jean A. (107) 97.5 75.8 82.3 255.6
Reaves, Chrystal (105) 91.8 63.4 74.9 230.1
Cheeves, Cameron D. (102) 95.0 58.9 75.9 229.8
Jacobs, John (104) 87.5 70.4 69.3 227.2
24 LGC Sporter Grafton, VA 266.3 198.8 225.4 690.5
West, Marina (111) 95.0 67.4 78.3 240.7
Bryson, Mike (112) 86.3 71.6 74.6 232.5
Taylor, Jonas (102) 85.0 59.8 72.5 217.3
3 Marion AJROTC - Precision Marion, IN 401.1 365.0 390.3 1150.0
Yancey, Alyssa (103) 102.8 100.1 100.6 303.5
Hofmann, Jaron (105) 101.0 95.8 94.6 291.4
Montgomery, Haden (106) 99.0 88.3 97.5 284.8
Holland, Gabriel (107) 91.9 80.8 97.6 270.3
Lewis, Maven (104) 98.3 75.3 79.3 252.9
27 Marion AJROTC - Sporter Marion, IN 250.1 162.7 112.2 517.4
Baird, Adam (108) 92.8 60.1 54.2 207.1
Banks, Tyrone (110) 66.9 24.3 27.4 118.6
Khalouf, Isabel (102) 41.7 34.1 23.0 98.8
Reed, Shan (101) 48.7 44.2 0.0 92.9
Hidalgo, Mario (109) 31.4 10.2 7.6 49.2
6 Missouri Military Academy - Sporter Mexico, MO 401.4 328.3 379.7 1107.2
Newland, Lance (108) 102.2 86.2 94.2 282.6
Douthit, Jared (106) 99.4 84.0 94.2 277.6
Balvanz, Nathan (111) 98.5 79.1 97.3 274.9
Zinser, Ethan (117) 100.0 78.1 94.0 272.1
Garcia, Rene (101) 99.8 79.0 87.7 266.5
Nelson, Clayton (114) 99.1 67.0 87.0 253.1
Afane, Marco (103) 97.2 73.5 79.9 250.6
Morais, Blake (102) 94.8 66.6 83.5 244.9
Chowrira, Ruhan (105) 98.2 57.9 84.2 240.3
Watson, Charles (116) 93.1 76.8 69.8 239.7
Jennings, Taylor (110) 88.3 68.9 74.8 232.0
12 Northgate AFJROTC - Sporter 374.4 317.2 339.2 1015.8
Meadows, Madison (103) 88.6 86.0 94.3 268.9
Weil, Asa (101) 97.9 83.2 80.2 261.3
Metz, Holly (106) 93.9 76.4 87.1 257.4
Cano, Nicholas (102) 91.8 71.6 64.8 228.2
Zeise, Lucas (104) 90.8 52.9 77.6 221.3
DeSimone, Nicholas (105) 86.3 30.4 47.4 164.1
Sipple, Christopher (107) 64.0 25.5 62.2 151.7
Stanfield, Connor (108) 0.0 28.4 41.7 70.1
10 Norview NJROTC - Sporter 387.6 307.9 360.5 1042.8
Torres, Yariliz (102) 97.6 79.3 95.5 272.4
James, Zander (105) 100.1 74.9 84.6 259.6
Oates, Shyann (101) 93.9 72.3 89.5 255.7
Manset, Avejah (104) 93.1 81.4 80.6 255.1
Martinez, GianCarlo (107) 96.0 62.0 90.9 248.9
7 Pueblo County AJROTC - Sporter Pueblo, CO 397.6 339.5 384.5 1104.6
Devenyns, Wyatt (115) 98.6 90.8 99.5 288.9
Sellars, Jonathan (108) 100.0 81.3 96.6 277.9
Salazar, Kameron (107) 94.6 81.8 95.0 271.4
DeLaittre, KaitLynn (109) 93.1 85.5 87.8 266.4
Salazar, Antonia (105) 93.4 77.6 93.4 264.4
Knox, Jamie (102) 97.5 75.4 88.7 261.6
Annis, Krista (103) 101.5 81.9 77.6 261.0
Blickensderfer, Patrick (101) 89.7 78.5 78.0 246.2
Duran, Andrew (104) 91.2 72.2 80.9 244.3
20 Pueblo West 2 Pueblo West, CO 335.1 260.7 289.0 884.8
Estabrook, Keziah (102) 93.5 81.3 88.5 263.3
Moore, Jett (104) 85.8 66.6 72.8 225.2
McCain, Maddie (108) 83.2 70.1 66.0 219.3
Falls, Barracuda (101) 72.6 42.7 61.7 177.0
2 Sarasota Military Academy - Precision Sarasota, FL 415.2 392.0 393.2 1200.4
Olazabal, Sophia (105) 102.2 99.8 101.6 303.6
Goebel, Kendall (103) 104.4 98.1 100.1 302.6
Reisinger, Thomas (106) 105.1 100.1 96.1 301.3
Delzer, Daniel (101) 103.5 94.0 95.4 292.9
Suter, Andersen (107) 101.1 91.0 95.4 287.5
Evans, Isabella (102) 98.5 92.9 94.5 285.9
14 Sarasota Military Academy - Sporter Sarasota, FL 373.8 309.9 330.8 1005.4
Ries, Liam (112) 90.9 86.0 88.2 265.1
Broneill, Noah (108) 95.9 84.3 83.8 264.0
Ayers, Gabriella (110) 97.0 71.9 80.0 248.9
Ogden, Cody (104) 90.0 67.7 69.7 227.4
Molineaux, Nathan (111) 79.7 61.5 78.8 220.0
Courie, Juliana (109) 80.3 48.2 71.0 199.5
Hylwa, Ethan (115) 81.6 36.5 44.6 162.7
Ospina, Maria (114) 85.8 54.1 0.0 139.9
Mello, Julia (113) 83.6 0.0 0.0 83.6
23 Shoals American Legion - Precision Shoals, IN 289.6 229.9 270.7 790.2
Asbell, Wyatt (101) 99.8 93.5 96.2 289.5
Maschino, Cade (104) 93.8 69.2 91.3 254.3
Gilbert, Austin (102) 96.0 67.2 83.2 246.4
21 Smith Station MCJROTC - Sporter Smiths Station, AL 368.3 228.6 291.6 860.2
Williams, Hannah M (111) 95.7 69.3 71.2 236.2
Smith, Kari R (110) 90.1 54.1 82.7 226.9
Caradine, Toney D (10) 88.6 49.7 67.1 205.4
Bell, Patrick E (104) 85.1 36.0 70.6 191.7
Hopper, Kaley M (105) 72.9 50.5 65.0 188.4
Rivera, Armando (108) 67.5 54.7 65.8 188.0
Johnson, Sebastin (106) 93.9 36.4 54.9 185.2
5 South Panola AFJROTC - Sporter Batesville, MS 402.8 351.4 371.3 1117.9
Isbell, Kelsie (101) 101.5 88.8 94.8 285.1
McCool, Logan (104) 101.8 86.9 94.1 282.8
HIckingbottom, Sarena (107) 99.1 90.1 87.4 276.6
Sewell, Gabriel (102) 97.2 83.4 92.8 273.4
Aguilar, Masimo (106) 96.0 85.6 84.4 266.0
Wiley, Aidon (110) 99.7 75.1 89.5 264.3
Bell, Makayla (111) 97.7 73.7 87.7 259.1
McGregor, Breanna (105) 94.1 74.7 87.9 256.7
Ray, AJ (108) 99.8 60.6 89.6 250.0
Viveros, Deana (103) 90.2 81.2 78.2 249.6
Fox, Jeremiah (112) 51.9 61.3 60.5 173.7
28 Stewarts Creek AJROTC - Precision 94.7 86.8 90.3 271.8
Parsons, Zachary (106) 94.7 86.8 90.3 271.8
11 Stewarts Creek AJROTC - Sporter 375.9 296.4 358.1 1030.4
Chapman, Logan (102) 99.7 80.9 92.1 272.7
Lamantia, Anthony (103) 98.1 73.5 87.9 259.5
Lamantia, Lexi (104) 94.4 71.0 92.1 257.5
Knight, Haylee (105) 83.7 71.0 86.0 240.7
Ramsey, Brock (101) 70.4 69.5 80.0 219.9
16 Washburn Rural AFJROTC - Sporter Topeka, KS 387.1 287.6 322.7 979.4
Doud, Winter (102) 100.2 74.7 81.9 256.8
Fields, Ayla (105) 90.5 75.4 78.2 244.1
Hermann, Zane (106) 94.7 68.0 80.7 243.4
Stiles, Remington (111) 95.3 62.4 77.4 235.1
Diaz, Thomas (103) 92.3 62.2 77.3 231.8
Donaldson, Jaq (104) 96.5 51.0 81.9 229.4
Wakefield, Tristen (109) 89.6 69.5 66.1 225.2
Torrez, Angelo (108) 95.1 54.4 72.8 222.3
Lewis, Gunner (101) 85.0 56.2 65.5 206.7
Love, Andrew (107) 90.2 53.1 62.7 206.0
Jackson, Alex (113) 83.5 49.0 73.4 205.9
Walton, Peyton (110) 72.2 56.1 75.8 204.1
Padgett, Mason (114) 80.6 58.0 51.3 189.9
18 Wren NJROTC - Sporter Piedmont, SC 350.5 263.6 306.6 897.3
Morrison, T. (325518) 93.6 80.8 90.8 265.2
Coster, F. (325511) 92.5 65.8 61.4 219.7
Coster, C. (306125) 91.3 49.7 76.9 217.9
Southerland, A. (325516) 63.6 65.9 65.0 194.5
Owens, L. (372824) 73.1 47.4 61.3 181.8
Parker, J. 58.9 24.6 73.9 157.4
Moller, Z. (373090) 72.5 51.1 32.7 156.3
Billadeau, B. (373456) 54.2 42.9 55.3 152.4
Nelms, W. (373610) 70.3 20.8 50.3 141.4
Cuddie, J. (373696) 67.2 36.5 18.8 122.5