Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
17 Dallastown Area MCJROTC - Precision Dallastown, PA 98.1 80.7 0.0 0.0 178.8
Teague, Justin 98.1 80.7 0.0 0.0 178.8
18 Dallastown Area MCJROTC - Sporter Dallastown, PA 60.2 24.5 2.1 0.0 86.8
Stauch, Deerdra (344597) 33.5 15.0 0.0 0.0 48.5
Long, Conner (347066) 26.7 9.5 2.1 0.0 38.3
7 Eldorado MCJROTC Albuquerque, NM 390.8 394.7 392.9 388.0 1564.6
Castillo, Kaylene (263667) 101.2 100.4 101.4 98.7 401.7
Standing Cloud, Elgin (323362) 99.0 98.7 97.7 97.6 393.0
Rodriguez, Oliva (322491) 94.3 98.4 95.9 96.8 385.4
Plummer, Joshua (296276) 96.1 95.6 97.9 94.9 384.5
Randel, Aidan (323369) 94.5 90.0 95.8 94.8 375.1
Coontz, Kaitlin (328218) 90.3 97.2 92.9 87.0 367.4
9 Everett Sportsman Junior Rifle Club - Precision Everett, PA 387.9 393.3 396.9 391.4 1560.4
Klavuhn, Allison (107) 101.5 100.8 100.3 100.1 402.7
Kovach, Joey (106) 99.3 98.5 101.8 97.9 397.5
Chamberlain, Jesse (109) 95.8 100.8 99.1 97.0 392.7
Kuhne, George (105) 91.3 89.2 90.6 96.4 367.5
Tegeler, Liam (110) 89.1 93.2 95.7 82.7 360.7
Penatzer, Ava (104) 68.7 75.1 76.9 79.4 300.1
6 Fountain Fort Carson AJROTC - Precision Fountain, CO 395.4 395.0 394.4 398.0 1579.4
Tinerow, Angelina (107) 98.6 100.6 101.7 100.8 401.7
Wentling, Marisol (262628) 99.7 100.7 97.3 98.8 396.5
Oyola-Marrero, Normar (101) 100.1 96.0 98.8 100.4 395.3
Wandasan, Eljer (109) 97.0 96.2 95.6 97.1 385.9
Santin, Zander (106) 95.3 95.7 94.6 95.0 380.6
Allison, Courtney (113) 96.1 94.9 96.6 92.0 379.6
Stapp, Leah (108) 94.5 93.9 95.0 94.0 377.4
Garcia, Rosita (104) 95.6 95.2 88.3 98.0 377.1
Rael, Jeffrey (110) 85.4 96.6 95.7 95.4 373.1
Floyd, Madesyn (102) 89.4 97.1 96.5 87.0 370.0
Slagle, Anders (103) 89.1 92.3 94.7 91.6 367.7
2 Granbury MCJROTC - Prec 1 405.6 408.7 403.7 406.4 1624.4
LAMBDIN, M'Leah (264819) 102.9 103.1 102.5 102.5 411.0
BECKER, Philip (204588) 100.2 101.8 102.6 101.5 406.1
HENRY, Allison (233890) 102.3 103.8 97.4 101.1 404.6
LAYLAND, Clarissa (255915) 100.2 100.0 101.2 101.3 402.7
8 Granbury MCJROTC - Prec 2 390.4 394.0 391.0 386.3 1561.7
SLAUGHTER, Kaylynn (291415) 99.7 100.6 97.3 100.7 398.3
DELAPENA, Alexis (325548) 95.6 99.9 98.9 97.5 391.9
LIGHT, Mason (339244) 97.4 98.7 98.3 94.9 389.3
MOORMAN, Jayden (321094) 97.7 94.8 96.5 93.2 382.2
14 Granbury MCJROTC - Prec 3 359.3 338.1 356.4 348.7 1402.5
SCHUMANN, Sunnee (348260) 94.6 98.3 94.8 92.3 380.0
ARLINGTON, Ashton (348397) 92.1 91.9 95.2 93.2 372.4
MARTIN, Caroline (348255) 94.3 84.0 92.6 90.6 361.5
FOSTER, Tye (348265) 78.3 63.9 73.8 72.6 288.6
15 Henderson County AJROTC - Precision Henderson, KY 355.4 355.4 321.2 336.1 1368.1
Stokes, Zachariah (106) 86.7 95.9 92.7 98.6 373.9
Olson, Emma (105) 89.7 90.9 87.3 82.6 350.5
Rogge, Taylor (101) 87.0 83.5 70.6 82.6 323.7
Jimenez, Lucio (108) 92.0 85.1 70.6 72.3 320.0
12 Marion AJROTC - Precision Marion, IN 355.2 356.6 366.6 350.9 1421.5
HOFMANN, LEVI (105) 93.5 97.8 95.3 95.1 381.7
HOFMANN, JARON (104) 89.0 88.8 94.2 88.4 360.4
YANCEY, ALYSA (107) 89.0 79.5 88.6 85.5 342.6
HAMILTON, JOSIAH (103) 83.4 90.5 88.5 74.4 336.8
BAIRD, ABIGAIL (101) 83.7 73.3 69.8 81.9 308.7
TOWNSEND, ALYSSA (106) 68.1 74.1 70.7 77.4 290.3
10 North AJROTC - Precision Denver, CO 369.1 383.4 369.0 369.5 1488.4
Luna, Mayra (298609) 96.2 100.0 91.8 94.1 382.1
Orozco, Abigail (320320) 92.4 98.1 94.0 91.6 376.1
Semien, Mark (326168) 90.3 90.7 93.8 91.9 366.7
Vargas, Trinity (296792) 90.2 94.6 86.8 91.9 363.5
Bonilla, Marcos (347257) 80.8 76.1 88.4 82.0 327.3
Ely, Logan (349173) 76.0 82.8 88.0 77.4 324.2
Arceo-Rodriguez, Diana (349171) 69.0 88.9 89.4 74.1 321.4
Lopez-Valdez, Cassandra (349170) 72.3 84.0 75.9 64.2 296.4
Duran, Jada (349169) 28.9 36.7 44.8 44.2 154.6
3 Rio Salado Sportsman's Club Junior Division - Precision - Week 1 Mesa, AZ 401.9 401.6 400.3 402.5 1602.2
Sedgwick, Mikayla (257815) 100.5 103.3 101.0 102.7 407.5
Karadsheh, Roman (235096) 102.2 100.0 101.2 101.1 404.5
Wilkins, Brooklyn (285490) 99.9 102.0 100.5 101.3 403.7
Letizia, Isobel (280150) 98.9 95.3 94.9 97.4 386.5
Entrekin, Lance (263420) 99.3 92.5 96.8 91.1 379.7
Shaw, Jacob (335543) 91.1 96.3 97.6 93.6 378.6
Tucker, Logan (339490) 88.9 92.1 87.3 92.6 360.9
Brennan, Jack (335540) 95.2 79.5 95.9 87.5 358.1
4 Rio Salado Sportsman's Club Junior Division - Precision Week 2 Mesa, AZ 399.3 399.0 404.1 396.5 1598.9
Sedgwick, Mikayla (257815) 102.9 100.9 102.6 101.2 407.6
Karadsheh, Roman (235096) 103.1 102.5 102.9 98.7 407.2
Wilkins, Brooklyn (285490) 99.1 99.5 102.9 101.5 403.0
Brennan, Jack (335540) 94.2 96.1 95.7 95.1 381.1
Tucker, Logan (339490) 93.4 93.0 93.6 91.9 371.9
Shaw, Jacob (335543) 89.2 91.7 95.0 93.6 369.5
5 Rio Salado Sportsman's Club Junior Division - Precision Week 3 Mesa, AZ 398.0 398.7 398.0 397.2 1589.6
Sedgwick, Mikayla (257815) 100.9 100.9 102.2 102.4 406.4
Karadsheh, Roman (235096) 100.0 101.2 101.2 101.2 403.6
Wilkins, Brooklyn (285490) 101.0 100.7 100.3 97.6 399.6
Entrekin, Lance (263420) 94.0 95.9 94.3 95.8 380.0
Shaw, Jacob (335543) 94.9 94.9 92.6 96.0 378.4
Letizia, Isobel (280150) 95.0 92.4 91.8 92.7 371.9
Tucker, Logan (339490) 96.1 88.0 91.1 91.9 367.1
Brennan, Jack (335540) 90.1 89.9 87.0 91.0 358.0
1 Robinson - Precision Fairfax, VA 407.7 407.9 405.3 410.4 1625.7
Patterson, Scott (278520) 103.3 103.6 100.4 102.4 409.7
Reeke, Sally (301786) 100.9 102.1 100.9 103.2 407.1
Vanderhorst, Isaac (305026) 99.8 101.2 101.3 102.5 404.8
Kersey, Jack (273595) 102.5 100.4 98.9 102.3 404.1
Morris, Andrew (301905) 100.3 101.0 102.7 98.7 402.7
Walton, William (301740) 101.0 93.1 98.3 97.5 389.9
Benson, Grant (302089) 98.6 94.0 96.8 98.3 387.7
Patterson, Eric (331336) 94.7 90.8 97.6 100.1 383.2
Morris, Alex (331936) 92.9 97.2 93.5 97.9 381.5
Hersh, Genevieve (102) 94.0 94.5 93.7 94.5 376.7
Tomasco, Jackson (305202) 92.9 95.5 94.8 91.5 374.7
Grubb, Ethan (305356) 95.7 91.5 95.7 91.6 374.5
O'Quinn, Ian (332062) 96.7 91.5 97.8 88.3 374.3
Franciszkowicz, Colin (301939) 92.7 92.2 95.8 91.4 372.1
Liske, Noah (304297) 95.5 91.2 93.8 89.0 369.5
Visosky, Michael (276248) 92.7 88.0 86.8 93.9 361.4
Mikolashek, Thomas (334215) 91.5 93.5 83.0 90.9 358.9
Reeke, Cassidy (103) 85.2 85.7 89.8 77.0 337.7
Windsor, Nathan (331384) 80.2 80.4 89.0 79.0 328.6
Creasey, Sean (101) 88.8 75.5 71.5 84.9 320.7
Caley, Liam (291047) 74.1 69.4 78.4 70.8 292.7
13 SGT Eugene Ashley NJROTC - Precision Wilmington, NC 362.9 355.6 341.9 352.6 1413.0
Brown, Brandon (102) 96.1 92.2 94.1 92.4 374.8
Kline, Jayden (103) 93.1 90.7 85.0 80.5 349.3
Jordon, Jeremiah (104) 88.7 88.5 75.2 93.0 345.4
Autry, Lance (101) 85.0 84.2 87.6 86.7 343.5
11 Tallulah Falls School - Precision Tallulah Falls, GA 365.3 364.6 359.3 359.5 1448.7
Stamey, Samantha (101) 95.0 96.8 94.3 94.4 380.5
Erwin, Andrew (104) 88.6 88.6 93.1 92.5 362.8
Gragg, Aiden (103) 92.6 89.0 82.6 89.8 354.0
Perdue, Madison (102) 89.1 90.2 89.3 82.8 351.4
16 West AJROTC - Sporter 98.4 94.9 94.6 90.0 377.9
hernandez, jared j (103) 98.4 94.9 94.6 90.0 377.9