Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
6 Battle Ground AFJROTC 1 Battle Ground, WA 264.1 265.8 258.5 253.6 256.2 264.6 1562.8
Harpe, Taylor (109) 97.8 101.5 95.5 96.4 97.1 95.3 583.6
Moody, Erica (110) 84.2 82.2 81.3 78.5 83.8 82.3 492.3
Morrison, Parker (106) 82.1 82.1 81.7 78.7 75.3 87.0 486.9
8 Battle Ground AFJROTC 2 Battle Ground, WA 132.4 74.0 111.1 115.4 107.0 114.9 654.8
Morton Jones, Kai (101) 70.5 36.1 62.7 55.2 61.9 66.8 353.2
Moody, Wyatt (111) 61.9 37.9 48.4 60.2 45.1 48.1 301.6
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 291.7 295.4 297.0 296.1 302.6 295.9 1778.7
Grand Rapids Rifle & Pistol Club
Perrin, Natalie (111) 99.8 99.4 101.7 99.5 102.6 100.9 603.9
Schmeltzer, Timothy A (101) 94.6 101.7 97.3 97.9 100.4 98.4 590.3
Zwart, Cameron Cody (107) 97.3 94.3 98.0 98.7 99.6 96.6 584.5
5 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 255.2 263.9 270.0 261.1 253.5 261.6 1565.3
Grand Rapids Rifle & Pistol Club
Cooke, Gerry D (103) 86.2 94.3 93.9 92.0 86.2 90.9 543.5
McCormick, Leroy (124) 85.5 88.5 88.4 91.5 83.6 86.6 524.1
Burns-Mason, Jason (120) 83.5 81.1 87.7 77.6 83.7 84.1 497.7
9 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 83.8 70.0 86.1 80.2 91.7 85.2 497.0
Grand Rapids Rifle & Pistol Club
Pena, Payton S (123) 83.8 70.0 86.1 80.2 91.7 85.2 497.0
2 Grand Valley State University 1 Allendale, MI 289.4 296.0 290.6 293.8 295.3 296.3 1761.4
Grand Valley State University
Yap, Christian L (106) 97.2 97.6 99.3 98.9 96.0 100.2 589.2
Lentine, Joseph Edward (102) 97.5 100.9 97.5 97.8 97.6 96.3 587.6
Jackson, Aubrey Kathrine (118) 94.7 97.5 93.8 97.1 101.7 99.8 584.6
3 Grand Valley State University 2 Allendale, MI 286.7 283.0 291.0 293.6 283.7 290.7 1728.7
Grand Valley State University
Straith, Alexander Kent (110) 97.0 91.5 96.2 99.5 96.1 98.2 578.5
Lloyd, Aliah Kimberly (119) 96.3 95.9 96.0 99.3 95.3 94.8 577.6
Potts, Ethan Alexander (108) 93.4 95.6 98.8 94.8 92.3 97.7 572.6
4 Grand Valley State University 3 Allendale, MI 279.6 269.8 287.6 287.7 271.4 271.9 1668.0
Grand Valley State University
Fox, Collin (105) 96.8 93.6 94.5 96.7 92.9 94.2 568.7
Weesies, Jacob Tanner (113) 90.9 90.7 98.2 94.1 91.4 88.2 553.5
Ryan, Alexander David (109) 91.9 85.5 94.9 96.9 87.1 89.5 545.8
7 Grand Valley State University 4 Allendale, MI 172.8 178.3 180.6 185.4 176.2 174.2 1067.5
Grand Valley State University
Coulston-Gerigk, Cassie Cathyrine (115) 90.6 94.0 88.2 93.5 84.1 85.5 535.9
McMahon, Evan (104) 82.2 84.3 92.4 91.9 92.1 88.7 531.6