Prone - Sporter

Rank Participant Region Prone
35 Alfieri, Amedeo (101) Titusville, FL 62 - 0
36 Belford, Dalen (117) Titusville, FL 60 - 0
39 CAMARENA, JOSE (322630) Horn Lake, MS 58 - 0
32 COOPER, MAKEAL (322631) Horn Lake, MS 69 - 0
20 Day, Aidan #2 (118) Titusville, FL 78 - 1
29 Day, Aidan (102) Titusville, FL 72 - 0
26 Edwards, W. Nate (105) 76 - 1
7 Galiotto, Dylan (285759) San Jose, CA 88 - 0
40 Garcia, Angeliz (103) Titusville, FL 44 - 0
37 HENSLEY, TYLER (322629) Horn Lake, MS 59 - 0
2 Hilliard, Anieya (101) Shreveport, LA 92 - 2
4 Hurd, Joseph (106) Shreveport, LA 90 - 2
23 Ingram, Hailey (112) Titusville, FL 77 - 0
15 Jones, Dylan (104) Titusville, FL 82 - 1
3 Kelley, Mallory (105) Shreveport, LA 91 - 1
23 Legree, (119) Titusville, FL 77 - 0
16 Lin, Mela (316292) San Jose, CA 82 - 0
33 LOZA, EVELYN (322628) Horn Lake, MS 64 - 0
37 Martin, Alec (116) Titusville, FL 59 - 0
31 Martin, Ashanti N. (104) 69 - 2
10 Martinez, Jose (108) Shreveport, LA 87 - 2
12 Matty , Stephan (110) Titusville, FL 85 - 2
21 Mcguire, (required) (113) Titusville, FL 78 - 0
1 Mclain, Ash (102) Shreveport, LA 92 - 3
7 Moore, James (113) Shreveport, LA 88 - 0
21 Pichon, Andrew (106) Titusville, FL 78 - 0
17 Quinones, Juan (107) Titusville, FL 81 - 0
11 REECE, AMYA (265526) Horn Lake, MS 86 - 1
27 Reynolds, Tobin (109) Shreveport, LA 75 - 0
30 Saldana, Yelena (108) Titusville, FL 70 - 0
19 scott, (required) (120) Titusville, FL 79 - 1
13 SMITH, DYLAN (322635) Horn Lake, MS 84 - 2
6 Sudds, Shakonna (103) Shreveport, LA 88 - 1
5 Tart, Imani (104) Shreveport, LA 88 - 2
33 Teague, Justin (321025) Dallastown, PA 64 - 0
23 Thompson, Demi (114) Shreveport, LA 77 - 0
18 Valverde Ortiz, Josue (279335) San Jose, CA 80 - 0
9 Wagner, Alexandria (115) Titusville, FL 87 - 4
14 Whitmore, Arlo (110) Shreveport, LA 83 - 3
28 Yuke, Jared (111) Titusville, FL 72 - 2