Team - All

Rank Participant Region Kneeling Prone Standing Team
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 525 - 11 555 - 15 477 - 1 1557 - 27
Grand Rapids Rifle & Pistol Club
Schmeltzer, Timothy A (102) 180 - 3 190 - 5 160 - 1 530 - 9
Zwart, Cameron Cody (110) 180 - 5 190 - 6 152 - 0 522 - 11
Perrin, Natalie (116) 165 - 3 175 - 4 165 - 0 505 - 7
6 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 112 - 0 112 - 0 90 - 0 314 - 0
Grand Rapids Rifle & Pistol Club
Cotton, Kenyon Lain (117) 112 - 0 112 - 0 90 - 0 314 - 0
1 Grand Valley State University 1 Wyoming, MI 545 - 7 560 - 14 503 - 4 1608 - 25
Grand Valley State University
Straith, Alexander Kent (114) 186 - 2 185 - 5 170 - 1 541 - 8
Potts, Ethan Alexander (111) 177 - 3 190 - 5 171 - 1 538 - 9
Lentine, Joseph Edward (105) 182 - 2 185 - 4 162 - 2 529 - 8
3 Grand Valley State University 2 Wyoming, MI 511 - 5 532 - 7 477 - 4 1520 - 16
Grand Valley State University
Yap, Christian L (109) 176 - 3 179 - 2 173 - 3 528 - 8
Cantillon, David (118) 171 - 1 167 - 2 163 - 1 501 - 4
Ryan, Alexander David (113) 164 - 1 186 - 3 141 - 0 491 - 4
4 Grand Valley State University 3 Wyoming, MI 467 - 5 535 - 8 393 - 1 1395 - 14
Grand Valley State University
Fox, Collin (108) 153 - 2 173 - 3 141 - 0 467 - 5
Weesies, Jacob Tanner (120) 162 - 2 186 - 3 119 - 0 467 - 5
Kiel, Conner S (103) 152 - 1 176 - 2 133 - 1 461 - 4
5 Grand Valley State University 4 Wyoming, MI 287 - 1 349 - 3 244 - 0 880 - 4
Grand Valley State University
McMahon, Evan (107) 160 - 1 179 - 2 116 - 0 455 - 3
Schrader, Nelson C (112) 127 - 0 170 - 1 128 - 0 425 - 1