Team - Michigan

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Grand Rapids, MI 287.4 288.1 295.7 290.3 287.7 291.2 1740.4
GVSU Shooting Club
Lentine, Joseph (104) 96.9 99.9 99.4 93.2 97.4 96.3 583.1
Straith, Alexander (103) 97.0 93.6 99.3 97.5 94.0 98.2 579.6
Zwart, Cameron Cody (110) 93.5 94.6 97.0 99.6 96.3 96.7 577.7
2 Grand Valley State University 2 Grand Rapids, MI 280.1 288.0 289.4 274.6 284.5 284.0 1700.6
GVSU Shooting Club
Cantillon, David (109) 93.5 96.8 95.6 93.1 94.8 99.7 573.5
Yap, Christian (101) 92.8 96.7 98.3 90.8 97.8 95.4 571.8
Selvig, Sidney (105) 93.8 94.5 95.5 90.7 91.9 88.9 555.3
3 Grand Valley State University 3 Grand Rapids, MI 262.5 264.4 264.7 272.6 284.3 270.7 1619.2
GVSU Shooting Club
Cooke, Gerry D (114) 88.8 90.1 90.2 92.4 97.8 91.8 551.1
Cyburt, Alex (107) 87.4 92.0 85.5 92.8 93.5 88.2 539.4
Potts, Ethan (102) 86.3 82.3 89.0 87.4 93.0 90.7 528.7
4 Grand Valley State University 4 Grand Rapids, MI 223.5 205.8 222.2 230.8 216.5 220.4 1319.2
GVSU Shooting Club
Pearsall, John Alex (106) 88.2 89.3 80.2 83.9 83.2 80.8 505.6
Thomas, Stephen (108) 83.8 74.8 82.8 85.8 86.1 80.1 493.4
Cejmer, Joleen (113) 51.5 41.7 59.2 61.1 47.2 59.5 320.2
5 Schmeltzer Marksmanship Club 1 Grand Rapids, MI 90.8 93.7 92.9 89.3 86.8 89.9 543.4
Schmeltzer Marksmanship Club
Schmeltzer, Timothy (111) 90.8 93.7 92.9 89.3 86.8 89.9 543.4