Prone - All

Rank Participant Region Prone
76 Almaraz, Miriam (ALMR) Dallas, TX 72 - 2
5 ANDERSON, JAYDEN (363178) Farmington, NM 98 - 7
34 Anthony, Christopher (101) Shreveport, LA 90 - 1
83 Banuelos, Maxemiliano (BANU) Dallas, TX 65 - 1
12 BARLOW, CADEN (390172) Farmington, NM 96 - 4
66 BEGAYE, ELIAS (417651) Farmington, NM 79 - 0
15 Beldin, Rylee (102) Shreveport, LA 95 - 3
88 Bellamy, Michael (120) Mt. Orab, OH 0 - 0
59 Bietz, Annaliese (ABI) Pierre, SD 81 - 0
88 Bloemker, Leland (110) Mt. Orab, OH 0 - 0
88 Bolender, Caden (101) Mt. Orab, OH 0 - 0
78 Bond, Domanik (110) 68 - 0
62 BRIMHALL, PETER (417650) Farmington, NM 80 - 0
88 Brooks, Haylie (104) Camden, NC 0 - 0
84 Brown, JaErica K.l. (101) Port Clinton, OH 63 - 0
75 Bryant, Dillan F. (102) Port Clinton, OH 73 - 0
88 Burris, Austin (111) Mt. Orab, OH 0 - 0
88 Campbell, Tyson M. (109) Port Clinton, OH 0 - 0
41 Cardenas, Rosa (104) Oklahoma City, OK 87 - 1
53 Cartier, Kaden (108) Camden, NC 82 - 1
44 Cedillo, Melanie (CEDI) Dallas, TX 86 - 1
41 Chargois, Darius (103) Shreveport, LA 87 - 1
88 Chavarria, Damion (105) Oklahoma City, OK 0 - 0
88 Chazare, Jose (101) 0 - 0
64 Chittenden, Carver A (103) Wyoming, MI 79 - 2
4 Chittenden, Carver A (109) Wyoming, MI 98 - 8
36 Clark, Maya (104) Shreveport, LA 89 - 1
39 Clouser, Barak (329199) DuBois, PA 87 - 2
88 COLLINS, WILLIAM (390176) Farmington, NM 0 - 0
27 Conrad, Hunter (101) corydon, IN 93 - 1
88 Cozad, Ian (111) 0 - 0
88 Cragwall, Michael (112) Mt. Orab, OH 0 - 0
53 Davis, Allison (109) Mt. Orab, OH 82 - 1
74 Demshar, Hunter C (105) Statesboro, GA 74 - 0
20 Doutt, Riley (104) Butler, PA 94 - 4
6 DRAKE, KYLE (412150) Farmington, NM 97 - 7
59 Dubose, Deveign (106) Shreveport, LA 81 - 0
88 Dupree, Lyn (109) Camden, NC 0 - 0
88 Erb, Walter (106) Camden, NC 0 - 0
37 Figueroa, Alaura (102) 88 - 2
11 Flores, Alexa (101) Oklahoma City, OK 96 - 5
32 Fredrick, Chloe (101) Camden, NC 92 - 0
50 Frisbie, Gabe (107) Camden, NC 83 - 0
49 Gonzalez, Armando (106) Oklahoma City, OK 83 - 1
33 Gorog, Hayleigh (103) Butler, PA 91 - 2
72 Graves, Kaleb S. (104) Port Clinton, OH 76 - 0
48 Gulley, Hayden (106) Mt. Orab, OH 83 - 2
15 Hall, Logan (103) corydon, IN 95 - 3
88 Hays, Jasmine (JEH) Pierre, SD 0 - 0
7 Hays, Josiah (JOH) Pierre, SD 97 - 6
88 Helton, Dakota (113) Mt. Orab, OH 0 - 0
88 Hoevel, Nathanial (104) Mt. Orab, OH 0 - 0
88 Humphries, Brenna (365016) 0 - 0
2 JAMES, GATLIN (231363) Farmington, NM 100 - 9
77 Johnson, Ariel A. (108) Port Clinton, OH 70 - 0
24 Johnson, Aydan (AJO) Pierre, SD 94 - 2
88 Jones, Layton (110) Camden, NC 0 - 0
88 Jones, Travis (102) Mt. Orab, OH 0 - 0
38 KEE, DONNIE (387662) Farmington, NM 88 - 0
61 KERN, AYSLIN (395885) Farmington, NM 80 - 1
88 Kidd, Trenton (114) Mt. Orab, OH 0 - 0
43 Kley-Rodriguez, Jordan V (107) Statesboro, GA 86 - 3
18 Kohler, Austin (AKH) Pierre, SD 94 - 5
62 Kohler, Logan (LKO) Pierre, SD 80 - 0
20 Krainbucher, Madison (101) Butler, PA 94 - 4
67 Krieger, John (JKR) Pierre, SD 78 - 1
88 Kruger, Jenna (JK) Pierre, SD 0 - 0
88 Lasso, Alejandra (365018) 0 - 0
88 Lopez, Isidro (113) 0 - 0
53 Lozano, Lariza L (108) Statesboro, GA 82 - 1
88 Luna, Gabriel (112) 0 - 0
23 Marcum, Skiler (103) Mt. Orab, OH 94 - 3
9 Martinez, Gabe (109) corydon, IN 97 - 4
88 Mason, Elizabeth (115) Mt. Orab, OH 0 - 0
39 McConnell, Lucas (102) Butler, PA 87 - 2
20 McCoy, Alexis (102) Camden, NC 94 - 4
85 Messina, Jonathan M. (105) Port Clinton, OH 54 - 0
88 Miller, Emma (107) Mt. Orab, OH 0 - 0
70 Morales, Eduardo (MORA) Dallas, TX 77 - 0
50 Mountjoy, Tyler (103) 83 - 0
13 Nunez, Andres N (103) Statesboro, GA 95 - 5
46 Oh, Yeongseo (102) Statesboro, GA 85 - 2
30 Osterman, Elizabeth (376627) DuBois, PA 92 - 3
57 Peralta, Gisselle (104) 82 - 0
85 Pleasant, Joshua J. (112) Port Clinton, OH 54 - 0
35 Porter, Garrett (361144) DuBois, PA 89 - 2
88 Prewitt, William (119) Mt. Orab, OH 0 - 0
88 Protain, Trevor (103) Camden, NC 0 - 0
78 Quiterio, Kimberly (105) 68 - 0
47 Ramirez, Henry (RAMI) Dallas, TX 84 - 1
29 Reiter, Andrew (361147) DuBois, PA 92 - 5
80 Robinson, Ayden I. (111) Port Clinton, OH 67 - 0
67 Rocha, Manuel (106) 78 - 1
3 Ruth, Skyler (SRU) Pierre, SD 99 - 7
88 Saddler, Logan (116) Mt. Orab, OH 0 - 0
65 Sanchez, Hector (SANC) Dallas, TX 79 - 1
88 Schmitgen, Xander (XSH) Pierre, SD 0 - 0
26 Silva, Ruben (107) 93 - 3
24 Snyder, Brady (329198) DuBois, PA 94 - 2
18 Sterling, Samuel (SAT) Pierre, SD 94 - 5
88 Stevens, Alyssa (108) Mt. Orab, OH 0 - 0
88 Stoeser, Mason (MST) Pierre, SD 0 - 0
73 Sugia, Larry (109) 75 - 1
80 Sugia, Wessley (108) 67 - 0
1 Sullivan, Katlyn R (101) Statesboro, GA 100 - 10
53 Swart, Jessica (105) Mt. Orab, OH 82 - 1
88 Tallent, Bailey (105) Camden, NC 0 - 0
50 Tang, Ashley (104) Wyoming, MI 83 - 0
67 Tang, Riley (101) Wyoming, MI 78 - 1
88 Toles, Justin (117) Mt. Orab, OH 0 - 0
87 Toney, Zachary L. (106) Port Clinton, OH 40 - 0
27 Uribe, Eduardo (102) Oklahoma City, OK 93 - 1
45 Uribe, Roderick L (104) Statesboro, GA 86 - 0
31 Uriel, Omar (URIE) Dallas, TX 92 - 2
14 Valeros, Selina (SVA) Pierre, SD 95 - 4
88 Valladares, Kenneth (393213) 0 - 0
71 Vazquez, Bryan (VAZQ) Dallas, TX 76 - 1
15 Velez, Omar (103) Oklahoma City, OK 95 - 3
80 Volentine, Madelyn K. (107) Port Clinton, OH 67 - 0
10 Walrath, Emme Noelle (102) Wyoming, MI 97 - 3
8 WESTBROOK, DAVYN (383654) Farmington, NM 97 - 5
88 White, Isabel (365023) 0 - 0
88 Williams, Kaleb (118) Mt. Orab, OH 0 - 0
58 Woods, Daniel E. (110) Port Clinton, OH 81 - 1