Kneeling - Sporter

Rank Participant Region Kneeling
66 (required), (113) Washington, IN 0 - 0
54 Adamson, Emma (107) APO, AE 63 - 0
32 AGUILAR, CLARISSA (106) Thomasville, NC 75 - 1
65 Alexander, Ashton (109) Riverside, CA 15 - 0
4 Alvarado Lopez, Dayanara (103) Pascagoula, MS 91 - 2
27 Andrious, Aiden (119) APO, AE 77 - 0
66 Ayala-Perez, Fabiola (103) Washington, IN 0 - 0
27 Baker, Joel (101) Smiths Station, AL 77 - 0
66 Botta, Laura (120) APO, AE 0 - 0
66 Bowman, Jacob (101) Mechanicsville, VA 0 - 0
48 Bravo, Perla (111) Riverside, CA 65 - 0
46 Brewer, Bryan (387172) Pueblo, CO 67 - 0
66 Brito-Hernandez, Karla (104) Washington, IN 0 - 0
66 Champion, Bailey (107) COLUMBUS, GA 0 - 0
59 Chavez, Christopher (387193) Pueblo, CO 55 - 0
57 Chimal, Christina (102) Riverside, CA 57 - 0
52 Chimal, Peter (103) Riverside, CA 64 - 0
54 Ching, Sophia (101) Aiea, HI 63 - 0
18 Chong, Logan (102) Aiea, HI 83 - 2
66 Clark, Jaidyn K (105) Washington, IN 0 - 0
48 Claros, Kristian (107) 65 - 0
66 Craddock, CDR (102) Washington, IN 0 - 0
66 Cranford, Alissa (101) COLUMBUS, GA 0 - 0
2 Devenyns, Wyatt (322354) Pueblo, CO 94 - 4
12 Dunn, Philip (110) Pascagoula, MS 87 - 1
27 Fuentes, Andrew (104) Riverside, CA 77 - 0
20 Gates, Griffin (GA) Pierre, SD 82 - 0
66 Gerhauser, Avery (111) APO, AE 0 - 0
20 Gillooly, Katey (115) APO, AE 82 - 0
66 Grove, Keith (106) Washington, IN 0 - 0
66 Hamilton, Micah (102) Mechanicsville, VA 0 - 0
26 Hanvey, Adam (105) Smiths Station, AL 78 - 0
13 Hays, Josiah (JOH) Pierre, SD 86 - 1
34 Hopper, Kaley (106) Smiths Station, AL 74 - 0
66 James, Randy (105) COLUMBUS, GA 0 - 0
16 Johnson, Aydan (AJO) Pierre, SD 85 - 0
10 Jones, Haleiana (105) Pascagoula, MS 89 - 2
34 Kaltreider, Kayla (108) Smiths Station, AL 74 - 0
22 Kent, Ryan (349491) Pueblo, CO 80 - 1
6 Kruger, Jenna (JK) Pierre, SD 91 - 1
45 LeMay, Alexander (109) APO, AE 67 - 1
56 LOPEZ, ELISABET (107) Thomasville, NC 60 - 0
41 Martinez, Edwin (109) Pascagoula, MS 72 - 2
19 Martinez, Raquel (349497) Pueblo, CO 83 - 1
66 Mattingly, David A (107) Washington, IN 0 - 0
66 Meadows, Kristina (107) Mechanicsville, VA 0 - 0
53 Metcalf, Ted (114) APO, AE 63 - 1
66 Milam, Dylan (103) COLUMBUS, GA 0 - 0
51 Moore, Dustin (105) 64 - 1
31 Morales, Mason (110) Aiea, HI 75 - 2
61 Morales, Peyton (111) Aiea, HI 33 - 0
23 Nakashima, Lauren (112) Aiea, HI 79 - 1
3 Nason, Sam (101) Pascagoula, MS 93 - 4
66 Osafo, Leah (104) COLUMBUS, GA 0 - 0
46 Osterkamp, Darion (DO) Pierre, SD 67 - 0
66 Pine, Abby (102) COLUMBUS, GA 0 - 0
66 Polkoski, Jackie (116) APO, AE 0 - 0
7 Ramos, Diego (102) Pascagoula, MS 90 - 1
66 Ray, Alex (106) COLUMBUS, GA 0 - 0
66 Reel, Reese A (108) Washington, IN 0 - 0
38 Resto, Kenneth (106) Pascagoula, MS 73 - 0
37 Rivera, Armando (111) Smiths Station, AL 73 - 1
4 Romero, Joshua (387181) Pueblo, CO 91 - 2
9 Ruth, Skyler (SRU) Pierre, SD 89 - 3
42 Schmitgen, Xander (XSH) Pierre, SD 72 - 0
14 Shackelford, Daniel (107) Riverside, CA 85 - 3
60 Shady, Bradley (105) Piedmont, SC 36 - 0
63 Sigler, Makayla (110) Grafton, VA 25 - 0
66 Siron, Bethany (108) Mechanicsville, VA 0 - 0
15 Smith, Kari (112) Smiths Station, AL 85 - 2
25 Stacks Jr., Rodney (104) 79 - 0
7 Sterling, Samuel (SAT) Pierre, SD 90 - 1
1 Stoeser, Rylie (RYS) Pierre, SD 95 - 5
66 Stout, Jason (104) Grafton, VA 0 - 0
66 Styles, Theoden (106) Mechanicsville, VA 0 - 0
34 Suresh, Sariga (394257) Pueblo, CO 74 - 0
23 Swiden, Elyk (ESW) Pierre, SD 79 - 1
62 Tedder, Regan (108) 28 - 0
66 Tocarchick, Julia (103) Mechanicsville, VA 0 - 0
66 Tocarchick, Kayla (104) Mechanicsville, VA 0 - 0
38 Torres, Maggie (118) APO, AE 73 - 0
58 Trillet, Anna (106) 56 - 1
33 Trillet, Ethan (102) 75 - 0
44 Trimble, Maddox (387179) Pueblo, CO 69 - 1
43 Turner, Justin (103) 71 - 1
66 Victoria, Angel (109) Washington, IN 0 - 0
66 Victoria, Samuel (110) Washington, IN 0 - 0
17 Villanueva, Kenairis (107) Pascagoula, MS 84 - 1
66 Voyles, Jordan (111) Washington, IN 0 - 0
27 Wilcox, Maximus (387196) Pueblo, CO 77 - 0
38 WILLIAMS, THERESA (105) Thomasville, NC 73 - 0
66 Williamson, Anthony (105) Mechanicsville, VA 0 - 0
66 Wilson, William (112) Washington, IN 0 - 0
11 Yamashige, Tyler (116) Aiea, HI 88 - 1
48 Young, Tylor (101) Grafton, VA 65 - 0
64 Zaragoza-Casioce, Paige (108) Riverside, CA 16 - 0