Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
4 American Legion Post 295 1 Green Springs, OH 271.3 285.3 281.5 282.5 288.2 290.1 1698.9
Muzik, Claudia Jane (110) 97.8 98.0 94.9 94.7 95.7 98.5 579.6
Bergman, Deitrich Christofer (109) 89.6 97.1 98.1 91.9 94.8 96.5 568.0
Metz, Kasey (106) 83.9 90.2 88.5 95.9 97.7 95.1 551.3
6 American Legion Post 295 2 Green Springs, OH 230.8 242.3 245.4 248.4 247.5 225.0 1439.4
Pendleton, Rebeca Coad (101) 90.2 91.4 89.4 93.2 94.7 87.2 546.1
Pendleton, Rachel Marie (102) 72.1 74.4 74.0 80.3 77.5 68.5 446.8
McBroom, Ian Jason (108) 68.5 76.5 82.0 74.9 75.3 69.3 446.5
8 American Legion Post 295 3 Green Springs, OH 182.9 203.5 194.0 196.8 210.7 198.4 1186.3
Bishop, Zach Patrick (103) 63.7 71.7 73.2 68.9 74.9 71.6 424.0
Metz, Allyssa (107) 63.0 69.0 56.8 64.9 72.3 66.7 392.7
Leibengood, Chelsea Rose (104) 56.2 62.8 64.0 63.0 63.5 60.1 369.6
13 American Legion Post 295 4 Green Springs, OH 44.0 45.6 41.5 47.5 60.9 42.4 281.9
Leibengood, Katelyn Marie (111) 16.9 36.3 22.3 25.0 51.6 17.0 169.1
Anstead , Adalynn Alaine (112) 27.1 9.3 19.2 22.5 9.3 25.4 112.8
7 Bensalem JROTC 1 Bensalem, PA 203.4 220.9 207.1 214.9 218.0 193.6 1257.9
Kafya, Mohammad (106) 77.5 76.0 74.3 76.1 72.2 69.6 445.7
Robinson, Kaitlyn (111) 67.6 65.9 71.3 70.7 75.1 62.8 413.4
Sit, Shayna (114) 58.3 79.0 61.5 68.1 70.7 61.2 398.8
10 Bensalem JROTC 2 Bensalem, PA 191.1 184.6 187.7 189.5 190.9 180.8 1124.6
Nicholas, Thomas (109) 61.6 59.3 68.0 71.9 69.0 55.3 385.1
Donnelly, Nicholas (112) 67.2 72.4 55.8 52.2 76.1 53.8 377.5
Huanga, Jonathan (104) 62.3 52.9 63.9 65.4 45.8 71.7 362.0
11 Bensalem JROTC 3 Bensalem, PA 143.1 166.0 147.7 134.7 150.0 122.7 864.2
Fobbs, Jayden (105) 56.9 53.9 58.7 57.2 51.2 49.9 327.8
Cannally, Danielle (102) 43.4 68.1 59.7 47.8 63.1 37.0 319.1
Patel, Mann (115) 42.8 44.0 29.3 29.7 35.7 35.8 217.3
1 Grand Rapids Rifle & Pistol Club 1 303.4 307.5 305.4 305.9 305.7 309.6 1837.5
Grand Rapids Rifle & Pistol Club
Perrin, Natalie Ann (118) 103.2 104.1 102.4 105.3 102.9 103.1 621.0
Schmeltzer, Timothy Adam (101) 99.6 100.3 102.9 101.6 101.5 103.9 609.8
VanRyswyk, Nicholas G (122) 100.6 103.1 100.1 99.0 101.3 102.6 606.7
2 Grand Rapids Rifle & Pistol Club 2 289.0 297.1 299.1 299.2 297.5 295.5 1777.4
Grand Rapids Rifle & Pistol Club
Beard, Adrianna G (116) 100.0 101.5 100.8 98.8 100.6 99.4 601.1
Jackson, Aubrey Katherine (120) 96.1 101.3 98.7 101.0 98.1 98.8 594.0
Warren, Lillian L (113) 92.9 94.3 99.6 99.4 98.8 97.3 582.3
3 Grand Rapids Rifle & Pistol Club 3 291.9 287.0 291.5 284.0 285.1 284.2 1723.7
Grand Rapids Rifle & Pistol Club
Coulston-Gerigk, Cassie Cathyrine (106) 99.0 94.4 94.9 96.1 94.7 98.5 577.6
Fox, Collin Stephan (103) 98.0 96.0 98.3 96.2 93.9 93.8 576.2
Zwart, Cameron Cody (104) 94.9 96.6 98.3 91.7 96.5 91.9 569.9
5 Grand Rapids Rifle & Pistol Club 4 261.5 272.1 274.4 270.0 268.5 277.7 1624.2
Grand Rapids Rifle & Pistol Club
Michalak, Braden (114) 91.2 96.9 99.0 98.2 92.1 89.2 566.6
Allison, Carley Elizabeth (121) 85.3 86.8 94.4 92.0 91.6 92.2 542.3
Valladares, Christina I (112) 85.0 88.4 81.0 79.8 84.8 96.3 515.3
12 Grand Rapids Rifle & Pistol Club 5 89.2 86.7 78.4 81.0 85.7 92.1 513.1
Grand Rapids Rifle & Pistol Club
McCormick, Leroy Philip (110) 89.2 86.7 78.4 81.0 85.7 92.1 513.1
9 River Valley SharpShooters 1 194.0 191.6 195.8 192.0 191.2 187.9 1152.5
River Valley SharpShooters
Pall, Alex Joseph (111) 98.1 93.6 96.7 97.3 95.4 95.8 576.9
Shepard, Grace L (119) 95.9 98.0 99.1 94.7 95.8 92.1 575.6