Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Mills, Jesse 89 - 1 89 - 0 0 - 0 0 - 0 178 - 1
2 Schwagel, Bailey 89 - 1 87 - 0 0 - 0 0 - 0 176 - 1
3 Burkett, Levi 86 - 1 86 - 2 0 - 0 0 - 0 172 - 3
4 Vande Kop, Dylan 83 - 1 87 - 2 0 - 0 0 - 0 170 - 3
5 Burkel, Lane 80 - 1 83 - 1 7 - 0 0 - 0 170 - 2
6 Main, Anika 82 - 1 88 - 0 0 - 0 0 - 0 170 - 1
7 Rasmussen, Regan 84 - 2 83 - 1 0 - 0 0 - 0 167 - 3
8 Ohlrogge, Evan 80 - 1 86 - 0 0 - 0 0 - 0 166 - 1

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 56SJRAir Pistol1 324 - 4 309 - 3 7 - 0 0 - 0 640 - 7
2 15SJRAir Pistol1 315 - 1 311 - 0 0 - 0 0 - 0 626 - 1
3 25SBegAir Pistol1 316 - 2 308 - 0 0 - 0 0 - 0 624 - 2
4 29SBEGAir Pistol1 319 - 3 302 - 0 0 - 0 0 - 0 621 - 3
5 06SJRAir Pistol1 302 - 0 299 - 1 0 - 0 0 - 0 601 - 1
6 06SJRAir Pistol2 296 - 3 302 - 2 0 - 0 0 - 0 598 - 5
7 56SSRAir Pistol1 284 - 1 287 - 0 0 - 0 0 - 0 571 - 1
8 43SJRAir Pistol1 271 - 1 293 - 0 0 - 0 0 - 0 564 - 1

Full Result Center Website