Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Merriman, Justin 98 - 7 95 - 5 97 - 3 98 - 6 98 486 - 21
2 Dissing, Eli 97 - 5 97 - 5 92 - 2 99 - 5 98 483 - 17
3 Hays, Jessica 98 - 5 90 - 2 100 - 8 94 - 3 98 480 - 18
4 Hagenson, Mya 95 - 4 94 - 3 95 - 5 95 - 3 100 479 - 15
5 Ivey, Julia 95 - 3 92 - 3 98 - 6 93 - 5 100 478 - 17
6 McMartin, Taylor 99 - 8 91 - 2 95 - 4 96 - 3 96 477 - 17
7 Gerber, Baylee 96 - 6 95 - 2 98 - 5 91 - 2 96 476 - 15
8 Schnabel, Nathan 95 - 4 89 - 1 97 - 6 94 - 4 100 475 - 15

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Pierre 1 481 - 27 440 - 11 475 - 21 472 - 15 482 2350 - 74
2 HSS Team Carolina Reaper* NE 476 - 20 454 - 15 470 - 16 467 - 18 470 2337 - 69
3 DC1 473 - 21 434 - 9 467 - 20 463 - 14 474 2311 - 64
4 MC Farrar 446 - 10 440 - 11 474 - 24 462 - 17 482 2304 - 62
5 Lake County Aces 1 472 - 19 430 - 6 465 - 15 458 - 15 462 2287 - 55
6 MC Kneip 465 - 17 422 - 8 459 - 11 445 - 9 472 2263 - 45
7 Spink 1 459 - 13 442 - 10 468 - 21 443 - 7 450 2262 - 51
8 Spink 2* NE 456 - 16 412 - 7 461 - 16 452 - 7 454 2235 - 46

Full Result Center Website