Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 LEMUSU, HOSANAH (118) 82 - 2 73 - 1 73 - 0 228 - 3
2 AH CHONG, DELZALAYNA (109) 90 - 2 55 - 0 79 - 0 224 - 2
3 LOGOLOGO, JEWEL (150) 82 - 0 60 - 0 74 - 0 216 - 0
4 TEMESE, GIDEON (122) 86 - 0 48 - 0 81 - 2 215 - 2
5 KUKI, TAVITA (117) 92 - 3 50 - 0 72 - 1 214 - 4
6 SIAOSI, DIANA (112) 76 - 0 59 - 0 79 - 2 214 - 2
7 AKELI , ELISHA (175) 86 - 2 49 - 0 79 - 0 214 - 2
8 LOMIGA, RUTH (111) 78 - 1 56 - 0 79 - 1 213 - 2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 TAFUNA WARRIORS-TEAM 2 635 - 6 422 - 2 562 - 4 1619 - 12
2 TAFUNA WARRIORS-TEAM 1 639 - 7 438 - 2 530 - 5 1607 - 14
3 FAGA'ITUA VIKINGS-TEAM 2 633 - 7 411 - 1 530 - 2 1574 - 10
4 SAMOANA SHARKS-TEAM 1 606 - 5 399 - 0 518 - 2 1523 - 7
5 KANANA FOU STALLIONS-TEAM 2 584 - 2 415 - 1 517 - 1 1516 - 4
6 FAGA'ITUA VIKINGS-TEAM 1 610 - 4 348 - 0 540 - 0 1498 - 4
7 KANANA FOU STALLIONS-TEAM 1 542 - 4 364 - 0 471 - 2 1377 - 6
8 SAMOANA SHARKS-TEAM 2 610 - 7 331 - 0 410 - 1 1351 - 8

Full Result Center Website