Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Yang, Maiger (298669) Anchorage, AK 96 - 4 85 - 1 92 - 3 273 - 8
2 Easton, Eva (324622) Anchorage, AK 96 - 4 83 - 1 91 - 1 270 - 6
3 Yang, Ceezenger (324621) Anchorage, AK 96 - 5 83 - 2 90 - 3 269 - 10
4 Hinsberger, Kaylee (351668) Anchorage, AK 91 - 1 87 - 2 91 - 3 269 - 6
5 Burch , Charish (348204) Anchorage, AK 94 - 2 80 - 2 88 - 2 262 - 6
6 Tetrealt, Sara (321793) Anchorage, AK 94 - 1 77 - 0 91 - 3 262 - 4
7 Lee, Mai Lee (350726) Anchorage, AK 97 - 5 71 - 0 90 - 3 258 - 8
8 Clayton, Jesyka (291970) Anchorage, AK 94 - 3 74 - 1 89 - 2 257 - 6

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 East Team 1 Anchorage, AK 96 - 4 83 - 1 91 - 1 1074 - 30
2 Bartlett A Anchorage, AK 375 - 11 316 - 4 357 - 9 1044 - 21
3 East Team 2 Anchorage, AK 97 - 5 71 - 0 90 - 3 962 - 21
4 Bartlett B Anchorage, AK 0 - 0 0 - 0 0 - 0 395 - 6
5 East Team 3 Anchorage, AK 67 - 1 37 - 0 49 - 0 363 - 1

Full Result Center Website