Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Corp, Thomas (311291) 97.4 94.9 88.8 281.1
2 Maciel, Ethan (349888) 94.7 76.7 88.6 260.0
3 Govea, Jon (121) 93.9 78.4 85.9 258.2
4 Sanchez, Josue (321881) 96.4 84.2 76.9 257.5
5 Elmore, Leyton (349882) 96.7 77.1 82.6 256.4
6 Race, Keri (297610) 96.1 74.3 85.9 256.3
7 Borengasser, Andrew (355960) 89.5 77.7 87.4 254.6
8 Fernandez, Gustavo (349883) 91.3 72.1 82.6 246.0

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Dalton, Jasmine (120) 100.6 96.0 94.1 290.7
2 Saxon, Logan (349891) 101.5 90.4 95.8 287.7
3 Do, Jaylin (321161) 98.5 91.0 98.1 287.6
4 Morales, Seth (104) 103.1 84.3 97.4 284.8
5 Tran, Tina (321157) 100.3 81.5 92.5 274.3
6 Yelle, Eryn (349889) 98.5 88.5 80.6 267.6
7 Gary, Ty (322063) 89.9 83.8 93.2 266.9
8 George, Matt (125) 85.3 67.2 87.5 240.0

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Northside - S - 1 373.2 301.1 341.7 1016.0
2 White Hall - S - 1 343.8 263.1 342.3 949.2
3 Northside - S - 3 338.5 290.4 284.1 913.0
4 Malvern - S - 1 329.2 274.7 301.4 905.3
5 Hot Springs - S - 1 359.3 240.8 300.7 900.8
6 Northside - S - 2 367.5 228.2 298.4 894.1
7 Newport - S - 1 336.0 243.6 287.8 867.4
8 Rivercrest - S - 1 296.5 230.3 219.4 746.2

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Northside - P - 1 387.2 344.8 364.4 1096.4
2 Newport - P - 1 380.2 303.8 370.3 1054.3
3 Watson Chapel - P - 1 135.2 102.2 124.1 361.5
4 Watson Chapel - P - 2 47.1 7.5 41.6 96.2

Full Result Center Website