Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Eckert, Alexander (377162) 189 - 6 166 - 3 179 - 3 534 - 12
2 Bull, Nicholas (377179) 190 - 5 153 - 1 171 - 4 514 - 10
3 Guidry, Theodore (377163) 191 - 10 147 - 0 170 - 3 508 - 13
4 Bergen, Michael (377166) 174 - 3 118 - 0 155 - 1 447 - 4

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Janson, Ryan (303780) 196 - 13 187 - 4 191 - 8 574 - 25
2 Quinlivan, Sam (361748) 197 - 16 184 - 4 192 - 10 573 - 30
3 Lumetta, Michael (361883) 196 - 13 188 - 5 189 - 6 573 - 24
4 Kessler, Andrew (335037) 198 - 14 184 - 7 190 - 6 572 - 27
5 Storer, Nick (303759) 198 - 13 184 - 3 188 - 4 570 - 20
6 Madden, Sean (361749) 199 - 16 175 - 4 192 - 9 566 - 29
7 Wodicker, Mason (361880) 197 - 14 184 - 8 183 - 6 564 - 28
8 Stranczek, Cole (303779) 192 - 9 176 - 3 190 - 10 558 - 22

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Saint Louis University High School Sporter 744 - 24 584 - 4 675 - 11 2003 - 39

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Saint Louis University High School Precision Team 1 785 - 53 738 - 16 746 - 30 2269 - 99
2 Saint Louis University High School Precision Team 2 781 - 44 723 - 15 743 - 22 2247 - 81
3 Saint Louis University High School Precision Team 3 781 - 49 709 - 17 745 - 24 2235 - 90
4 Saint Louis University High School Precision Team 4 572 - 27 459 - 7 556 - 17 1587 - 51

Full Result Center Website