Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Brown, Hunter (223436) 182 - 5 153 - 0 174 - 2 509 - 7
2 Lehr, Brandon (289573) 185 - 8 130 - 0 171 - 2 486 - 10
3 Lehr, Matthew (312757) 176 - 3 90 - 0 129 - 0 395 - 3

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Peppard, Payton 198 - 15 192 - 7 198 - 16 588 - 38
2 Kopelen, Victoria (304918) 199 - 17 192 - 5 197 - 15 588 - 37
3 Reeke, Sally (301786) 199 - 18 194 - 11 193 - 8 586 - 37
4 Pereira, Emma (303090) 197 - 16 190 - 9 198 - 17 585 - 42
5 Peppard, Devin (301919) 198 - 15 190 - 7 194 - 10 582 - 32
6 Wehrlen, Nathan (325906) 195 - 13 186 - 7 196 - 8 577 - 28
7 Meade, Kyra (332082) 195 - 12 188 - 8 192 - 11 575 - 31
8 Avakian, Devin (328064) 195 - 9 184 - 8 194 - 13 573 - 30

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Warrenton Rifles 543 - 16 373 - 0 474 - 4 1390 - 20

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Bobbin's Sun 588 - 40 562 - 19 583 - 36 1733 - 95
2 Charlies Angels 589 - 46 569 - 27 574 - 31 1732 - 104
3 Acorns 1 590 - 43 554 - 18 583 - 28 1727 - 89
4 DDL Gang 589 - 34 541 - 14 573 - 23 1703 - 71
5 Independence 559 - 21 447 - 6 502 - 9 1508 - 36

Full Result Center Website