Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Ermarth, Amity (175840) 200 - 18 198 - 13 197 - 16 595 - 47
2 Lamb, Becca (225714) 198 - 16 194 - 9 196 - 12 588 - 37
3 Kimm, Arielle (249006) 199 - 19 188 - 6 198 - 12 585 - 37
4 Wheeler, Grayson (206761) 196 - 14 192 - 7 196 - 14 584 - 35
5 Kim, Elena (228427) 197 - 17 191 - 10 195 - 13 583 - 40
6 Brabston, Max (215774) 200 - 18 191 - 8 192 - 7 583 - 33
7 Hardy, Sean (156852) 199 - 14 190 - 8 194 - 9 583 - 31
8 Tinter, Aron (219598) 200 - 20 181 - 4 199 - 18 580 - 42

Team - All

Rank Participant Prone Standing Kneeling Team
1 Robinson 790 - 61 744 - 25 762 - 39 2296 - 125
2 West Springfield 793 - 63 750 - 31 752 - 41 2295 - 135
3 WT Woodson 786 - 57 740 - 21 765 - 35 2291 - 113
4 West Potomac 789 - 53 725 - 17 768 - 40 2282 - 110
5 Lake Braddock 784 - 58 727 - 18 747 - 23 2258 - 99
6 Washington-Lee 779 - 47 683 - 11 755 - 39 2217 - 97
7 Yorktown 759 - 40 667 - 9 700 - 17 2126 - 66
8 Landon 753 - 32 660 - 15 699 - 11 2112 - 58

Full Result Center Website