Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Carr, Shelby (201) Mitchell, NE 98 - 7 85 - 1 90 - 1 273 - 9
2 Winstrom, Julia (604) Mitchell, NE 97 - 6 87 - 3 83 - 2 267 - 11
3 Rose, Kenna (812) Mitchell, NE 93 - 3 85 - 0 89 - 2 267 - 5
4 Blankenship, Kathryn (709) Mitchell, NE 95 - 6 85 - 1 86 - 2 266 - 9
5 Bolek, Rasine (216) Mitchell, NE 93 - 3 82 - 0 88 - 2 263 - 5
6 Hebbert, Wyatt (406) Mitchell, NE 92 - 4 80 - 1 88 - 1 260 - 6
7 Bohl, Danika (703) Mitchell, NE 91 - 3 81 - 2 84 - 1 256 - 6
8 Terrill, Jessica (607) Mitchell, NE 86 - 1 83 - 1 85 - 2 254 - 4

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 SP Box Butte Mitchell, NE 382 - 17 314 - 2 345 - 5 1025 - 22
2 SP Scotts Bluff Mitchell, NE 376 - 17 315 - 3 336 - 3 1025 - 22
3 SP Kimball Mitchell, NE 364 - 12 279 - 4 314 - 4 957 - 19
4 SP Dawes Mitchell, NE 319 - 1 256 - 1 283 - 1 842 - 4
5 SP Grant Mitchell, NE 248 - 5 197 - 1 233 - 2 678 - 8
6 SPORTER Mitchell, NE 225 - 4 138 - 0 202 - 1 565 - 5
7 SP Sheridan Mitchell, NE 168 - 3 118 - 0 156 - 2 442 - 5
8 SP Keith Mitchell, NE 92 - 2 68 - 0 84 - 3 244 - 5

Full Result Center Website