Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Walker, Hannah (301) Rushville, NE 96 - 6 87 - 1 94 - 2 95 - 2 372 - 11
2 Bohl, Danika (703) Rushville, NE 94 - 3 91 - 2 96 - 4 90 - 1 371 - 10
3 Carr, Ashley (202) Rushville, NE 96 - 3 85 - 1 90 - 1 94 - 4 365 - 9
4 Schaefer, Summar (229) Rushville, NE 96 - 3 87 - 0 90 - 2 92 - 2 365 - 7
5 Carrizales, Gavin (729) Rushville, NE 93 - 2 86 - 1 92 - 1 93 - 3 364 - 7
6 Bohl, Laney (725) Rushville, NE 96 - 2 86 - 1 93 - 3 89 - 1 364 - 7
7 Frye, Dylan (420) Rushville, NE 93 - 4 84 - 1 90 - 1 91 - 1 358 - 7
8 Johns, Samantha (316) Rushville, NE 87 - 0 91 - 2 88 - 1 92 - 3 358 - 6

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Rushville, NE 472 - 13 433 - 7 458 - 14 445 - 6 1805 - 38
2 BB Box Butte Rushville, NE 464 - 15 412 - 3 454 - 10 440 - 9 1766 - 35
3 BB Dawes Rushville, NE 440 - 8 398 - 3 442 - 6 437 - 8 1717 - 25
4 BB Sheridan Rushville, NE 407 - 7 343 - 2 389 - 4 388 - 5 1499 - 19
5 BB Grant Rushville, NE 348 - 8 282 - 2 314 - 2 305 - 4 1249 - 16
6 BB GUN Rushville, NE 254 - 3 199 - 2 249 - 3 220 - 4 922 - 12
7 BB Kimball Rushville, NE 166 - 3 142 - 0 159 - 2 143 - 1 610 - 6

Full Result Center Website