Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Wagendorf, Kylee Anchorage, AK 99 - 7 94 - 2 94 - 3 287 - 12
2 XIMENEZ, GABRIELLA (292392) Anchorage, AK 98 - 7 93 - 2 95 - 5 286 - 14
3 ZYCH, GABRIELA (323301) Anchorage, AK 98 - 6 93 - 2 93 - 6 284 - 14
4 YOON, MATTEO (323312) Anchorage, AK 99 - 6 89 - 1 93 - 5 281 - 12
5 BATY, JOSEPHINE (323308) Anchorage, AK 96 - 5 88 - 2 94 - 4 278 - 11
6 NICKERSON, ANNANIA (323298) Anchorage, AK 93 - 5 89 - 0 93 - 2 275 - 7
7 JOHNSON, JAKE (292401) Anchorage, AK 94 - 4 85 - 1 94 - 5 273 - 10
8 Myren, Carson Anchorage, AK 94 - 3 89 - 3 90 - 0 273 - 6

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Service A Anchorage, AK 391 - 24 363 - 7 375 - 20 1129 - 51
2 Service B Anchorage, AK 377 - 17 345 - 3 370 - 11 1092 - 31
3 South A Anchorage, AK 381 - 16 345 - 9 356 - 5 1080 - 31
4 Service C Anchorage, AK 362 - 7 321 - 2 330 - 6 1013 - 15
5 Service D Anchorage, AK 336 - 6 353 - 2 341 - 6 994 - 12

Full Result Center Website