Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 PETERS, LUCY (249) 98 - 7 95 - 5 98 - 7 97 - 5 100 488 - 24
2 BURROW, SAM (274) 98 - 7 94 - 5 98 - 6 96 - 5 95 481 - 23
3 MUNCE, VIVIAN (113) 94 - 5 91 - 3 97 - 5 97 - 6 100 479 - 19
4 JONES, BREANN (243) 96 - 4 93 - 5 98 - 7 92 - 2 100 479 - 18
5 HALL, PRESTON (239) 98 - 6 87 - 2 95 - 5 98 - 5 100 478 - 18
6 WALTMAN, PAYTON (119) 98 - 6 91 - 2 97 - 7 92 - 1 100 478 - 16
7 DAVIS, JACKSON (235) 91 - 4 94 - 5 96 - 6 96 - 6 100 477 - 21
8 HICKOX, BRYSON (175) 98 - 6 89 - 3 95 - 4 95 - 3 100 477 - 16

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 WALTON 1 488 - 30 465 - 20 483 - 27 478 - 26 490 2372 - 99
2 FORSYTH 1 481 - 26 456 - 13 479 - 25 472 - 16 500 2369 - 74
3 PIERCE RED 481 - 26 462 - 10 471 - 20 475 - 17 465 2339 - 72
4 WALTON 2 475 - 22 453 - 16 474 - 24 461 - 13 470 2329 - 73
5 COFFEE 465 - 15 442 - 13 458 - 15 453 - 10 460 2278 - 53
6 MADISON GREEN 475 - 21 447 - 14 478 - 24 472 - 24 430 2273 - 80
7 GWINNETT BLUE 479 - 26 418 - 7 472 - 20 448 - 15 450 2251 - 61
8 UNION 482 - 25 435 - 8 468 - 18 462 - 19 425 2240 - 70

Full Result Center Website