Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 R/P-Retzlaff, Elle (208) 98 - 5 95 - 3 97 - 4 98 - 8 388 - 20
2 WY-Bird, Eric (250) 95 - 4 95 - 3 99 - 6 96 - 4 385 - 17
3 WY-Holmgren, Cole (255) 95 - 3 95 - 5 94 - 3 95 - 5 379 - 16
4 R/P-Beckman, Bryce (197) 97 - 7 93 - 2 97 - 3 92 - 3 379 - 15
5 WY-Klein, Gabrielle (257) 99 - 9 92 - 3 95 - 4 92 - 2 378 - 18
6 JO-Tollie, Lewis (148) 96 - 3 89 - 2 95 - 3 95 - 3 375 - 11
7 WB-Schleif, Rebecca (245) 97 - 5 94 - 3 91 - 1 92 - 3 374 - 12
8 AL-Mueller, Leah (101) 94 - 3 91 - 0 93 - 4 96 - 2 374 - 9

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Wyandotte 481 - 23 461 - 14 478 - 22 470 - 18 1882 - 77
2 Riley/Pott 480 - 26 464 - 10 471 - 17 460 - 20 1855 - 63
3 Johnson 486 - 26 440 - 4 479 - 25 459 - 11 1854 - 65
4 Wabaunsee 473 - 18 454 - 13 474 - 20 469 - 17 1853 - 53
5 Jackson/Nemaha 471 - 17 435 - 9 470 - 18 449 - 4 1799 - 45
6 Sedgwick 481 - 21 416 - 1 450 - 11 449 - 11 1775 - 41
7 Reno 467 - 16 408 - 2 444 - 7 440 - 11 1759 - 36
8 Jefferson 470 - 17 412 - 4 455 - 12 429 - 9 1752 - 40

Full Result Center Website