Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Beecham, Kinsey 95 - 6 93 - 3 98 - 5 96 - 4 382 - 18
2 Bird, Henry 100 - 9 91 - 0 97 - 7 92 - 3 380 - 19
3 Van Meter, Carlie 99 - 7 91 - 2 94 - 3 94 - 1 378 - 13
4 Reimer, Ethan (110) 98 - 5 87 - 1 97 - 6 95 - 6 377 - 18
5 Zeit, Dylan 98 - 6 89 - 3 98 - 7 92 - 1 377 - 17
6 Hays, Trenton 96 - 4 93 - 4 94 - 5 94 - 3 377 - 16
7 Zongker, Rex 96 - 6 92 - 2 91 - 2 97 - 4 376 - 14
8 Tollie, Lewis 97 - 5 90 - 1 92 - 3 95 - 3 374 - 12

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 RL/PT 477 - 18 440 - 13 470 - 12 448 - 10 1835 - 53
2 Johnson 481 - 23 421 - 5 470 - 21 460 - 16 1832 - 65
3 Wabaunsee 466 - 17 447 - 13 458 - 12 456 - 6 1827 - 48
4 Wyandotte 472 - 23 421 - 2 474 - 21 453 - 12 1820 - 58
5 Jefferson 460 - 16 433 - 9 443 - 7 451 - 10 1787 - 42
6 Reno 467 - 16 439 - 7 432 - 10 445 - 12 1783 - 45
7 Sedgwick 450 - 10 433 - 12 457 - 12 443 - 6 1783 - 40
8 Lyon 468 - 17 427 - 7 430 - 10 442 - 8 1767 - 42

Full Result Center Website