Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 ANSLEY, GROTHUSEN (201) 98 - 8 95 - 4 99 - 6 95 - 4 387 - 22
2 SADIE, BIRD (268) 100 - 8 91 - 1 96 - 6 96 - 6 383 - 21
3 EMMA, FREY (248) 96 - 5 95 - 5 95 - 4 95 - 5 381 - 19
4 KENT, DETERDING (270) 92 - 3 93 - 1 96 - 5 96 - 7 377 - 16
5 GARETT, DALL (269) 96 - 6 93 - 3 94 - 6 93 - 3 376 - 18
6 LOGAN, ARMBRISTER (117) 95 - 4 92 - 4 96 - 4 93 - 2 376 - 14
7 IZABELLE, KOENING (274) 95 - 5 91 - 1 94 - 5 96 - 2 376 - 13
8 JESSIE, BLANKLEY (193) 97 - 5 91 - 2 92 - 2 95 - 4 375 - 13

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 JOHNSON COUNTY 480 - 24 433 - 5 458 - 10 457 - 12 1828 - 51
2 TWIN CREEKS DISTRICT - NORTON 476 - 23 436 - 10 454 - 10 457 - 15 1823 - 58
3 RILEY COUNTY 472 - 21 435 - 7 453 - 9 459 - 12 1819 - 49
4 WABAUNSEE COUNTY 467 - 15 419 - 8 464 - 15 453 - 13 1803 - 51
5 FLINT HILLS DISTRICT - COUNCIL GROVE 460 - 17 415 - 3 464 - 19 460 - 15 1799 - 54
6 THOMAS COUNTY 461 - 12 453 - 13 452 - 10 432 - 6 1798 - 41
7 SEDGWICK COUNTY 463 - 19 416 - 4 466 - 13 444 - 9 1789 - 45
8 LYON COUNTY 464 - 12 426 - 3 445 - 10 437 - 6 1772 - 31

Full Result Center Website