Individual - All

Rank Participant Kneeling Prone Standing Individual
1 Pemberton, Matthew (127) 184 - 4 194 - 14 188 - 7 566 - 25
2 Alexander, Brandon (106) 192 - 8 188 - 4 185 - 4 565 - 16
3 Gagne, Kristen (104) 187 - 3 193 - 7 184 - 3 564 - 13
4 Dziabo, Michael (123) 191 - 7 193 - 9 178 - 5 562 - 21
5 Donoho, Michael (103) 190 - 8 191 - 6 179 - 1 560 - 15
6 Aliventi, Brian (124) 186 - 4 191 - 10 179 - 3 556 - 17
7 Spanic, Lara (116) 185 - 4 192 - 8 179 - 2 556 - 14
8 Hintz, Amanda (107) 179 - 2 192 - 9 184 - 2 555 - 13

Team - All

Rank Participant Kneeling Prone Standing Team
1 Akron Zips 745 - 20 776 - 48 724 - 19 2237 - 79
2 NDSU Markmanship Rifle Team 737 - 24 773 - 40 710 - 8 2219 - 64
3 Liberty Rifle Team 727 - 16 757 - 23 680 - 8 2163 - 46
4 Michigan Rifle Team 718 - 11 754 - 19 681 - 4 2132 - 32
5 University of Wisconsin-Milwaukee 185 - 4 192 - 8 179 - 2 556 - 14
6 Bowling Green State 187 - 7 196 - 10 170 - 3 553 - 20
7 Grand valley State 177 - 1 186 - 6 173 - 1 536 - 8
8 Michigan State University 170 - 2 172 - 3 161 - 3 503 - 8

Full Result Center Website