Individual - All

Rank Participant Prone Standing Kneeling Individual
1 FRASER, JADEN (262338) 194 - 13 177 - 3 193 - 8 564 - 24
2 Greene, Carl (219341) 194 - 12 167 - 3 189 - 5 550 - 20
3 STEVENS, COLIN (223890) 190 - 10 166 - 0 179 - 4 535 - 14
4 HAYES, DEONTE (244486) 181 - 3 169 - 1 184 - 5 534 - 9
5 MAPES, CHRISTOPHER (261075) 186 - 7 159 - 2 187 - 6 532 - 15
6 CLARK, JONATHAN (222935) 190 - 7 162 - 2 179 - 4 531 - 13
7 CARVAGNO, NICOLE (275314) 193 - 13 159 - 0 178 - 3 530 - 16
8 WOLFE, MARITSA (262246) 189 - 7 160 - 1 181 - 5 530 - 13

Team - All

Rank Participant Prone Standing Kneeling Team
1 Volunteer A 762 - 41 656 - 3 725 - 17 2143 - 61
2 D Boone A 760 - 31 657 - 8 679 - 10 2096 - 49
3 Nation Ford A 717 - 16 651 - 4 725 - 20 2093 - 40
4 Avery A 738 - 29 625 - 7 714 - 14 2077 - 50
5 Nation Ford B 710 - 15 652 - 6 700 - 12 2062 - 33
6 Crockett A 721 - 21 609 - 5 681 - 9 2011 - 35
7 Ardrey Kell A 710 - 20 562 - 5 635 - 5 1907 - 30
8 E Gaston 733 - 27 563 - 7 610 - 4 1906 - 38

Full Result Center Website