Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Sanders, Connor (291817) Lubbock, TX 192 - 8 173 - 4 184 - 9 549 - 21
2 SHERMAN, Suzannah (350251) Granbury, TX 189 - 6 171 - 3 172 - 5 532 - 14
3 CORNIA, Waylon (301911) Granbury, TX 189 - 9 158 - 0 183 - 5 530 - 14
4 BILLINGS, Lee (302606) Granbury, TX 191 - 7 156 - 2 182 - 4 529 - 13
5 DAVIDS, Joshua (285235) Granbury, TX 189 - 8 154 - 0 176 - 5 519 - 13
6 BARLOW, Danray (377037) Granbury, TX 189 - 6 144 - 1 183 - 3 516 - 10
7 GODFREY, Rachel (355774) Granbury, TX 181 - 5 154 - 3 179 - 3 514 - 11
8 BRENNAN, Calliandra (353272) Granbury, TX 187 - 6 155 - 2 158 - 0 500 - 8

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 HAYDIN, Parker (318554) Granbury, TX 198 - 19 197 - 15 197 - 15 592 - 49
2 PEISER, Braden (280766) Granbury, TX 200 - 15 193 - 10 199 - 16 592 - 41
3 FOLSOM, Sarah (371145) Granbury, TX 198 - 17 194 - 13 199 - 14 591 - 44
4 ARLINGTON, Ashton (348397) Granbury, TX 200 - 19 191 - 8 198 - 13 589 - 40
5 BUTLER, Bethany (320809) Granbury, TX 196 - 15 193 - 12 198 - 15 587 - 42
6 SLAUGHTER, Kaylynn (291415) Granbury, TX 199 - 13 196 - 15 192 - 11 587 - 39
7 SCHUMANN, Sunnee (348260) Granbury, TX 200 - 14 193 - 12 193 - 10 586 - 36
8 PROBST, Elizabeth (290200) Granbury, TX 198 - 12 197 - 14 191 - 9 586 - 35

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Utah Military Academy HF Granbury, TX 758 - 30 612 - 3 724 - 17 2094 - 50
2 Joshua S1 Granbury, TX 740 - 23 591 - 5 640 - 7 1971 - 35
3 Lubbock NJROTC - Sporter Lubbock, TX 739 - 20 597 - 5 627 - 13 1963 - 38
4 Lehman Lobo 1 Granbury, TX 722 - 13 561 - 6 661 - 5 1944 - 24
5 Rider High School S1 Granbury, TX 702 - 12 522 - 3 571 - 2 1795 - 17
6 Joshua S2 Granbury, TX 670 - 10 540 - 2 574 - 3 1784 - 15
7 Hereford MCJROTC - Sporter 649 - 4 508 - 1 553 - 2 1710 - 7
8 Falcon A Granbury, TX 667 - 7 420 - 2 542 - 3 1629 - 12

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Granbury HS MCJROTC Gold Granbury, TX 795 - 68 778 - 51 786 - 53 2359 - 172
2 TX Hill Country #1 Granbury, TX 796 - 59 771 - 43 774 - 40 2341 - 142
3 Granbury HS MCJROTC Purple Granbury, TX 792 - 60 764 - 36 772 - 44 2328 - 140
4 Joshua P1 Granbury, TX 782 - 53 751 - 23 771 - 41 2304 - 117
5 TX Hill Country #2 Granbury, TX 783 - 50 737 - 20 767 - 36 2287 - 106
6 Burnet County 4-H Granbury, TX 777 - 51 733 - 30 770 - 36 2280 - 117
7 Granbury HS MCJROTC White Granbury, TX 773 - 45 733 - 20 764 - 35 2270 - 100
8 Caney Creek NJROTC - Precision 1 Conroe, TX 766 - 39 710 - 19 750 - 30 2226 - 88

Full Result Center Website