Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 CHAMPION, Madison (1040738) 100 - 9 99 - 8 98 - 7 98 - 7 98 - 7 100 - 9 593 - 47
2 HOGAN, Mikole (39261) 100 - 8 99 - 7 96 - 6 98 - 7 97 - 6 98 - 8 588 - 42
3 SLAUGHTER, Kaylynn (104360) 98 - 7 100 - 6 97 - 7 97 - 7 97 - 7 98 - 8 587 - 42
4 BECKER, Philip (101695) 98 - 4 99 - 7 99 - 9 97 - 6 95 - 3 98 - 5 586 - 34
5 WHITE, Anne (104195) 100 - 8 98 - 7 99 - 7 98 - 8 96 - 5 94 - 4 585 - 39
6 PROBST, Elizabeth (38123) 95 - 3 99 - 8 98 - 6 98 - 8 97 - 5 97 - 3 584 - 33
7 FOLSOM, Sarah (43403) 98 - 8 99 - 8 96 - 6 95 - 5 96 - 5 97 - 4 581 - 36
8 RIEWE, Kayla (40898) 96 - 5 96 - 4 96 - 6 97 - 6 99 - 6 97 - 5 581 - 32

Full Result Center Website