Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Roark, Teresa (326119) APO, DEU 98 - 7 93 - 3 96 - 4 287 - 14
2 Boudreaux, Kayla (326128) APO, DEU 98 - 6 97 - 5 91 - 2 286 - 13
3 Tortorelli, Maria (326126) APO, DEU 95 - 5 93 - 4 97 - 7 285 - 16
4 Swett, Kate (352401) APO, DEU 97 - 5 94 - 3 94 - 2 285 - 10
5 Kinzie, Zoe L. (276508) APO, AE 99 - 7 92 - 2 93 - 0 284 - 9
6 Vales, Eliana L (283286) APO, AE 99 - 6 88 - 2 96 - 4 283 - 12
7 Ybarra, Leila (355211) APO, DEU 94 - 3 95 - 4 94 - 3 283 - 10
8 Cook , Salome (326125) APO, DEU 97 - 5 93 - 1 93 - 2 283 - 8

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC -Varsity APO, DEU 388 - 20 377 - 15 377 - 15 1139 - 47
2 Stuttgart AJROTC - JV APO, DEU 386 - 20 375 - 13 378 - 12 1133 - 44
3 Vilseck H.S. Varsity APO, AE 387 - 20 361 - 8 373 - 8 1120 - 34
4 Ansbach HS Varsity APO, AE 384 - 15 358 - 7 378 - 16 1114 - 38
5 Ansbach HS JV APO, AE 381 - 17 351 - 8 362 - 10 1085 - 35
6 Vilseck H.S. JV APO, AE 377 - 13 323 - 1 354 - 5 1050 - 19
7 Stuttgart AJROTC- Exhibition APO, DEU 359 - 8 333 - 5 340 - 6 1013 - 19
8 Vicenza AJROTC - Precision APO, AE 362 - 11 316 - 5 330 - 6 993 - 19

Full Result Center Website