Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Betancourt, Karina Jaimes (306726) Leland, NC 190 - 8 167 - 0 173 - 2 530 - 10
2 Larson, Delaney (337496) Leland, NC 182 - 5 171 - 5 175 - 1 528 - 11
3 Navarro, Heidi Liliana (306727) Leland, NC 187 - 6 161 - 1 174 - 1 522 - 8
4 Grevin, Makayla (337498) Leland, NC 181 - 5 163 - 2 173 - 1 517 - 8
5 Miranda, Nallely (341814) Leland, NC 176 - 2 170 - 4 167 - 2 513 - 8
6 Bishop, Katelin (321239) Leland, NC 182 - 5 158 - 0 168 - 2 508 - 7
7 Evans, Hunter (339702) Leland, NC 178 - 3 154 - 0 171 - 4 503 - 7
8 Olsen, Tyler (322018) Leland, NC 184 - 6 148 - 2 167 - 0 499 - 8

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 NBHS Team A Leland, NC 735 - 21 669 - 10 689 - 6 2093 - 37
2 WBHS Team 1 Leland, NC 720 - 17 617 - 2 644 - 9 1981 - 28
3 NBHS Team B Leland, NC 730 - 16 599 - 5 647 - 4 1976 - 25
4 South Brunswick High Leland, NC 721 - 18 540 - 4 641 - 5 1885 - 26
5 WBHS Team 2 Leland, NC 682 - 11 560 - 5 614 - 8 1856 - 24

Full Result Center Website