Individual - MALE

Rank Participant Region Kneeling Prone Standing Individual
1 Albanese, Noah R (101) Tacoma, WA 375 - 11 393 - 15 363 - 5 1131 - 31
2 Sillars, Justin (105) Tacoma, WA 375 - 6 384 - 15 356 - 3 1115 - 24
3 Loree, Jeff T (107) Tacoma, WA 370 - 8 383 - 16 334 - 3 1087 - 27
4 Hurt, Gavin (104) Vancouver, WA 340 - 4 347 - 0 298 - 1 985 - 5
5 Gram, Jesse (108) Tacoma, WA 286 - 1 347 - 5 148 - 0 781 - 6

Individual - FEMALE

Rank Participant Region Kneeling Prone Standing Individual
1 Smith, Madisen (104) Tacoma, WA 364 - 4 391 - 19 375 - 13 1130 - 36
2 Chandler, Phoebe A (102) Tacoma, WA 375 - 15 392 - 18 334 - 4 1101 - 37
3 Douglas, Maisyn (103) Vancouver, WA 352 - 6 395 - 20 354 - 4 1101 - 30
4 Chartrey, Adie (103) Tacoma, WA 366 - 7 390 - 20 343 - 2 1099 - 29
5 Harpe, Rheanne (101) Vancouver, WA 353 - 6 380 - 9 355 - 5 1088 - 20
6 Minden, Kaitlyn (102) Vancouver, WA 375 - 6 377 - 8 333 - 1 1085 - 15

Full Result Center Website