Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Gray, Stephanie (107) 97 - 6 98 - 6 93 - 3 97 - 7 96 - 4 94 - 3 575 - 29
2 Webb, Sean (110) 94 - 3 96 - 2 97 - 7 93 - 4 97 - 6 93 - 3 570 - 25
3 Warner, Morgahn (101) 95 - 5 97 - 7 89 - 2 97 - 5 96 - 3 95 - 4 569 - 26
4 Moon, Aiden (103) 95 - 6 94 - 4 94 - 1 95 - 4 94 - 4 96 - 5 568 - 24
5 Horn, Tyler (102) 95 - 5 96 - 2 97 - 5 98 - 8 86 - 5 96 - 3 568 - 28
6 Pauole, Skylar (109) 95 - 4 94 - 3 96 - 7 94 - 4 95 - 4 94 - 4 568 - 26
7 Harpe, Taylor (111) 92 - 3 96 - 3 95 - 4 93 - 3 95 - 4 95 - 4 566 - 21
8 Westphall, Korrin (108) 89 - 2 88 - 3 91 - 3 95 - 4 94 - 2 89 - 2 546 - 16

Individual - Master

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Horn, Tyler (102) 95 - 5 96 - 2 97 - 5 98 - 8 86 - 5 96 - 3 568 - 28

Individual - Expert

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Webb, Sean (110) 94 - 3 96 - 2 97 - 7 93 - 4 97 - 6 93 - 3 570 - 25
2 Warner, Morgahn (101) 95 - 5 97 - 7 89 - 2 97 - 5 96 - 3 95 - 4 569 - 26
3 Harpe, Taylor (111) 92 - 3 96 - 3 95 - 4 93 - 3 95 - 4 95 - 4 566 - 21

Individual - Sharpshooter

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Moon, Aiden (103) 95 - 6 94 - 4 94 - 1 95 - 4 94 - 4 96 - 5 568 - 24

Individual - Marksman

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Gray, Stephanie (107) 97 - 6 98 - 6 93 - 3 97 - 7 96 - 4 94 - 3 575 - 29
2 Pauole, Skylar (109) 95 - 4 94 - 3 96 - 7 94 - 4 95 - 4 94 - 4 568 - 26
3 Westphall, Korrin (108) 89 - 2 88 - 3 91 - 3 95 - 4 94 - 2 89 - 2 546 - 16
4 Farah, Alex (104) 89 - 3 85 - 1 86 - 3 95 - 3 95 - 2 93 - 2 543 - 14
5 Bennett, Danielle (105) 86 - 1 86 - 0 84 - 4 94 - 2 91 - 5 90 - 2 531 - 14
6 Harpe, Jameson (112) 87 - 3 82 - 0 90 - 2 89 - 2 89 - 1 85 - 1 522 - 9
7 Harpe, Rheanne (113) 74 - 0 76 - 1 73 - 2 75 - 1 79 - 0 80 - 1 457 - 5
8 Bennett, Lyle (106) 31 - 0 9 - 0 34 - 0 37 - 0 41 - 0 26 - 0 178 - 0

Full Result Center Website