Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Hinson, Ryan (111) 393 - 22 375 - 14 380 - 13 1148 - 49
2 Schadler, Casper (101) 390 - 23 374 - 12 370 - 9 1134 - 44
3 Horn, Tyler (113) 392 - 22 352 - 5 375 - 8 1119 - 35

Individual - Expert

Rank Participant Prone Standing Kneeling Individual
1 Hinson, Ryan (111) 393 - 22 375 - 14 380 - 13 1148 - 49
2 Schadler, Casper (101) 390 - 23 374 - 12 370 - 9 1134 - 44
3 Horn, Tyler (113) 392 - 22 352 - 5 375 - 8 1119 - 35
4 Webb, Sean (109) 389 - 17 359 - 7 368 - 10 1116 - 34
5 Warner, Morgahn (108) 382 - 16 353 - 6 379 - 15 1114 - 37
6 Delaney, Kylie (104) 386 - 19 358 - 3 369 - 9 1113 - 31

Individual - Sharpshooter

Rank Participant Prone Standing Kneeling Individual
1 Hainline III, Robert (110) 363 - 4 329 - 2 330 - 2 1022 - 8

Individual - Marksman

Rank Participant Prone Standing Kneeling Individual
1 Harpe, Taylor (105) 375 - 9 348 - 3 353 - 4 1076 - 16
2 Gray, Stephanie (103) 378 - 16 337 - 3 360 - 7 1075 - 26
3 Moon, Aiden (112) 386 - 15 324 - 4 359 - 9 1069 - 28
4 Farah, Alex (102) 372 - 7 287 - 3 358 - 4 1017 - 14
5 Harpe, Jameson (106) 356 - 6 171 - 1 315 - 4 842 - 11

Team - All

Rank Participant Prone Standing Kneeling Team
1 VRPC Alderraan 1561 - 86 1459 - 34 1494 - 39 4514 - 159
2 VRPC Naboo 1511 - 47 1296 - 13 1430 - 24 4237 - 84

Full Result Center Website