Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Painter, Megan (Vol) (212013) 188 - 12 170 - 4 187 - 7 545 - 23
2 Brooks, Jordyn (NF) (270560) 194 - 12 169 - 3 182 - 5 545 - 20
3 Smith, Matthew (WH) (214451) 195 - 11 173 - 3 177 - 2 545 - 16
4 Hayes, Deonte (NF) (244486) 194 - 12 168 - 1 182 - 4 544 - 17
5 Pell, Marvin (CC) (233846) 187 - 7 175 - 3 181 - 4 543 - 14
6 Fraser, Jaden (Vol) (262338) 186 - 6 175 - 2 181 - 3 542 - 11
7 Jaaeger, Preston (NF) (218551) 190 - 5 169 - 3 183 - 2 542 - 10
8 Tippett, Lakyn (WH) (259806) 192 - 5 165 - 4 178 - 5 535 - 14

Team - All

Rank Participant Prone Standing Kneeling Team
1 Nation Ford 1 770 - 38 678 - 9 716 - 12 2164 - 59
2 Cross Creek 1 752 - 30 660 - 8 704 - 19 2116 - 57
3 Walhalla 1 766 - 32 660 - 10 675 - 11 2101 - 53
4 Volunteer 1 738 - 26 622 - 9 710 - 16 2070 - 51
5 Daniel Boone 739 - 20 620 - 6 635 - 9 1994 - 35
6 Avery 1 745 - 23 587 - 5 657 - 6 1989 - 34
7 Nation Ford 2 701 - 13 612 - 6 667 - 14 1980 - 33
8 Hopewell 1 738 - 24 588 - 6 650 - 6 1976 - 36

Full Result Center Website